Alex Sevillano
Alex Sevillano
Full Name:  Alexandra Sevillano
   School:  Clearwater High School in Clearwater, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1999  12  DS-OH   5-8       Fr   *   Clearwater                  
2000  12  DS-OH   5-8       So   *   Clearwater                  
2001  12  OH      5-8       Jr   *   Clearwater                  
2002  12  OH-DS   5-8       Sr   *   Clearwater                  


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
1999  64  27       42  0.66  43  160 -0.006    3  0.05      0.000   5 0.08   8      0.000  10      0.000   61  0.95   1   6   7.0 0.11   1   0    0.0  0.00
2000 115  31      303  2.63 127  705  0.250   18  0.16      0.000  24 0.21  46      0.000  37      0.000  272  2.37   3  24  27.0 0.23   2   4  342.0  2.97
2001 111          384  3.46 166  986  0.221   13  0.12      0.000  41 0.37  48      0.000  17      0.000  332  2.99   3  45  48.0 0.43   2   1  450.5  4.06
2002 131  34  34  420  3.21 173  977  0.253   10  0.08      0.000  59 0.45  87      0.000  42      0.000  285  2.18   4  36  40.0 0.31   1   4  501.0  3.82
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  421  92  34 1149  2.73 509 2828  0.226   44  0.10    0 0.000 129 0.31 189    0 0.000 106    0 0.000  950  2.26  11 111 122.0 0.29   6   9 1293.5  3.07
Volleyball
Game Statistics
1999
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Auburn                    1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep  3 South Carolina            3    1  0.33   1    2  0.000   0       0.000  0  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Sep  4 FL International          2    0  0.00   0    0  0.000   0       0.000  2  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Sep  4 Indiana                   1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 15 Cal-Santa Barbara         2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 17 Florida Atlantic          2    0  0.00   0    0  0.000   0       0.000  0  1      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Sep 18 Liberty                   4    3  0.75   3   14  0.000   0       0.000  0  1      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 24 Duke                      2    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 25 Wake Forest               3   12  4.00   3   32  0.281   1       0.000  0  0      0.000   0   0  0.000   9   0   2   0   0   0.0  0.00
Sep 28 Florida                   3    2  0.67   1    7  0.143   0       0.000  0  0      0.000   0   0  0.000   0   0   2   1   0   0.0  0.00
Oct  1 Maryland                  2    2  1.00   5   11 -0.273   0       0.000  0  1      0.000   0   0  0.000   1   0   1   0   0   0.0  0.00
Oct  3 Virginia                  2    0  0.00   1    1 -1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct  8 Clemson                   3    0  0.00   2    3 -0.667   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct  9 Georgia Tech              3    0  0.00   0    1  0.000   0       0.000  0  0      0.000   1   1  0.000   5   0   0   0   0   0.0  0.00
Oct 11 Florida A&M               1    0  0.00   1    1 -1.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 15 North Carolina            2    4  2.00   3   15  0.067   0       0.000  0  0      0.000   2   2  0.000   4   0   0   0   0   0.0  0.00
Oct 17 North Carolina State      1    0  0.00   0    1  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct 22 Virginia                  3    6  2.00   5   16  0.063   1       0.000  0  3      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Oct 23 Maryland                  2    1  0.50   0    1  1.000   0       0.000  0  0      0.000   1   1  0.000   2   0   0   0   0   0.0  0.00
Oct 29 Duke                      3    1  0.33   1    4  0.000   0       0.000  0  0      0.000   0   0  0.000   3   1   0   0   0   0.0  0.00
Oct 31 Wake Forest               3    1  0.33   2    5 -0.200   0       0.000  0  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Nov  5 Clemson                   3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Nov  7 Georgia Tech              2    0  0.00   0    0  0.000   0       0.000  2  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Nov  9 Florida               Y   3    2  0.67   9   26 -0.269   0       0.000  1  0      0.000   1   1  0.000   3   0   1   0   0   0.0  0.00
Nov 12 North Carolina            3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   4   4  0.000   3   0   0   0   0   0.0  0.00
Nov 13 North Carolina State      2    7  3.50   6   20  0.050   0       0.000  0  1      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Nov 18 Clemson                   3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 27 Matches        1  64   42  0.66  43  160 -0.006   3    0  0.000  5  8   0  0.000  10  10  0.000  61   1   6   1   0   0.0  0.00

2000
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Southern Mississippi  Y   3   16  5.33   1   22  0.682   0       0.000  0  0      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Sep  1 Florida Atlantic      Y   3    7  2.33   2   18  0.278   1       0.000  3  0      0.000   1   1  0.000   8   0   1   0   0   0.0  0.00
Sep  2 Charleston Southern   Y   3   11  3.67   3   26  0.308   0       0.000  0  3      0.000   0   0  0.000  10   0   2   1   0   0.0  0.00
Sep  2 Illinois              Y   3   19  6.33   2   32  0.531   1       0.000  0  1      0.000   0   0  0.000  10   0   1   0   0   0.0  0.00
Sep  5 Alabama               Y   5   21  4.20   8   46  0.283   0       0.000  2  1      0.000   1   1  0.000   8   0   0   0   0   0.0  0.00
Sep  8 SE Missouri State     Y   3   12  4.00   4   30  0.267   0       0.000  1  1      0.000   1   1  0.000  16   0   0   1   0   0.0  0.00
Sep  9 Texas-El Paso         Y   5   18  3.60  10   50  0.160   1       0.000  0  2      0.000   2   2  0.000  13   1   1   0   0   0.0  0.00
Sep  9 Ball State            Y   4   21  5.25   9   43  0.279   2       0.000  1  2      0.000   2   2  0.000  12   1   3   0   1   0.0  0.00
Sep 13 Jacksonville          Y   3   12  4.00   1   20  0.550   2       0.000  1  1      0.000   4   4  0.000   4   0   0   0   0   0.0  0.00
Sep 15 Samford                   3    2  0.67   0    4  0.500   0       0.000  0  0      0.000   0   0  0.000   3   0   2   0   0   0.0  0.00
Sep 15 Notre Dame                4   15  3.75  11   33  0.121   0       0.000  2  3      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Sep 16 Florida A&M               3    8  2.67   2   17  0.353   0       0.000  0  0      0.000   1   1  0.000   8   0   1   0   0   0.0  0.00
Sep 19 Central Florida           4   18  4.50   4   39  0.359   2       0.000  3  2      0.000   4   4  0.000  12   0   0   0   0   0.0  0.00
Sep 22 Maryland                  5   16  3.20   9   38  0.184   1       0.000  0  3      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep 23 Virginia                  4    5  1.25  10   21 -0.238   0       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep 26 Florida                   4    7  1.75   2   17  0.294   0       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   0.0  0.00
Sep 29 North Carolina State      4   12  3.00   6   31  0.194   1       0.000  1  1      0.000   1   1  0.000  13   1   1   0   2   0.0  0.00
Oct  1 North Carolina            4   17  4.25   5   29  0.414   0       0.000  0  1      0.000   1   1  0.000   9   0   0   0   1   0.0  0.00
Oct  6 Wake Forest               3   14  4.67   8   40  0.150   1       0.000  2  2      0.000   2   2  0.000  13   0   2   0   0   0.0  0.00
Oct  7 Duke                  Y   5   14  2.80   8   41  0.146   1       0.000  2  3      0.000   1   1  0.000  15   0   0   0   0   0.0  0.00
Oct 11 Florida A&M               2    3  1.50   1    6  0.333   0       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct 13 Georgia Tech              5   13  2.60   6   34  0.206   1       0.000  1  2      0.000   1   1  0.000   9   0   5   0   0   0.0  0.00
Oct 15 Clemson                   4   13  3.25   7   29  0.207   0       0.000  1  1      0.000   1   1  0.000   9   0   2   0   0   0.0  0.00
Oct 20 North Carolina            3    2  0.67   3   12 -0.083   1       0.000  1  2      0.000   1   1  0.000   0   0   0   0   0   0.0  0.00
Oct 21 North Carolina State      1    1  1.00   0    4  0.250   0       0.000  0  1      0.000   2   2  0.000   2   0   0   0   0   0.0  0.00
Oct 27 Virginia                  3    0  0.00   0    0  0.000   0       0.000  0  1      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Nov  3 Wake Forest               5    0  0.00   1    4 -0.250   1       0.000  1  1      0.000   5   5  0.000   6   0   0   0   0   0.0  0.00
Nov  5 Duke                      4    6  1.50   4   18  0.111   0       0.000  0  5      0.000   0   0  0.000   9   0   2   0   0   0.0  0.00
Nov 11 Clemson               Y   4    0  0.00   0    0  0.000   2       0.000  0  3      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Nov 16 Duke                  Y   4    0  0.00   0    0  0.000   0       0.000  0  2      0.000   3   3  0.000  17   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       12 110  303  2.75 127  704  0.250  18    0  0.000 22 44   0  0.000  37  37  0.000 261   3  24   2   4   0.0  0.00

2001
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 31 Fresno State              5   18  3.60  11   59  0.119   1       0.000  2  1      0.000   1   1  0.000  17   0   1   0   0  20.5  4.10
Sep  1 Northern Arizona          5   12  2.40  10   41  0.049   2       0.000  1  1      0.000   1   1  0.000  16   0   3   1   0  14.5  2.90
Sep  1 Pepperdine                3   13  4.33   7   37  0.162   2       0.000  1  1      0.000   1   1  0.000   5   0   0   0   0  14.0  4.67
Sep  7 Texas A&M             Y   3    9  3.00   4   28  0.179   0       0.000  0  1      0.000   0   0  0.000  11   0   2   0   0  10.0  3.33
Sep  8 Texas                 Y   4   19  4.75   5   54  0.259   1       0.000  0  0      0.000   0   0  0.000  15   1   2   1   1  21.0  5.25
Sep 18 South Florida         Y   4   14  3.50   7   45  0.156   0       0.000  0  3      0.000   1   1  0.000  22   0   3   0   0  15.5  3.88
Sep 21 Clemson                   4   18  4.50   4   37  0.378   0       0.000  2  1      0.000   0   0  0.000   9   0   1   0   0  20.5  5.13
Sep 22 Georgia Tech          Y   3    8  2.67   4   28  0.143   0       0.000  0  1      0.000   0   0  0.000   5   0   1   0   0   8.5  2.83
Sep 28 Maryland                  5   15  3.00   5   36  0.278   0       0.000  0  0      0.000   1   1  0.000  13   0   0   0   0  15.0  3.00
Sep 30 Virginia              Y   3   12  4.00   5   31  0.226   0       0.000  2  1      0.000   0   0  0.000  14   1   0   0   0  15.0  5.00
Oct  2 Miami                     3   10  3.33   7   22  0.136   2       0.000  0  0      0.000   0   0  0.000   9   0   4   0   0  12.0  4.00
Oct  5 North Carolina        Y   5   13  2.60   7   43  0.140   0       0.000  2  3      0.000   2   2  0.000  15   0   0   0   0  15.0  3.00
Oct  6 North Carolina State  Y   4   15  3.75   2   24  0.542   0       0.000  2  1      0.000   1   1  0.000   9   0   0   0   0  17.0  4.25
Oct  9 Florida A&M           Y   4   18  4.50   7   45  0.244   0       0.000  1  1      0.000   0   0  0.000   8   0   4   0   0  21.0  5.25
Oct 12 Duke                  Y   3    6  2.00   7   20 -0.050   0       0.000  0  1      0.000   0   0  0.000   3   1   1   0   0   7.5  2.50
Oct 14 Wake Forest           Y   3   15  5.00   3   32  0.375   1       0.000  1  1      0.000   1   1  0.000   8   0   3   0   0  17.5  5.83
Oct 19 Virginia              Y   4   16  4.00   9   38  0.184   0       0.000  4  3      0.000   2   2  0.000   7   0   1   0   0  20.5  5.13
Oct 20 Maryland              Y   5   21  4.20   7   50  0.280   0       0.000  1  2      0.000   0   0  0.000  12   0   0   0   0  22.0  4.40
Oct 23 Jacksonville          Y   3   10  3.33   0   16  0.625   1       0.000  2  1      0.000   0   0  0.000   9   0   2   0   0  13.0  4.33
Oct 26 Clemson               Y   3   12  4.00   1   19  0.579   0       0.000  1  1      0.000   1   1  0.000  13   0   2   0   0  14.0  4.67
Oct 28 Georgia Tech          Y   5   12  2.40   6   37  0.162   0       0.000  2  1      0.000   2   2  0.000  10   0   2   0   0  15.0  3.00
Nov  2 Duke                  Y   4   15  3.75   5   31  0.323   0       0.000  3  4      0.000   0   0  0.000  14   0   2   0   0  19.0  4.75
Nov  3 Wake Forest           Y   5    6  1.20   9   33 -0.091   1       0.000  4  4      0.000   2   2  0.000  17   0   1   0   0  10.5  2.10
Nov  6 Central Florida       Y   4    9  2.25   5   22  0.182   0       0.000  3  3      0.000   1   1  0.000  16   0   2   0   0  13.0  3.25
Nov  9 North Carolina        Y   3   10  3.33   3   23  0.304   0       0.000  3  2      0.000   0   0  0.000  10   0   2   0   0  14.0  4.67
Nov 11 North Carolina State  Y   3    7  2.33   3   18  0.222   0       0.000  1  3      0.000   0   0  0.000   8   0   1   0   0   8.5  2.83
Nov 15 Wake Forest           Y   3   17  5.67   5   30  0.400   0       0.000  2  2      0.000   0   0  0.000   7   0   2   0   0  20.0  6.67
Nov 17 Duke                  Y   4   17  4.25   7   34  0.294   1       0.000  0  2      0.000   0   0  0.000  10   0   1   0   0  17.5  4.38
Nov 18 North Carolina        Y   4   17  4.25  11   53  0.113   1       0.000  1  3      0.000   0   0  0.000  20   0   2   0   0  19.0  4.75
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches       23 111  384  3.46 166  986  0.221  13    0  0.000 41 48   0  0.000  17  17  0.000 332   3  45   2   1 450.5  4.06

2002
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Illinois State        Y   3    0  0.00   2    5 -0.400   0       0.000  2  5      0.000   0   0  0.000   6   0   0   0   0   2.0  0.67
Aug 31 Alabama               Y   4   10  2.50   4   20  0.300   0       0.000  2  3      0.000   4   4  0.000   6   1   0   0   0  13.0  3.25
Aug 31 Marshall              Y   3   12  4.00   1   19  0.579   0       0.000  1  1      0.000   3   3  0.000   7   0   1   0   0  13.5  4.50
Sep  4 Jacksonville          Y   3    5  1.67   2   13  0.231   0       0.000  3  2      0.000   1   1  0.000   3   0   0   0   0   8.0  2.67
Sep 10 Oregon                Y   3    9  3.00   4   23  0.217   0       0.000  1  1      0.000   0   0  0.000   3   0   0   0   1  10.0  3.33
Sep 13 Miami                 Y   5   28  5.60   6   56  0.393   1       0.000  1  2      0.000   2   2  0.000  17   0   2   0   0  30.0  6.00
Sep 13 FL International      Y   5   15  3.00   6   34  0.265   0       0.000  3  3      0.000   2   2  0.000  10   0   0   0   0  18.0  3.60
Sep 14 IU-PU-Indianapolis    Y   3    9  3.00   6   27  0.111   0       0.000  2  2      0.000   0   0  0.000   5   0   0   0   0  11.0  3.67
Sep 20 Louisiana-Lafayette   Y   5   17  3.40   4   33  0.394   0       0.000  2  1      0.000   2   2  0.000   8   1   0   0   0  20.0  4.00
Sep 20 Louisiana State       Y   5   17  3.40   5   33  0.364   0       0.000  0  4      0.000   3   3  0.000   7   0   2   0   1  18.0  3.60
Sep 21 Brown                 Y   3   14  4.67   6   24  0.333   0       0.000  2  4      0.000   1   1  0.000   5   0   1   0   0  16.5  5.50
Sep 24 Florida               Y   4    9  2.25   3   24  0.250   0       0.000  0  0      0.000   3   3  0.000   7   0   1   0   0   9.5  2.38
Sep 27 Wake Forest           Y   4   15  3.75   2   24  0.542   1       0.000  4  1      0.000   1   1  0.000   6   0   1   0   1  19.5  4.88
Sep 28 Duke                  Y   4   14  3.50  11   35  0.086   1       0.000  3  1      0.000   1   1  0.000  11   0   1   0   0  17.5  4.38
Oct  5 Clemson               Y   5   17  3.40  10   41  0.171   0       0.000  5  3      0.000   1   1  0.000  13   0   2   0   0  23.0  4.60
Oct  6 Georgia Tech          Y   5   10  2.00  10   37  0.000   0       0.000  5  4      0.000   2   2  0.000  12   1   1   0   0  16.5  3.30
Oct 11 Virginia              Y   4   10  2.50   3   21  0.333   1       0.000  0  5      0.000   3   3  0.000  10   0   0   0   0  10.0  2.50
Oct 12 Maryland              Y   5   15  3.00   3   38  0.316   1       0.000  1  5      0.000   1   1  0.000  15   0   3   0   0  17.5  3.50
Oct 16 Florida A&M           Y   3    9  3.00   5   24  0.167   1       0.000  2  1      0.000   2   2  0.000   4   0   3   0   0  12.5  4.17
Oct 19 Duke                  Y   3   11  3.67   5   26  0.231   0       0.000  0  3      0.000   0   0  0.000   7   0   0   0   0  11.0  3.67
Oct 20 Wake Forest           Y   4    7  1.75   6   25  0.040   0       0.000  4  4      0.000   1   1  0.000   6   0   1   0   1  11.5  2.88
Oct 25 North Carolina State  Y   3    8  2.67   3   16  0.313   0       0.000  5  2      0.000   1   1  0.000   3   0   0   0   0  13.0  4.33
Oct 27 North Carolina        Y   5   17  3.40   5   41  0.293   0       0.000  2  3      0.000   2   2  0.000   6   0   2   1   0  20.0  4.00
Oct 29 South Florida         Y   5   18  3.60   5   47  0.277   0       0.000  0  4      0.000   0   0  0.000  13   0   0   0   0  18.0  3.60
Nov  2 Maryland              Y   4   15  3.75   5   32  0.313   0       0.000  1  4      0.000   0   0  0.000  16   0   2   0   0  17.0  4.25
Nov  3 Virginia              Y   3   10  3.33   4   21  0.286   1       0.000  0  0      0.000   2   2  0.000   2   0   1   0   0  10.5  3.50
Nov  8 Georgia Tech          Y   3    8  2.67   2   18  0.333   0       0.000  2  4      0.000   0   0  0.000   7   0   2   0   0  11.0  3.67
Nov  9 Clemson               Y   4   22  5.50  11   42  0.262   1       0.000  2  1      0.000   1   1  0.000   9   0   2   0   0  25.0  6.25
Nov 15 North Carolina State  Y   3   16  5.33   3   31  0.419   0       0.000  2  3      0.000   0   0  0.000  12   0   2   0   0  19.0  6.33
Nov 16 North Carolina        Y   3    5  1.67   4   18  0.056   0       0.000  0  2      0.000   0   0  0.000   7   0   1   0   0   5.5  1.83
Nov 22 Clemson               Y   5   22  4.40   9   47  0.277   0       0.000  0  3      0.000   0   0  0.000  18   0   2   0   0  23.0  4.60
Nov 23 North Carolina        Y   3    9  3.00   4   24  0.208   1       0.000  1  3      0.000   0   0  0.000   9   0   0   0   0  10.0  3.33
Nov 24 Georgia Tech          Y   4   12  3.00   7   34  0.147   0       0.000  1  2      0.000   2   2  0.000  15   1   2   0   0  15.0  3.75
Dec  6 South Florida         Y   3    5  1.67   7   24 -0.083   1       0.000  0  1      0.000   1   1  0.000   0   0   1   0   0   5.5  1.83
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       34 131  420  3.21 173  977  0.253  10    0  0.000 59 87   0  0.000  42  42  0.000 285   4  36   1   4 501.0  3.82