Holly Schneider
Holly Schneider
Full Name:  Holly Schneider
   School:  Northrop High School in Fort Wayne, Indiana


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1995  10  OH      5-11      Fr   *   Fort Wayne, IN              
1996  10  OH      5-10      So   *   Fort Wayne, IN              
1997  10  OH      5-10      Jr   *   Fort Wayne, IN              
1998  10  OH      5-10      Sr   *   Fort Wayne, IN              


Conference Awards
Volleyball
Year  Award
1995  Atlantic Coast Conference - All-Freshman
      Atlantic Coast Conference - All-Tournament Team
1997  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - All-Tournament Team
1998  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - All-Tournament Team


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
1995 109  30  30  411  3.77 174 1035  0.229   20  0.18      0.000  29 0.27  65      0.000  32      0.000  303  2.78   4  34  38.0 0.35   4   1
1996 113  31  31  413  3.65 171 1099  0.220   24  0.21      0.000  37 0.33  47      0.000  42      0.000  301  2.66  11  29  40.0 0.35   6   3
1997 121  34  34  400  3.31 167 1160  0.201   12  0.10      0.000  57 0.47  71      0.000  43      0.000  401  3.31   9  53  62.0 0.51  13   3
1998 128  36  36  480  3.75 188 1321  0.221   23  0.18      0.000  44 0.34  64      0.000  32      0.000  421  3.29  13  50  63.0 0.49   9   2
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
Tot  471 131 131 1704  3.62 700 4615  0.218   79  0.17    0 0.000 167 0.35 247    0 0.000 149    0 0.000 1426  3.03  37 166 203.0 0.43  32   9
Volleyball
Game Statistics
1995
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  1 Tennessee Tech        Y   4    9  2.25   4   18  0.278   3       0.000  2  3      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Sep  2 Memphis               Y   3    9  3.00   2   17  0.412   0       0.000  6  2      0.000   1   1  0.000  10   0   2   0   0   0.0  0.00
Sep  2 South Florida         Y   4   10  2.50   6   36  0.111   4       0.000  0  1      0.000   1   1  0.000   9   0   3   0   0   0.0  0.00
Sep  6 Jacksonville          Y   3    8  2.67   1   13  0.538   1       0.000  0  0      0.000   1   1  0.000   3   0   1   0   0   0.0  0.00
Sep  8 Rhode Island          Y   3    9  3.00   5   25  0.160   0       0.000  0  2      0.000   1   1  0.000   7   0   1   0   0   0.0  0.00
Sep  9 Washington            Y   3    7  2.33   9   27 -0.074   0       0.000  0  1      0.000   0   0  0.000   6   0   3   0   0   0.0  0.00
Sep  9 George Mason          Y   3   12  4.00   3   25  0.360   1       0.000  0  2      0.000   2   2  0.000   6   0   1   0   0   0.0  0.00
Sep 15 Coll of Charleston    Y   3   17  5.67   4   28  0.464   2       0.000  1  2      0.000   1   1  0.000  10   0   2   2   0   0.0  0.00
Sep 16 Houston               Y   4   11  2.75   9   47  0.043   0       0.000  1  4      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Sep 22 Georgia Tech          Y   4   16  4.00   5   41  0.268   1       0.000  1  1      0.000   2   2  0.000   9   0   0   0   0   0.0  0.00
Sep 23 Clemson               Y   4   17  4.25  10   43  0.163   0       0.000  1  4      0.000   3   3  0.000  14   0   0   0   0   0.0  0.00
Sep 29 Duke                  Y   3    3  1.00   4   21 -0.048   1       0.000  1  2      0.000   0   0  0.000  10   0   2   0   0   0.0  0.00
Sep 30 North Carolina State  Y   5   22  4.40   7   49  0.306   0       0.000  1  2      0.000   0   0  0.000   8   0   1   0   0   0.0  0.00
Oct  6 Georgia Tech          Y   3   11  3.67   4   30  0.233   0       0.000  1  2      0.000   1   1  0.000  10   0   0   0   0   0.0  0.00
Oct  7 Clemson               Y   5   27  5.40  11   54  0.296   2       0.000  1  2      0.000   4   4  0.000  24   0   0   0   0   0.0  0.00
Oct 10 Florida               Y   4   15  3.75   9   41  0.146   0       0.000  0  5      0.000   1   1  0.000   5   0   3   0   0   0.0  0.00
Oct 13 North Carolina        Y   5   19  3.80  10   44  0.205   0       0.000  1  2      0.000   0   0  0.000  10   0   4   0   0   0.0  0.00
Oct 14 North Carolina        Y   5   18  3.60   8   46  0.217   0       0.000  1  4      0.000   2   2  0.000  11   0   2   0   0   0.0  0.00
Oct 17 Jacksonville          Y   4   16  4.00   8   32  0.250   0       0.000  1  1      0.000   0   0  0.000   8   0   2   1   1   0.0  0.00
Oct 21 New Orleans           Y   3   10  3.33   6   28  0.143   0       0.000  2  2      0.000   2   2  0.000   8   1   2   0   0   0.0  0.00
Oct 27 Virginia              Y   4   28  7.00   8   63  0.317   0       0.000  1  3      0.000   1   1  0.000  17   0   4   0   0   0.0  0.00
Oct 28 Maryland              Y   3    5  1.67   3   17  0.118   0       0.000  0  0      0.000   1   1  0.000   6   1   0   0   0   0.0  0.00
Oct 31 Florida               Y   3    4  1.33   6   29 -0.069   0       0.000  1  0      0.000   1   1  0.000   6   0   0   0   0   0.0  0.00
Nov  3 North Carolina State  Y   3   15  5.00   4   43  0.256   0       0.000  2  2      0.000   1   1  0.000   8   0   1   1   0   0.0  0.00
Nov  4 Duke                  Y   3    7  2.33   2   19  0.263   0       0.000  2  3      0.000   1   1  0.000   4   0   0   0   0   0.0  0.00
Nov  7 South Alabama         Y   3   15  5.00   2   27  0.481   1       0.000  0  3      0.000   0   0  0.000   6   1   0   0   0   0.0  0.00
Nov 10 Virginia              Y   3   12  4.00   1   26  0.423   0       0.000  0  3      0.000   1   1  0.000   7   1   0   0   0   0.0  0.00
Nov 11 Maryland              Y   4   19  4.75   6   43  0.302   0       0.000  1  2      0.000   3   3  0.000  21   0   0   0   0   0.0  0.00
Nov 16 Clemson               Y   5   25  5.00  12   64  0.203   3       0.000  0  3      0.000   0   0  0.000  22   0   0   0   0   0.0  0.00
Nov 17 Maryland              Y   3   15  5.00   5   39  0.256   1       0.000  1  2      0.000   0   0  0.000  12   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches       30 109  411  3.77 174 1035  0.229  20    0  0.000 29 65   0  0.000  32  32  0.000 303   4  34   4   1   0.0  0.00

1996
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 30 Florida Atlantic      Y   3   13  4.33   3   24  0.417   0       0.000  2  1      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Aug 31 Florida Atlantic      Y   3    5  1.67   1   12  0.333   0       0.000  2  0      0.000   0   0  0.000   3   0   0   0   0   0.0  0.00
Sep  6 Southern Illinois     Y   5   13  2.60   9   39  0.103   1       0.000  1  2      0.000   3   3  0.000   7   1   3   1   0   0.0  0.00
Sep  7 Miami of Ohio         Y   3   17  5.67   4   37  0.351   2       0.000  1  1      0.000   2   2  0.000   7   0   2   0   0   0.0  0.00
Sep  7 Purdue                Y   4   13  3.25   8   36  0.139   1       0.000  1  0      0.000   2   2  0.000  10   0   1   0   0   0.0  0.00
Sep 10 Jacksonville          Y   4   26  6.50   8   51  0.353   1       0.000  1  2      0.000   2   2  0.000   8   0   2   0   0   0.0  0.00
Sep 13 Florida               Y   3   10  3.33   9   37  0.027   0       0.000  0  0      0.000   2   2  0.000   2   0   0   0   0   0.0  0.00
Sep 14 UCLA                  Y   2    4  2.00   4   15  0.000   0       0.000  0  0      0.000   3   3  0.000   2   0   0   0   0   0.0  0.00
Sep 14 Ball State            Y   2    7  3.50   4   16  0.188   0       0.000  1  1      0.000   0   0  0.000   6   0   1   0   0   0.0  0.00
Sep 21 Maryland              Y   3    5  1.67   5   20  0.000   0       0.000  0  2      0.000   0   0  0.000   5   0   1   0   1   0.0  0.00
Sep 22 Virginia              Y   4   13  3.25   3   36  0.278   1       0.000  2  4      0.000   0   0  0.000   8   0   0   1   0   0.0  0.00
Sep 27 Clemson               Y   5   19  3.80   9   53  0.189   1       0.000  3  1      0.000   1   1  0.000  11   1   0   0   0   0.0  0.00
Sep 29 Georgia Tech          Y   4   15  3.75  11   50  0.080   2       0.000  1  4      0.000   1   1  0.000  11   1   0   0   0   0.0  0.00
Oct  1 Auburn                Y   3    8  2.67   2   22  0.273   3       0.000  0  2      0.000   1   1  0.000   6   0   1   0   0   0.0  0.00
Oct  4 Duke                  Y   3    3  1.00   7   24 -0.167   0       0.000  1  0      0.000   1   1  0.000   6   0   1   1   0   0.0  0.00
Oct  6 Wake Forest           Y   4   19  4.75   2   43  0.395   0       0.000  2  1      0.000   0   0  0.000   7   0   2   0   0   0.0  0.00
Oct 11 Clemson               Y   4   16  4.00  11   48  0.104   0       0.000  0  2      0.000   0   0  0.000  24   1   0   0   0   0.0  0.00
Oct 13 Georgia Tech          Y   4   14  3.50   4   32  0.313   1       0.000  1  3      0.000   4   4  0.000   8   0   2   0   0   0.0  0.00
Oct 18 North Carolina        Y   4   20  5.00   5   51  0.294   1       0.000  3  1      0.000   2   2  0.000  15   0   2   0   0   0.0  0.00
Oct 19 North Carolina State  Y   5   17  3.40   7   54  0.185   5       0.000  0  2      0.000   1   1  0.000  13   0   1   0   1   0.0  0.00
Oct 25 North Carolina        Y   5   13  2.60   5   38  0.211   1       0.000  3  4      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Oct 27 North Carolina State  Y   4   31  7.75   3   53  0.528   0       0.000  1  2      0.000   3   3  0.000  22   0   1   1   0   0.0  0.00
Oct 29 Jacksonville          Y   3   12  4.00   3   19  0.474   1       0.000  1  1      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Nov  1 Wake Forest           Y   3   12  4.00   6   35  0.171   0       0.000  2  2      0.000   2   2  0.000  14   0   2   0   0   0.0  0.00
Nov  3 Duke                  Y   4   11  2.75   7   42  0.095   0       0.000  0  1      0.000   2   2  0.000  13   1   0   1   0   0.0  0.00
Nov  8 Virginia              Y   4   11  2.75   5   43  0.140   0       0.000  3  2      0.000   0   0  0.000  12   1   2   0   1   0.0  0.00
Nov 10 Maryland              Y   4   14  3.50   8   48  0.125   1       0.000  1  1      0.000   2   2  0.000  25   1   0   0   0   0.0  0.00
Nov 12 Florida               Y   3   10  3.33   4   35  0.171   1       0.000  0  1      0.000   4   4  0.000   7   0   0   1   0   0.0  0.00
Nov 16 Georgia               Y   5   20  4.00   5   39  0.385   1       0.000  2  2      0.000   0   0  0.000  14   1   2   0   0   0.0  0.00
Nov 17 Troy State            Y   3   14  4.67   2   20  0.600   0       0.000  1  1      0.000   0   0  0.000   3   1   1   0   0   0.0  0.00
Nov 22 Georgia Tech          Y   3    8  2.67   7   27  0.037   0       0.000  1  1      0.000   1   1  0.000   7   2   2   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 31 Matches       31 113  413  3.65 171 1099  0.220  24    0  0.000 37 47   0  0.000  42  42  0.000 301  11  29   6   3   0.0  0.00

1997
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 29 Boston College        Y   3    9  3.00   3   16  0.375   1       0.000  1  1      0.000   1   1  0.000   4   0   5   0   0   0.0  0.00
Aug 30 Mississippi State     Y   3   10  3.33   8   29  0.069   0       0.000  2  2      0.000   0   0  0.000   5   0   1   0   0   0.0  0.00
Aug 30 Purdue                Y   3    9  3.00   6   21  0.143   0       0.000  6  2      0.000   2   2  0.000   8   1   0   0   0   0.0  0.00
Sep  5 Michigan              Y   4   10  2.50   4   28  0.214   0       0.000  2  3      0.000   1   1  0.000  18   0   2   1   0   0.0  0.00
Sep  6 Montana               Y   3   11  3.67   3   28  0.286   0       0.000  2  0      0.000   1   1  0.000   8   0   3   0   0   0.0  0.00
Sep  6 Eastern Michigan      Y   3   11  3.67   4   36  0.194   1       0.000  1  3      0.000   0   0  0.000  12   0   2   1   1   0.0  0.00
Sep 10 Georgia Southern      Y   3    6  2.00   1   10  0.500   0       0.000  1  0      0.000   0   0  0.000   4   0   1   0   0   0.0  0.00
Sep 12 Florida Atlantic      Y   3    5  1.67   3   11  0.182   0       0.000  3  2      0.000   1   1  0.000   7   0   1   0   0   0.0  0.00
Sep 13 Georgia State         Y   3   12  4.00   4   25  0.320   1       0.000  0  4      0.000   1   1  0.000   8   0   3   0   0   0.0  0.00
Sep 19 FL International      Y   3    7  2.33   1   14  0.429   0       0.000  3  1      0.000   0   0  0.000   1   0   1   0   0   0.0  0.00
Sep 19 Florida Atlantic      Y   3    9  3.00   6   21  0.143   0       0.000  2  4      0.000   0   0  0.000   9   1   1   0   0   0.0  0.00
Sep 20 Mercer                Y   3    4  1.33   2   11  0.182   0       0.000  4  1      0.000   1   1  0.000   6   0   2   0   0   0.0  0.00
Sep 24 Florida               Y   3   14  4.67   3   32  0.344   0       0.000  0  3      0.000   1   1  0.000   3   0   1   0   1   0.0  0.00
Sep 26 North Carolina        Y   3    5  1.67   4   32  0.031   0       0.000  3  2      0.000   2   2  0.000   9   0   2   0   0   0.0  0.00
Sep 27 North Carolina State  Y   3   15  5.00   3   27  0.444   0       0.000  1  3      0.000   0   0  0.000   5   2   0   0   0   0.0  0.00
Oct  3 Clemson               Y   4   12  3.00   6   37  0.162   0       0.000  3  3      0.000   1   1  0.000  14   0   1   1   0   0.0  0.00
Oct  5 Georgia Tech          Y   4   12  3.00   9   43  0.070   0       0.000  1  0      0.000   3   3  0.000  21   1   1   1   0   0.0  0.00
Oct 10 Virginia              Y   4    9  2.25   4   25  0.200   2       0.000  3  3      0.000   1   1  0.000  13   0   0   1   0   0.0  0.00
Oct 12 Maryland              Y   4    9  2.25   5   34  0.118   0       0.000  0  0      0.000   2   2  0.000  13   0   2   0   0   0.0  0.00
Oct 16 South Alabama         Y   3   11  3.67   1   19  0.526   0       0.000  0  4      0.000   0   0  0.000   4   0   2   0   0   0.0  0.00
Oct 17 Duke                  Y   4    9  2.25   5   33  0.121   0       0.000  0  3      0.000   4   4  0.000  21   0   3   2   1   0.0  0.00
Oct 19 Wake Forest           Y   4   18  4.50   8   44  0.227   0       0.000  1  3      0.000   2   2  0.000  11   0   1   0   0   0.0  0.00
Oct 25 Georgia Tech          Y   4   19  4.75  10   52  0.173   2       0.000  5  3      0.000   3   3  0.000  21   1   2   0   0   0.0  0.00
Oct 26 Clemson               Y   4   18  4.50   8   61  0.164   1       0.000  1  2      0.000   0   0  0.000  22   0   3   2   0   0.0  0.00
Oct 31 North Carolina        Y   4   20  5.00   9   68  0.162   0       0.000  2  4      0.000   2   2  0.000  21   0   0   0   0   0.0  0.00
Nov  1 North Carolina State  Y   4   16  4.00   3   41  0.317   0       0.000  0  0      0.000   1   1  0.000  22   1   0   1   0   0.0  0.00
Nov  4 Florida               Y   3    9  3.00   5   32  0.125   0       0.000  2  3      0.000   1   1  0.000   8   0   0   1   0   0.0  0.00
Nov  7 Maryland              Y   4   14  3.50   7   54  0.130   1       0.000  2  1      0.000   0   0  0.000  20   0   4   0   0   0.0  0.00
Nov  8 Virginia              Y   3   11  3.67   4   26  0.269   0       0.000  0  1      0.000   3   3  0.000  11   0   2   1   0   0.0  0.00
Nov 15 Wake Forest           Y   3   11  3.67   3   21  0.381   0       0.000  2  1      0.000   2   2  0.000   8   1   1   0   0   0.0  0.00
Nov 16 Duke                  Y   5   19  3.80   2   56  0.304   0       0.000  1  3      0.000   1   1  0.000  16   0   2   0   0   0.0  0.00
Nov 21 Virginia              Y   5   22  4.40   7   64  0.234   1       0.000  0  2      0.000   2   2  0.000  19   0   0   1   0   0.0  0.00
Nov 22 Georgia Tech          Y   4   14  3.50   8   62  0.097   2       0.000  1  0      0.000   2   2  0.000  14   0   3   0   0   0.0  0.00
Dec  5 South Florida         Y   5   10  2.00   8   47  0.043   0       0.000  2  4      0.000   2   2  0.000  15   1   1   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       34 121  400  3.31 167 1160  0.201  12    0  0.000 57 71   0  0.000  43  43  0.000 401   9  53  13   3   0.0  0.00

1998
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  4 Southeastern LA       Y   3    7  2.33   7   21  0.000   1       0.000  0  0      0.000   2   2  0.000   5   0   0   0   0   0.0  0.00
Sep  5 FL International      Y   3   13  4.33   0   20  0.650   1       0.000  3  3      0.000   2   2  0.000   6   0   1   1   0   0.0  0.00
Sep  5 Northern Iowa         Y   5   17  3.40  10   56  0.125   1       0.000  1  0      0.000   3   3  0.000  14   0   3   1   0   0.0  0.00
Sep  8 Central Florida       Y   3    5  1.67   3   21  0.095   0       0.000  1  3      0.000   0   0  0.000   5   0   4   1   0   0.0  0.00
Sep 11 South Florida         Y   3   13  4.33   4   34  0.265   1       0.000  0  0      0.000   0   0  0.000  14   2   0   0   0   0.0  0.00
Sep 12 California            Y   3   12  4.00   3   29  0.310   0       0.000  0  3      0.000   1   1  0.000  12   0   2   0   0   0.0  0.00
Sep 12 Utah State            Y   4   18  4.50   4   36  0.389   1       0.000  1  1      0.000   0   0  0.000  10   0   0   0   0   0.0  0.00
Sep 18 Cal-Santa Barbara     Y   3   12  4.00   3   34  0.265   0       0.000  0  4      0.000   0   0  0.000  18   1   0   0   0   0.0  0.00
Sep 18 Long Beach State      Y   3    2  0.67   7   22 -0.227   0       0.000  0  2      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 19 Pepperdine            Y   4    9  2.25   5   33  0.121   0       0.000  1  1      0.000   4   4  0.000  11   0   0   0   0   0.0  0.00
Sep 19 Santa Clara           Y   3   12  4.00   7   34  0.147   1       0.000  3  3      0.000   3   3  0.000  11   0   4   0   0   0.0  0.00
Sep 23 Florida               Y   4   14  3.50   5   44  0.205   2       0.000  1  2      0.000   0   0  0.000  17   0   3   1   0   0.0  0.00
Sep 26 Clemson               Y   5   23  4.60   5   58  0.310   2       0.000  2  4      0.000   2   2  0.000  13   0   2   0   0   0.0  0.00
Sep 27 Georgia Tech          Y   4   22  5.50   9   58  0.224   0       0.000  2  0      0.000   0   0  0.000  21   0   4   0   0   0.0  0.00
Sep 30 Jacksonville          Y   3   10  3.33   1   21  0.429   2       0.000  1  2      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Oct  2 Wake Forest           Y   5   22  4.40   9   59  0.220   1       0.000  0  1      0.000   1   1  0.000  14   1   3   0   0   0.0  0.00
Oct  3 Duke                  Y   3   12  4.00   3   38  0.237   2       0.000  2  1      0.000   1   1  0.000  12   0   1   0   1   0.0  0.00
Oct  9 North Carolina        Y   4   14  3.50   8   42  0.143   0       0.000  1  1      0.000   1   1  0.000  12   0   1   0   0   0.0  0.00
Oct 10 North Carolina State  Y   3   10  3.33   7   46  0.065   0       0.000  0  4      0.000   0   0  0.000   5   1   0   0   0   0.0  0.00
Oct 12 Florida A&M           Y   3    6  2.00   2   11  0.364   0       0.000  1  0      0.000   1   1  0.000   7   0   0   0   0   0.0  0.00
Oct 16 Virginia              Y   3    9  3.00   4   26  0.192   0       0.000  4  2      0.000   1   1  0.000   9   0   1   0   1   0.0  0.00
Oct 18 Maryland              Y   3   15  5.00   5   30  0.333   0       0.000  2  1      0.000   1   1  0.000   9   1   0   0   0   0.0  0.00
Oct 23 Duke                  Y   3   13  4.33   4   36  0.250   0       0.000  1  3      0.000   3   3  0.000  14   1   0   0   0   0.0  0.00
Oct 24 Wake Forest           Y   3   10  3.33   6   40  0.100   1       0.000  2  3      0.000   0   0  0.000  15   0   2   0   0   0.0  0.00
Oct 30 Georgia Tech          Y   3   14  4.67   4   29  0.345   0       0.000  2  3      0.000   1   1  0.000  10   0   2   0   0   0.0  0.00
Nov  1 Clemson               Y   4   14  3.50   3   48  0.229   2       0.000  2  1      0.000   0   0  0.000  18   0   2   2   0   0.0  0.00
Nov  3 Florida               Y   3   10  3.33   6   31  0.129   0       0.000  1  1      0.000   0   0  0.000   9   1   2   0   0   0.0  0.00
Nov  6 North Carolina State  Y   3   15  5.00   6   39  0.231   0       0.000  0  3      0.000   0   0  0.000   3   0   1   0   0   0.0  0.00
Nov  8 North Carolina        Y   5   22  4.40   6   53  0.302   1       0.000  0  1      0.000   1   1  0.000  19   1   1   1   0   0.0  0.00
Nov 10 Jacksonville          Y   4   16  4.00   3   33  0.394   0       0.000  1  2      0.000   0   0  0.000  15   0   1   0   0   0.0  0.00
Nov 13 Maryland              Y   5   15  3.00   5   37  0.270   0       0.000  4  1      0.000   0   0  0.000   9   0   1   1   0   0.0  0.00
Nov 14 Virginia              Y   5   13  2.60   6   37  0.189   1       0.000  1  1      0.000   0   0  0.000  14   1   0   0   0   0.0  0.00
Nov 20 Wake Forest           Y   3   12  4.00   7   34  0.147   0       0.000  0  2      0.000   0   0  0.000  16   2   3   1   0   0.0  0.00
Nov 21 Virginia              Y   3   18  6.00   7   42  0.262   0       0.000  0  3      0.000   2   2  0.000  10   0   2   0   0   0.0  0.00
Nov 22 North Carolina        Y   3   15  5.00   4   31  0.355   0       0.000  3  2      0.000   0   0  0.000  19   0   3   0   0   0.0  0.00
Dec  4 Northern Illinois     Y   4   16  4.00  10   58  0.103   3       0.000  1  0      0.000   1   1  0.000  11   1   1   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 36 Matches       36 128  480  3.75 188 1321  0.221  23    0  0.000 44 64   0  0.000  32  32  0.000 421  13  50   9   2   0.0  0.00