Volleyball |
Game Statistics
|
Softball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1979 .265 117 31 2 1 36 .308 .265
1980 .436 45 45 149 65 4 0 1 33 72 .483 .436
1981 .222 26 54 5 12 1 0 0 7 13 .241 4 1 .276 8
1982 .306 37 98 11 30 2 3 0 17 38 .388 5 0 .340 9
----------------------------------------------------------------------------------------------
Tot .330 108 45 418 16 138 9 3 2 57 159 .380 9 0 1 0 .344 0 17 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1981 34 23 3 .950
1982 50 59 2 .982
----------------------------
Tot 84 82 5 .971 0
|
Softball |
Game Statistics
|
1979
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 27 Florida A&M 6 .000 1 P 3 0 0 0
Mar 8 Chipola CC 7 .167 1 P 3 1 1 0
Mar 21 Brevard CC 7 .111 1 P 3 0 0 0
Mar 21 Brevard CC 5 .154 1 P 4 1 1 0
Mar 23 Broward North CC 6 .188 1 P 3 1 1 4 0
Mar 23 Miami Dade South CC 7 .250 1 P 4 2 2 0
Mar 24 Miami 6 .217 1 P 3 0 0 0
Mar 24 Miami Dade North CC 6 .192 1 P 3 0 0 0
Mar 27 Jacksonville 6 .207 1 P 3 1 1 0
Mar 27 Florida 6 .188 1 P 3 0 0 0
Mar 30 Florida A&M 6 .229 1 P 3 2 2 0
Mar 30 South Florida 6 .237 1 P 3 1 1 2 0
Mar 31 Florida 6 .220 1 P 3 0 0 0
Mar 31 South Florida 5 .233 1 P 2 1 1 0
Apr 2 Lake City CC 6 .244 1 P 2 1 1 0
Apr 2 Lake City CC 6 .250 1 P 3 1 1 0
Apr 6 Florida A&M 6 .255 1 P 3 1 1 0
Apr 6 Flagler College 6 .241 1 P 3 0 0 0
Apr 6 Central Florida 6 .228 1 P 3 0 0 0
Apr 6 Jacksonville 6 .250 1 P 3 2 2 0
Apr 6 Lake City CC 6 .254 1 P 3 1 1 0
Apr 19 Flagler College 6 .254 1 P 4 1 1 0
Apr 20 Florida 6 .257 1 P 3 1 1 0
Apr 20 South Florida 6 .264 1 P 2 1 1 0
Apr 21 Florida 6 .293 1 P 3 3 1 4 0
-----------------------------------------------------------------------------------------------------------
Totals .293 25 25 75 0 22 2 0 1 0 27 0 0 0 0 0 0 0 0 0 0
1980
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 28 North Florida JC 9 .333 1 P 3 1 0 1 0
Feb 28 North Florida JC 9 .333 1 P 3 1 0 1 0
Mar 4 Central Florida 9 .333 1 P 3 1 0 1 0
Mar 4 Florida 9 .364 1 P 2 1 0 1 0
Mar 6 Brevard CC 9 .429 1 P 3 2 1 0 3 0
Mar 14 Florida A&M 9 .412 1 P 3 1 1 1 0
Mar 16 Flagler College 9 .429 1 P 4 2 1 1 3 0
Mar 16 Lake City CC 9 .400 1 P 4 1 1 1 0
Mar 16 Florida 9 .357 1 P 3 0 1 0 0
Mar 16 Lake City CC 9 .355 1 P 3 1 0 1 0
Mar 21 South Florida 9 .382 1 P 3 2 0 2 0
Mar 21 South Florida 9 .342 1 P 4 0 0 0 0
Mar 22 Central Florida 8 .350 1 P 2 1 1 1 0
Mar 22 South Florida 9 .364 1 P 4 2 1 2 3 0
Mar 23 Florida Southern Col 9 .362 1 P 3 1 1 1 0
Mar 23 Florida 9 .360 1 P 3 1 0 1 0
Mar 25 Florida 9 .377 1 P 3 2 1 2 0
Mar 25 Florida A&M 9 .386 1 P 4 2 0 2 0
Mar 28 Stetson 9 .410 1 P 4 3 1 3 0
Mar 28 FL International 9 .400 1 P 4 1 0 1 0
Mar 28 Florida 9 .403 1 P 2 1 1 1 0
Apr 1 Flagler College 9 .414 1 P 3 2 1 1 5 0
Apr 1 Flagler College 9 .413 1 P 5 2 2 0
Apr 8 Chipola CC 9 .418 1 P 4 2 1 2 3 0
Apr 8 Lake City CC 9 .410 1 P 4 1 0 1 0
Apr 11 Appalachian State 9 .414 1 P 4 2 4 2 0
Apr 11 Northern Kentucky 9 .440 1 P 4 4 0 4 0
Apr 12 Florida 9 .426 1 P 3 0 0 0 0
Apr 12 North Carolina State 9 .418 1 P 4 1 0 1 0
Apr 12 Florida 9 .416 1 P 3 1 0 1 0
Apr 14 Chipola CC 9 .410 1 P 4 1 0 1 0
Apr 14 Chipola CC 9 .426 1 P 3 3 1 3 0
Apr 17 Miami 9 .434 1 P 5 3 3 3 0
Apr 18 South Florida 9 .444 1 P 4 3 3 3 0
Apr 18 Central Florida 9 .433 1 P 3 0 1 0 0
Apr 19 Florida 9 .434 1 P 2 1 0 1 0
Apr 22 North Florida JC 9 .432 1 P 3 1 1 0
Apr 22 North Florida JC 9 .441 1 P 2 2 2 0
Apr 28 Auburn 9 .446 1 P 3 2 2 0
Apr 28 Auburn 9 .444 1 P 3 1 1 0
May 1 West Georgia 9 .434 1 P 3 0 0 0
May 1 Auburn 9 .436 1 P 4 2 2 0
May 2 Florida 9 .427 1 P 3 0 0 0
May 2 Auburn 9 .432 1 P 3 2 2 0
May 3 Florida 9 .436 1 P 3 2 2 0
-----------------------------------------------------------------------------------------------------------
Totals .436 45 45 149 0 65 4 0 1 26 72 0 0 0 0 0 0 0 0 0 0
1981
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
May 15 East Carolina 7a .000 1 0 0 0 1 0 0 0 1 0 0 0
-----------------------------------------------------------------------------------------------------------
Totals .000 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
|