Jen McCall
Jen McCall
Full Name:  Jennifer Stacy McCall
   School:  Heritage High School in Littleton, Colorado


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1990  13  S-OH    5-11      Fr   *   Littleton, CO               
1991  13  S       5-11      So   *   Littleton, CO               
1992  13  S       5-11      Jr   *   Littleton, CO               
1993  13  S-OH    5-11      Sr   *   Littleton, CO               


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
1990 117  34  30  100  0.85  37  283  0.223  894  7.64      0.000  34 0.29  19      0.000   6      0.000  226  1.93  10  70  80.0 0.68  11  34
1991  53  18   9   30  0.57  20  101  0.099  449  8.47      0.000  14 0.26   9      0.000   2      0.000   96  1.81   2  10  12.0 0.23   4  10
1992 114  33  32  153  1.34  85  420  0.162   94  0.82      0.000  37 0.32  23      0.000  43      0.000  270  2.37   4  46  50.0 0.44   2  13
1993 118  34  34   90  0.76  41  245  0.200 1452 12.31      0.000  26 0.22  16      0.000   0      0.000  251  2.13   6  73  79.0 0.67  14  27
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- ---
Tot  402 119 105  373  0.93 183 1049  0.181 2889  7.19    0 0.000 111 0.28  67    0 0.000  51    0 0.000  843  2.10  22 199 221.0 0.55  31  84
Volleyball
Game Statistics
1990
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 31 Alabama-Birmingham    Y   3    3  1.00   1    8  0.250   3       0.000  2  1      0.000   0   0  0.000   6   1   1   0   0   0.0  0.00
Sep  1 Butler                Y   4    2  0.50   3    7 -0.143   0       0.000  0  0      0.000   1   1  0.000   7   0   3   0   0   0.0  0.00
Sep  1 Georgia               Y   3    0  0.00   1    1 -1.000   1       0.000  1  1      0.000   2   2  0.000   9   5   8   0   0   0.0  0.00
Sep  2 Eastern Washington        1    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000   1   0   0   0   0   0.0  0.00
Sep 10 Southern Mississippi      2    2  1.00   0    6  0.333   3       0.000  2  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 14 South Florida         Y   3    6  2.00   0    7  0.857   1       0.000  1  0      0.000   1   1  0.000   5   0   0   1   0   0.0  0.00
Sep 15 FL International      Y   3    2  0.67   0    7  0.286   4       0.000  0  0      0.000   0   0  0.000   9   0   2   1   0   0.0  0.00
Sep 15 Florida                   4    3  0.75   4   12 -0.083  14       0.000  2  0      0.000   1   1  0.000  10   0   0   0   1   0.0  0.00
Sep 16 Georgia Southern          2    2  1.00   0    4  0.500   5       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   0.0  0.00
Sep 21 Wyoming               Y   5    2  0.40   0    7  0.286  58       0.000  1  0      0.000   0   0  0.000   9   0   4   1   3   0.0  0.00
Sep 22 Loyola-Marymount      Y   5    2  0.40   0    6  0.333  40       0.000  0  0      0.000   0   0  0.000   7   1   6   3   4   0.0  0.00
Sep 22 Colorado              Y   4    2  0.50   1    9  0.111  35       0.000  0  2      0.000   0   0  0.000  10   0   0   1   1   0.0  0.00
Sep 28 SW Texas State        Y   3    5  1.67   0   10  0.500  26       0.000  0  2      0.000   0   0  0.000   9   1   1   0   3   0.0  0.00
Sep 29 Texas                 Y   5    3  0.60   3   14  0.000  33       0.000  0  0      0.000   0   0  0.000  10   0   3   0   1   0.0  0.00
Oct  1 Tulane                Y   3    6  2.00   2   15  0.267  58       0.000  0  0      0.000   0   0  0.000   9   0   1   0   1   0.0  0.00
Oct  5 Virginia Tech         Y   3    1  0.33   1    8  0.000  20       0.000  2  1      0.000   0   0  0.000   3   0   3   0   0   0.0  0.00
Oct  6 South Carolina        Y   3    3  1.00   0    4  0.750  34       0.000  1  1      0.000   0   0  0.000   8   0   1   0   0   0.0  0.00
Oct  7 South Florida         Y   4    4  1.00   0    9  0.444  39       0.000  1  0      0.000   0   0  0.000   6   0   3   0   0   0.0  0.00
Oct  9 Florida               Y   4    4  1.00   2   14  0.143  37       0.000  1  1      0.000   0   0  0.000   0   0   2   0   0   0.0  0.00
Oct 13 Memphis State         Y   5    3  0.60   3   13  0.000  48       0.000  0  2      0.000   0   0  0.000  20   0   5   1   4   0.0  0.00
Oct 16 Florida A&M           Y   2    0  0.00   0    5  0.000  11       0.000  0  0      0.000   0   0  0.000   2   0   1   0   0   0.0  0.00
Oct 19 Baylor                Y   3    2  0.67   0    6  0.333  23       0.000  1  2      0.000   0   0  0.000   5   0   2   0   0   0.0  0.00
Oct 20 FL International      Y   3    2  0.67   1    7  0.143  19       0.000  3  0      0.000   0   0  0.000   5   0   4   0   1   0.0  0.00
Oct 21 Auburn                Y   3    1  0.33   0    5  0.200  22       0.000  1  1      0.000   0   0  0.000   2   0   2   0   0   0.0  0.00
Oct 23 Jacksonville          Y   2    0  0.00   0    1  0.000   6       0.000  3  0      0.000   0   0  0.000   5   0   0   0   1   0.0  0.00
Oct 28 Georgia               Y   3    2  0.67   0    5  0.400  39       0.000  0  0      0.000   0   0  0.000   0   0   2   0   0   0.0  0.00
Oct 30 Florida               Y   3    4  1.33   1    7  0.429  28       0.000  2  1      0.000   0   0  0.000   4   1   1   0   1   0.0  0.00
Nov  2 Cincinnati            Y   5    3  0.60   5   15 -0.133  47       0.000  2  1      0.000   0   0  0.000  12   1   3   0   1   0.0  0.00
Nov  3 Louisville            Y   3    3  1.00   2    7  0.143  29       0.000  0  1      0.000   0   0  0.000   1   0   1   1   3   0.0  0.00
Nov  9 Fresno State          Y   4    8  2.00   0   10  0.800  35       0.000  3  1      0.000   0   0  0.000   8   0   3   0   2   0.0  0.00
Nov 10 George Washington     Y   5   12  2.40   1   20  0.550  52       0.000  0  1      0.000   0   0  0.000  12   0   2   0   0   0.0  0.00
Nov 10 Houston               Y   4    3  0.75   5   16 -0.125  36       0.000  2  0      0.000   0   0  0.000  18   0   1   0   1   0.0  0.00
Nov 16 Virginia Tech         Y   3    3  1.00   0    4  0.750  24       0.000  1  0      0.000   1   1  0.000   1   0   2   1   1   0.0  0.00
Nov 17 Louisville            Y   5    2  0.40   1   14  0.071  63       0.000  2  0      0.000   0   0  0.000   4   0   2   1   5   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 34 Matches       30 117  100  0.85  37  283  0.223 894    0  0.000 34 19   0  0.000   6   6  0.000 226  10  70  11  34   0.0  0.00

1991
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  5 Northeast Louisiana   Y   2    1  0.50   0    2  0.500  29       0.000  2  1      0.000   0   0  0.000   4   0   0   0   0   0.0  0.00
Sep  7 Central Florida       Y   3    2  0.67   1   10  0.100  28       0.000  1  2      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep 13 Loyola-Marymount      Y   5    2  0.40   0    2  1.000  21       0.000  1  0      0.000   0   0  0.000   5   0   3   0   3   0.0  0.00
Sep 14 Cal-Irvine                4    1  0.25   0    2  0.500   7       0.000  0  0      0.000   0   0  0.000   3   0   1   0   1   0.0  0.00
Sep 20 Florida                   3    0  0.00   0    1  0.000  10       0.000  0  0      0.000   0   0  0.000   2   0   0   0   1   0.0  0.00
Sep 21 South Florida             1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Sep 26 Virginia                  3    3  1.00   2    9  0.111  28       0.000  2  2      0.000   0   0  0.000   5   0   1   1   0   0.0  0.00
Sep 28 Rice                      1    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000   2   0   0   0   0   0.0  0.00
Oct  5 Texas A&M                 3    0  0.00   3    5 -0.600  24       0.000  0  0      0.000   0   0  0.000   1   0   0   1   0   0.0  0.00
Oct  6 Houston                   3    0  0.00   3    6 -0.500  26       0.000  0  0      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
Oct  8 Florida A&M           Y   2    2  1.00   1    3  0.333  26       0.000  3  0      0.000   0   0  0.000   5   0   0   0   0   0.0  0.00
Oct 11 North Carolina State  Y   5    3  0.60   0    8  0.375  37       0.000  0  1      0.000   0   0  0.000   4   1   2   1   0   0.0  0.00
Oct 12 North Carolina        Y   3    4  1.33   1    8  0.375  18       0.000  1  1      0.000   0   0  0.000   9   0   1   0   0   0.0  0.00
Oct 13 SW Texas State        Y   3    1  0.33   2   10 -0.100  48       0.000  1  0      0.000   0   0  0.000   6   0   1   1   1   0.0  0.00
Oct 18 Maryland              Y   5    3  0.60   1   14  0.143  47       0.000  2  0      0.000   0   0  0.000  22   0   0   0   0   0.0  0.00
Oct 20 Duke                  Y   5    6  1.20   3   15  0.200  68       0.000  0  0      0.000   0   0  0.000  19   1   1   0   1   0.0  0.00
Oct 26 Georgia                   1    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   0   0   0   0   1   0.0  0.00
Nov 18 Florida                   2    1  0.50   1    3  0.000  15       0.000  0  0      0.000   0   0  0.000   1   0   0   0   1   0.0  0.00
Nov 23 Virginia                  2    1  0.50   1    2  0.000  13       0.000  1  2      0.000   0   0  0.000   0   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 19 Matches        9  56   30  0.54  19  100  0.110 448    0  0.000 14  9   0  0.000   0   0  0.000  97   2  10   4   9   0.0  0.00

1992
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  4 Georgia State         Y   3    9  3.00   1   11  0.727   0       0.000  1  2      0.000   0   0  0.000   3   1   0   0   0   0.0  0.00
Sep  5 South Florida         Y   3    3  1.00   3   13  0.000   0       0.000  1  0      0.000   1   1  0.000   2   0   2   0   0   0.0  0.00
Sep  5 Florida               Y   3    4  1.33   3   13  0.077   2       0.000  0  0      0.000   1   1  0.000  11   0   0   0   2   0.0  0.00
Sep 11 Minnesota             Y   4    3  0.75   4   21 -0.048   4       0.000  1  2      0.000   0   0  0.000   6   0   1   0   2   0.0  0.00
Sep 12 Minnesota             Y   5    8  1.60   0   20  0.400   2       0.000  2  2      0.000   3   3  0.000   9   1   2   0   1   0.0  0.00
Sep 18 Georgetown            Y   3    6  2.00   2   19  0.211   5       0.000  2  1      0.000   0   0  0.000   3   0   3   0   0   0.0  0.00
Sep 19 Alabama               Y   3    8  2.67   4   15  0.267   3       0.000  1  2      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Sep 19 South Florida         Y   3    8  2.67   4   17  0.235   2       0.000  1  2      0.000   1   1  0.000   6   0   4   1   0   0.0  0.00
Sep 25 Houston               Y   5    6  1.20   5   16  0.063   8       0.000  1  2      0.000   1   1  0.000  12   0   3   0   0   0.0  0.00
Sep 26 Texas A&M             Y   3    4  1.33   1    9  0.333   5       0.000  0  1      0.000   2   2  0.000   7   0   3   0   0   0.0  0.00
Sep 29 Jacksonville          Y   3    3  1.00   1    9  0.222   4       0.000  1  1      0.000   0   0  0.000   3   0   1   0   0   0.0  0.00
Oct  2 Duke                  Y   4    9  2.25   5   19  0.211   1       0.000  0  1      0.000   2   2  0.000  11   0   1   0   2   0.0  0.00
Oct  3 North Carolina        Y   3    7  2.33   3   18  0.222   6       0.000  2  0      0.000   1   1  0.000  10   0   2   0   0   0.0  0.00
Oct  9 Notre Dame            Y   5    5  1.00   5   13  0.000   1       0.000  1  1      0.000   2   2  0.000  10   0   1   0   0   0.0  0.00
Oct 10 Long Beach State      Y   4    1  0.25   2    7 -0.143   2       0.000  1  1      0.000   2   2  0.000   8   0   2   0   0   0.0  0.00
Oct 10 Pittsburgh            Y   3    2  0.67   4    8 -0.250   4       0.000  0  1      0.000   6   6  0.000   7   0   0   0   0   0.0  0.00
Oct 13 Florida A&M           Y   1    1  1.00   0    1  1.000   1       0.000  1  1      0.000   0   0  0.000   1   0   0   0   1   0.0  0.00
Oct 17 Georgia Tech          Y   5    8  1.60   3   15  0.333   1       0.000  2  0      0.000   4   4  0.000  20   0   0   0   0   0.0  0.00
Oct 22 South Alabama         Y   3    2  0.67   2    9  0.000   2       0.000  2  2      0.000   1   1  0.000   4   0   1   0   0   0.0  0.00
Oct 24 Clemson               Y   3    5  1.67   0   11  0.455   2       0.000  1  0      0.000   0   0  0.000   5   0   1   0   0   0.0  0.00
Oct 30 Syracuse              T   3    7  2.33   2   15  0.333   7       0.000  2  0      0.000   1   1  0.000   3   0   0   0   0   0.0  0.00
Oct 31 Hofstra               Y   3    5  1.67   4   15  0.067   5       0.000  1  0      0.000   1   1  0.000  11   0   0   0   1   0.0  0.00
Oct 31 LaSalle               Y   3    6  2.00   1    9  0.556   3       0.000  1  0      0.000   0   0  0.000   6   1   0   0   0   0.0  0.00
Nov  6 Maryland              Y   4    4  1.00   1   16  0.188   1       0.000  3  1      0.000   4   4  0.000  16   0   1   0   0   0.0  0.00
Nov  7 Virginia              Y   3    6  2.00   5   13  0.077   7       0.000  1  0      0.000   1   1  0.000   9   0   0   0   0   0.0  0.00
Nov  8 William & Mary        Y   4    2  0.50   1   12  0.083   2       0.000  1  0      0.000   1   1  0.000   8   0   4   0   0   0.0  0.00
Nov 12 Central Florida       Y   3    2  0.67   1    7  0.143   1       0.000  2  0      0.000   1   1  0.000   6   1   2   0   0   0.0  0.00
Nov 14 North Carolina State  Y   3    5  1.67   3   10  0.200   3       0.000  1  0      0.000   0   0  0.000   4   0   2   0   1   0.0  0.00
Nov 17 Florida               Y   3    1  0.33   1    3  0.000   3       0.000  0  0      0.000   5   5  0.000  10   0   2   0   1   0.0  0.00
Nov 20 Virginia              Y   3    2  0.67   4   12 -0.167   2       0.000  1  0      0.000   0   0  0.000   8   0   3   0   0   0.0  0.00
Nov 21 Maryland              Y   5    6  1.20   3   19  0.158   2       0.000  0  0      0.000   0   0  0.000  23   0   2   1   1   0.0  0.00
Nov 22 Duke                  Y   5    3  0.60   2   13  0.077   3       0.000  2  0      0.000   1   1  0.000  17   0   0   0   1   0.0  0.00
Dec  3 Florida               Y   3    2  0.67   5   12 -0.250   0       0.000  1  0      0.000   1   1  0.000   3   0   3   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 114  153  1.34  85  420  0.162  94    0  0.000 37 23   0  0.000  43  43  0.000 270   4  46   2  13   0.0  0.00

1993
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  3 Auburn                Y   3    1  0.33   1    3  0.000  32       0.000  0  1      0.000   0   0  0.000   6   0   1   2   1   0.0  0.00
Sep  4 South Florida         Y   5    7  1.40   1   11  0.545  74       0.000  0  1      0.000   0   0  0.000  14   0   1   0   1   0.0  0.00
Sep  4 Missouri State        Y   4    1  0.25   1    4  0.000  30       0.000  0  0      0.000   0   0  0.000   3   0   1   0   2   0.0  0.00
Sep  7 Florida               Y   4    1  0.25   2    5 -0.200  28       0.000  1  0      0.000   0   0  0.000   9   0   1   1   1   0.0  0.00
Sep 10 Louisiana State       Y   4    3  0.75   0    6  0.500  36       0.000  0  2      0.000   0   0  0.000   3   0   4   0   1   0.0  0.00
Sep 11 Loyola-Marymount      Y   4    4  1.00   0    7  0.571  53       0.000  3  2      0.000   0   0  0.000   5   0   6   1   0   0.0  0.00
Sep 11 Southern Mississippi  Y   2    2  1.00   2    4  0.000  18       0.000  1  0      0.000   0   0  0.000   3   0   0   1   0   0.0  0.00
Sep 17 Texas A&M             Y   4    0  0.00   2    8 -0.250  50       0.000  0  0      0.000   0   0  0.000   5   0   4   1   0   0.0  0.00
Sep 18 Houston               Y   3    4  1.33   3    9  0.111  51       0.000  1  0      0.000   0   0  0.000  14   0   2   0   1   0.0  0.00
Sep 19 Rice                  Y   4    2  0.50   2    7  0.000  59       0.000  2  0      0.000   0   0  0.000   3   0   1   1   0   0.0  0.00
Sep 24 Clemson               Y   5    3  0.60   1    7  0.286  49       0.000  4  0      0.000   0   0  0.000  11   0   3   0   0   0.0  0.00
Sep 25 Georgia Tech          Y   3    2  0.67   2    6  0.000  48       0.000  2  2      0.000   0   0  0.000  11   0   4   0   0   0.0  0.00
Sep 27 Jacksonville          Y   4    0  0.00   0    3  0.000  32       0.000  0  1      0.000   0   0  0.000   3   0   6   1   2   0.0  0.00
Oct  1 North Carolina State  Y   3    2  0.67   0    5  0.400  54       0.000  0  0      0.000   0   0  0.000  11   0   2   0   1   0.0  0.00
Oct  3 Arkansas State        Y   3    3  1.00   0    6  0.500  42       0.000  1  0      0.000   0   0  0.000  10   0   2   0   0   0.0  0.00
Oct  8 Florida Atlantic      Y   3    2  0.67   0    4  0.500  30       0.000  2  1      0.000   0   0  0.000   3   0   5   0   0   0.0  0.00
Oct 15 Virginia              Y   3    2  0.67   0    7  0.286  52       0.000  0  0      0.000   0   0  0.000  10   0   0   0   1   0.0  0.00
Oct 16 Maryland              Y   3    3  1.00   1    9  0.222  42       0.000  1  1      0.000   0   0  0.000   7   0   3   1   0   0.0  0.00
Oct 22 Duke                  Y   4    3  0.75   2   13  0.077  52       0.000  0  0      0.000   0   0  0.000  18   1   3   1   1   0.0  0.00
Oct 23 North Carolina        Y   4    5  1.25   2   11  0.273  39       0.000  0  0      0.000   0   0  0.000   6   0   3   0   1   0.0  0.00
Oct 29 Virginia              Y   3    4  1.33   2    9  0.222  42       0.000  0  1      0.000   0   0  0.000  14   0   1   0   1   0.0  0.00
Oct 30 Maryland              Y   3    5  1.67   2    9  0.333  41       0.000  1  0      0.000   0   0  0.000   4   0   0   1   0   0.0  0.00
Nov  5 Georgia Tech          Y   4    5  1.25   4   14  0.071  50       0.000  3  0      0.000   0   0  0.000   4   1   0   0   0   0.0  0.00
Nov  6 Clemson               Y   3    2  0.67   1    7  0.143  29       0.000  0  0      0.000   0   0  0.000   2   0   0   1   0   0.0  0.00
Nov  9 Florida               Y   3    1  0.33   4    9 -0.333  28       0.000  0  0      0.000   0   0  0.000   7   0   1   0   1   0.0  0.00
Nov 12 Duke                  Y   3    1  0.33   0    4  0.250  17       0.000  0  0      0.000   0   0  0.000   1   0   2   0   0   0.0  0.00
Nov 13 North Carolina        Y   4    3  0.75   2   11  0.091  57       0.000  1  2      0.000   0   0  0.000  16   1   8   0   1   0.0  0.00
Nov 16 Troy State            Y   3    2  0.67   1    5  0.200  20       0.000  1  0      0.000   0   0  0.000   2   0   0   0   2   0.0  0.00
Nov 19 North Carolina        Y   3    4  1.33   1    9  0.333  40       0.000  0  0      0.000   0   0  0.000   5   0   3   0   1   0.0  0.00
Nov 20 Clemson               Y   3    3  1.00   1    8  0.250  58       0.000  0  0      0.000   0   0  0.000  11   0   3   0   3   0.0  0.00
Nov 21 Duke                  Y   3    0  0.00   0    2  0.000  33       0.000  0  0      0.000   0   0  0.000   7   1   1   1   0   0.0  0.00
Dec  1 DePaul                Y   4    3  0.75   0   12  0.250  60       0.000  0  1      0.000   0   0  0.000   9   1   2   0   4   0.0  0.00
Dec  5 Pacific               Y   4    3  0.75   1    6  0.333  66       0.000  0  1      0.000   0   0  0.000  10   0   0   1   1   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 33 Matches       33 115   86  0.75  41  240  0.188 ***    0  0.000 24 16   0  0.000   0   0  0.000 247   5  73  14  27   0.0  0.00