Dan Frebel
Dan Frebel
Full Name:  Daniel Frebel
   School:  Homestead High School in Fort Wayne, Indiana


Click On Photo To Enlarge


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
05-06 D       5-10      Fr   *   Fort Wayne, IN                  
06-07 D       5-10      So   *   Fort Wayne, IN                  
07-08 D       5-10      Jr   *   Fort Wayne, IN                  
08-09 D       5-10      Sr   *   Fort Wayne, IN                  


Conference Awards
Swimming & Diving
Year  Award
2007  Atlantic Coast Conference - All-Conference
2008  Atlantic Coast Conference - All-Conference
2009  Atlantic Coast Conference - Platform Diving - Champion
      Atlantic Coast Conference - All-Conference


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2006 Season
10/21/2005 Georgia Tech                   Three-Meter Diving              2    302.70    4.00
10/22/2005 Georgia Tech                   One-Meter Diving                1    300.20    9.00
10/28/2005 Louisiana State                One-Meter Diving                3    275.80    3.00
11/12/2005 Clemson                        One-Meter Diving                2    312.38    4.00
11/18/2005 Georgia Tech Invitational      Three-Meter Diving              5    335.65   14.00
11/19/2005 Georgia Tech Invitational      One-Meter Diving                3    365.85   16.00
11/22/2005 Florida                        One-Meter Diving                3    288.30    3.00
11/22/2005 Florida                        Three-Meter Diving              3    304.88    3.00
02/23/2006 ACC Championship               One-Meter Diving                8    292.55   11.00
02/24/2006 ACC Championship               Three-Meter Diving              6    342.65   13.00
            2007 Season
10/07/2006 Clemson                        One-Meter Diving                1    301.20    9.00
10/07/2006 Clemson                        Three-Meter Diving              1    317.40    9.00
10/28/2006 Florida Atlantic               One-Meter Diving                4    269.60   
10/28/2006 Florida Atlantic               Three-Meter Diving              1    261.10    9.00
11/16/2006 Nike Cup                       One-Meter Diving                1    343.10   20.00
11/21/2006 Florida                        One-Meter Diving                2    299.78    4.00
11/21/2006 Florida                        Three-Meter Diving              3    326.03    3.00
01/06/2007 UNC-Wilmington                 One-Meter Diving                2    313.65    4.00
01/06/2007 UNC-Wilmington                 Three-Meter Diving             --    328.25   
01/12/2007 Louisiana State                One-Meter Diving                3    272.47    3.00
01/12/2007 Louisiana State                Three-Meter Diving              2    327.15    4.00
01/13/2007 Dallas Morning News Classic    One-Meter Diving                2    307.75   13.00
01/26/2007 Indian River CC                One-Meter Diving                2    291.75    4.00
01/26/2007 Indian River CC                Three-Meter Diving             --    343.65   
01/27/2007 Auburn                         One-Meter Diving                2    338.32    4.00
01/27/2007 Auburn                         Three-Meter Diving              3    304.73    3.00
02/17/2007 ACC Championship               Three-Meter Diving             12    303.65    5.00
02/17/2007 ACC Championship               One-Meter Diving                7    319.20   12.00
02/17/2007 ACC Championship               Platform Diving                 3    363.60   16.00
03/04/2007 NCAA Zone B Qualifier          One-Meter Diving               18    545.55   
03/04/2007 NCAA Zone B Qualifier          Platform Diving                 4    735.00   15.00
            2008 Season
10/19/2007 Florida A&M                    One-Meter Diving                4    336.40    2.00
10/19/2007 Florida A&M                    Three-Meter Diving              4    278.95    2.00
11/02/2007 Boston College                 One-Meter Diving                3    277.73    3.00
11/02/2007 Boston College                 Three-Meter Diving              2    281.63    4.00
11/03/2007 Harvard                        Three-Meter Diving              3    299.25    3.00
11/03/2007 Harvard                        One-Meter Diving                2    309.60    4.00
11/20/2007 Florida                        One-Meter Diving                3    265.50    3.00
11/20/2007 Florida                        Three-Meter Diving              1    342.30    9.00
01/05/2008 UNC-Wilmington                 Three-Meter Diving              3    308.00    3.00
01/05/2008 UNC-Wilmington                 One-Meter Diving                2    314.10    4.00
01/11/2008 Louisiana State                One-Meter Diving                2    297.00    4.00
01/11/2008 Louisiana State                Three-Meter Diving              1    382.28    9.00
01/12/2008 Florida A&M                    One-Meter Diving                2    345.85    4.00
01/12/2008 Florida A&M                    Three-Meter Diving              3    355.50    3.00
01/25/2008 South Carolina                 One-Meter Diving                4    301.27    2.00
01/25/2008 South Carolina                 Three-Meter Diving              2    350.75    4.00
01/26/2008 Clemson                        Three-Meter Diving              2    320.25    4.00
01/26/2008 Clemson                        One-Meter Diving                1    379.88    9.00
02/08/2008 Florida Atlantic               One-Meter Diving                2    331.35    4.00
02/08/2008 Florida Atlantic               Three-Meter Diving              2    342.68    4.00
02/09/2008 Auburn                         One-Meter Diving                6    287.20   
02/09/2008 Auburn                         Three-Meter Diving              7X   312.80   
02/22/2008 ACC Championship               One-Meter Diving                4    351.10   15.00
02/23/2008 ACC Championship               Three-Meter Diving              2    384.55   17.00
02/24/2008 ACC Championship               Platform Diving                 2    395.20   17.00
03/14/2008 Zone B Diving Championship     Three-Meter Diving             10    672.95    7.00
03/15/2008 Zone B Diving Championship     One-Meter Diving               21    276.55   
03/16/2008 Zone B Diving Championship     Platform Diving                12    624.94    5.00
            2009 Season
10/03/2008 Florida Atlantic               One-Meter Diving                3    336.40    3.00
10/03/2008 Florida Atlantic               Three-Meter Diving              3    301.65    3.00
10/11/2008 Alabama                        Three-Meter Diving              4    278.85    2.00
10/11/2008 Alabama                        One-Meter Diving                5    286.65    1.00
10/18/2008 Georgia Tech                   One-Meter Diving                3    305.70    3.00
11/15/2008 Virginia                       Three-Meter Diving              1    334.60    9.00
11/15/2008 Virginia                       One-Meter Diving                2    316.90    4.00
11/21/2008 Georgia Tech Diving Invite     One-Meter Diving                4    309.10    2.00
11/25/2008 Florida                        One-Meter Diving                1    358.58    9.00
11/25/2008 Florida                        Three-Meter Diving              1    398.03    9.00
01/10/2009 Louisiana State                One-Meter Diving                2    313.64    4.00
01/10/2009 Louisiana State                Three-Meter Diving              2    348.52    4.00
01/17/2009 Clemson                        One-Meter Diving                1    327.00    9.00
01/17/2009 Clemson                        Three-Meter Diving              1    376.73    9.00
02/07/2009 Auburn                         One-Meter Diving                1    327.95    9.00
02/07/2009 Auburn                         Three-Meter Diving              1    352.15    9.00
02/19/2009 ACC Championship               Three-Meter Diving              3    406.95   16.00
02/20/2009 ACC Championship               One-Meter Diving                4    354.55   15.00
02/21/2009 ACC Championship               Platform Diving                 1    434.50   20.00
03/13/2009 Zone B Diving Championship     One-Meter Diving               19             
03/14/2009 Zone B Diving Championship     Three-Meter Diving              8    681.60   11.00
03/15/2009 Zone B Diving Championship     Platform Diving                 2    680.90   17.00
03/26/2009 NCAA Championship              One-Meter Diving               34    259.70   
03/27/2009 NCAA Championship              Three-Meter Diving             27    306.50   
03/28/2009 NCAA Championship              Platform Diving                17    335.10