Jason Beinlich
Jason Beinlich
Full Name:  Jason Beinlich
   School:  Ridley High School in Ridley, Pennsylvania


FSU Career
Swimming & Diving
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
02-03 D       5-11      Fr   *   Ridley, PA                      
03-04 D       5-11      So   *   Ridley, PA                      
04-05 D       5-11      Jr   *   Ridley, PA                      
05-06 D       5-11      Sr   *   Ridley, PA                      


FSU Statistics
Swimming & Diving
   Date    Opponent/Meet                  Event                         Place  Results Points
---------- ------------------------------ ----------------------------- ----- -------- ------
            2003 Season
12/06/2002 Georgia Invitational           One-Meter Diving               12    477.35    5.00
12/07/2002 Georgia Invitational           Three-Meter Diving              9    424.70    9.00
01/04/2003 UNC-Wilmington                 Three-Meter Diving              3    273.45    3.00
01/10/2003 North Carolina State           Three-Meter Diving              5    208.80    1.00
            2004 Season
10/10/2003 Florida A&M                    Three-Meter Diving              4    268.75    2.00
10/18/2003 Florida A&M                    One-Meter Diving                2    314.65    4.00
11/08/2003 Clemson                        Three-Meter Diving              1    280.42    9.00
11/11/2003 Florida                        Three-Meter Diving              2    273.60    4.00
11/23/2003 Texas A&M Invitational         One-Meter Diving                9    249.20    9.00
11/23/2003 Texas A&M Invitational         Three-Meter Diving              8    413.15   11.00
01/03/2004 UNC-Wilmington                 Three-Meter Diving              3    298.20    3.00
01/17/2004 Georgia Tech                   Three-Meter Diving              4    288.08    2.00
01/23/2004 Alabama                        Three-Meter Diving              2    283.20    4.00
01/31/2004 Louisiana State                Three-Meter Diving              4    254.63    2.00
01/31/2004 Louisiana State                One-Meter Diving                5    241.95    1.00
02/26/2004 ACC Championship               One-Meter Diving               11    245.20    6.00
02/28/2004 ACC Championship               Three-Meter Diving             13    396.10    4.00
03/12/2004 Zone B Championship            One-Meter Diving               35    231.20   
03/12/2004 Zone B Championship            Three-Meter Diving             33    244.35   
            2005 Season
10/15/2004 Florida A&M                    Three-Meter Diving              2    290.30    4.00
11/12/2004 Indian River CC                One-Meter Diving                3    255.75    3.00
11/12/2004 Indian River CC                Three-Meter Diving              3    274.10    3.00
11/13/2004 Florida Atlantic               One-Meter Diving                3    243.70    3.00
11/13/2004 Florida Atlantic               Three-Meter Diving              2    245.60    4.00
01/20/2005 Florida A&M                    Three-Meter Diving              2    325.88    4.00
01/29/2005 Auburn                         Three-Meter Diving              4    283.30    2.00
02/24/2005 ACC Championship               One-Meter Diving               15    248.95    2.00
            2006 Season
10/21/2005 Georgia Tech                   Three-Meter Diving              3    279.05    3.00
10/28/2005 Louisiana State                One-Meter Diving                5    264.34    1.00
10/28/2005 Louisiana State                Three-Meter Diving              4    272.64    2.00
11/12/2005 Clemson                        Three-Meter Diving              3    297.15    3.00
11/18/2005 Georgia Tech Invitational      Three-Meter Diving              6    331.50   13.00
11/19/2005 Georgia Tech Invitational      One-Meter Diving               12    225.00    5.00
01/12/2006 Southern Methodist             One-Meter Diving                4    227.70    2.00
01/12/2006 Southern Methodist             Three-Meter Diving              4    287.02    2.00
01/14/2006 Miami                          One-Meter Diving                4    249.83    2.00
01/28/2006 Auburn                         Three-Meter Diving              4    307.80    2.00
02/23/2006 ACC Championship               One-Meter Diving               13    242.85    4.00
02/24/2006 ACC Championship               Three-Meter Diving             15    256.40    2.00