Alli Ferreri
Alli Ferreri
Full Name:  Allison Ferreri
   School:  Saint Thomas Aquinas High School in Fort Lauderdale, Florida


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2002  16  MF-F    5-3       Fr   *   Coral Springs               
2003   8  F       5-3       So   *   Coral Springs               
2004   8  F       5-3       Jr   *   Coral Springs               
2005   8  F       5-3       Sr   *   Coral Springs               


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2002  23   0         1   1   3   8 0.125   2 0.250  1  0  1  0   0
2003  21   1         1   0   2   3 0.333   2 0.667  0  0  0  0   0
2004  16   3         1   0   2   7 0.143   3 0.429  0  0  0  0   0
2005  13   1         3   0   6  11 0.273   5 0.455        0  0   0
------------------------------------------------------------------
Tot   73   5     0   6   1  13  29 0.207  12 0.414  1  0  1  0   0
 
Soccer
Offensive Stats
2002
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 30 Oregon State                  1   0  0  0                
Sep  1 Oregon                        0   0  0  0                
Sep  6 Missouri                      1   1  0  0                
Sep  8 Louisiana State               0   0  0  0                
Sep 11 Miami                         0   0  0  0                
Sep 13 Virginia Tech                 2   0  0  0                
Sep 15 UNC-Charlotte                 0   0  0  0                
Sep 20 Clemson                       0   0  0  1                
Sep 22 South Florida                 1   0  0  0                
Sep 27 Florida                       0   0  0  0                
Oct  4 Central Florida               0   0  0  0                
Oct  8 Duke                          1   0  0  0                
Oct 12 Wake Forest                   0   0  0  0                
Oct 15 North Carolina                0   0  0  0                
Oct 19 North Carolina State          1   1  1  0        1       
Oct 22 Jacksonville                  1   0  0  0                
Oct 25 Maryland                      0   0  0  0                
Oct 27 George Mason                  0   0  0  0  1             
Nov  2 Virginia                      0   0  0  0                
Nov  7 Maryland                      0   0  0  0                
Nov 15 Mississippi                   0   0  0  0                
Nov 17 Auburn                        0   0  0  0                
Nov 24 Connecticut                   0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 23 Matches        0    0  8   2  1  1  1  0  1  0   0


2003
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 29 Southern California           0   0  0  0                
Aug 31 Penn State                    0   0  0  0                
Sep  5 Florida                       0   0  0  0                
Sep  7 Jacksonville                  0   0  0  0                
Sep 12 Kansas                        0   0  0  0                
Sep 14 San Diego State               0   0  0  0                
Sep 19 Miami                         0   0  0  0                
Sep 21 Mississippi                   1   0  0  0                
Oct  1 South Florida                 1   1  1  0                
Oct  4 Virginia             F        0   0  0  0                
Oct  7 Central Florida               1   1  0  0                
Oct 10 Duke                          0   0  0  0                
Oct 14 Clemson                       0   0  0  0                
Oct 24 North Carolina State          0   0  0  0                
Oct 27 Florida Atlantic              0   0  0  0                
Nov  5 Wake Forest                   0   0  0  0                
Nov  9 North Carolina                0   0  0  0                
Nov 14 Dartmouth College             0   0  0  0                
Nov 16 Auburn                        0   0  0  0                
Nov 23 West Virginia                 0   0  0  0                
Dec  5 Connecticut                   0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 21 Matches        1    0  3   2  1  0  0  0  0  0   0


2004
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep  3 Georgia                       0   0  0  0                
Sep 10 Florida                       0   0  0  0                
Sep 12 Stetson                       0   0  0  0                
Sep 14 Jacksonville                  1   1  1  0                
Sep 17 Clemson                       0   0  0  0                
Sep 19 FL International     F        1   0  0  0                
Sep 24 Virginia                      0   0  0  0                
Oct  5 South Florida                 1   0  0  0                
Oct  8 Wake Forest          F        0   0  0  0                
Oct 10 Virginia Tech        F        1   0  0  0                
Oct 13 Maryland                      2   1  0  0                
Oct 17 North Carolina State          0   0  0  0                
Oct 19 Miami                         1   1  0  0                
Oct 22 North Carolina                0   0  0  0                
Oct 28 Central Florida               0   0  0  0                
Nov  3 Clemson                       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 16 Matches        3    0  7   3  1  0  0  0  0  0   0


2005
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 26 Southern California           0      0  0                
Sep  1 Jacksonville                  1   1  1  0                
Sep  7 Central Florida               0   0  0  0                
Sep 11 Mississippi                   1   0  0  0                
Sep 16 Florida                       0   0  0  0                
Sep 22 North Carolina                0   0  0  0                
Sep 25 North Carolina State          0   0  0  0                
Oct  2 Virginia Tech                 0   0  0  0                
Oct  9 Boston College                0   0  0  0                
Oct 16 Miami                     31  0   0  0  0                
Oct 25 Citadel              F        8   4  2  0                
Oct 29 Clemson                       0   0  0  0                
Nov  2 Clemson                       1   0  0  0                
Dec  2 UCLA                          0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 14 Matches        1   31 11   5  3  0  0  0  0  0   0