Summer Weissing
Summer Weissing
Full Name:  Summer Weissing
   School:  Olympic Heights High School in Boca Raton, Florida


FSU Career
Volleyball
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2004  21  LS-L    5-9       Fr   *   Boca Raton                  
2005  21  L       5-9       So   *   Boca Raton                  
2006  21  DS      5-9       Jr   *   Boca Raton                  
2007  21  DS      5-9       Sr   *   Boca Raton                  


FSU Statistics
Volleyball
                 |--------ATTACK----------| |--------SET--------| |--------SERVE--------| |---RECEPT---| |--DIG---| |------BLOCKING------|
Year  GP  MP  MS   K   K/G   E   TA     Pct   A    A/G  TA    Pct  SA SA/G  SE  TA    Pct  RE  TA    Pct  DIG  D/G   BS  BA  Tot   B/G  BE BHE  Pts   Pts/G
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
2004 109  29   0    3  0.03   0    8  0.375   22  0.20      0.000  28 0.26  35      0.000  29      0.000  399  3.66   0   0   0.0 0.00   0   0   31.0  0.28
2005 116  30   0    3  0.03   2   22  0.045   37  0.32      0.000  14 0.12  29      0.000  43      0.000  513  4.42   0   0   0.0 0.00   0   2   17.0  0.15
2006 106  30   0    1  0.01   0    8  0.125   43  0.41      0.000  18 0.17  31  428 0.928  25      0.000  467  4.41   0   0   0.0 0.00   0   0   19.0  0.18
2007 113  30   0    3  0.03   1   15  0.133   35  0.31      0.000  27 0.24  52  457 0.886  22  533 0.959  479  4.24   0   0   0.0 0.00   0   1   30.0  0.27
---- --- --- --- ---- ----- --- ---- ------ ---- ----- ---- ----- --- ---- --- ---- ----- --- ---- ----- ---- ----- --- --- ----- ---- --- --- ------ -----
Tot  444 119   0   10  0.02   3   53  0.132  137  0.31    0 0.000  87 0.20 147  885 0.834 119  533 0.777 1858  4.18   0   0   0.0 0.00   0   3   97.0  0.22
Volleyball
Game Statistics
2004
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  3 Sam Houston State         5    0  0.00   0    0  0.000   1       0.000  1  3      0.000   3   3  0.000  14   0   0   0   0   1.0  0.20
Sep  3 Stetson                   3    0  0.00   0    0  0.000   0       0.000  0  1      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Sep  4 South Alabama             3    1  0.33   0    1  1.000   0       0.000  1  1      0.000   0   0  0.000  10   0   0   0   0   2.0  0.67
Sep 10 Oakland                   3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Sep 11 Eastern Michigan          3    1  0.33   0    1  1.000   0       0.000  0  1      0.000   1   1  0.000  13   0   0   0   0   1.0  0.33
Sep 11 Michigan                  3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   1   1  0.000  11   0   0   0   0   1.0  0.33
Sep 14 Florida                   4    0  0.00   0    1  0.000   1       0.000  0  2      0.000   1   1  0.000  11   0   0   0   0   0.0  0.00
Sep 17 George Mason              5    0  0.00   0    1  0.000   0       0.000  6  2      0.000   1   1  0.000  14   0   0   0   0   6.0  1.20
Sep 18 Troy                      3    0  0.00   0    0  0.000   1       0.000  1  3      0.000   0   0  0.000   5   0   0   0   0   1.0  0.33
Sep 19 Winthrop                  4    0  0.00   0    0  0.000   0       0.000  1  0      0.000   0   0  0.000  17   0   0   0   0   1.0  0.25
Sep 23 Virginia Tech             5    0  0.00   0    0  0.000   1       0.000  2  0      0.000   1   1  0.000  21   0   0   0   0   2.0  0.40
Sep 24 Miami                     3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   2   2  0.000  13   0   0   0   0   0.0  0.00
Oct  1 Duke                      5    1  0.20   0    2  0.500   1       0.000  1  3      0.000   1   1  0.000  17   0   0   0   0   2.0  0.40
Oct  2 Wake Forest               3    0  0.00   0    0  0.000   0       0.000  1  0      0.000   2   2  0.000  19   0   0   0   0   1.0  0.33
Oct  8 Maryland                  4    0  0.00   0    0  0.000   1       0.000  1  4      0.000   0   0  0.000  11   0   0   0   0   1.0  0.25
Oct  9 Virginia                  4    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   9   0   0   0   0   0.0  0.00
Oct 12 Central Florida           3    0  0.00   0    1  0.000   1       0.000  2  1      0.000   1   1  0.000  12   0   0   0   0   2.0  0.67
Oct 15 North Carolina            4    0  0.00   0    1  0.000   0       0.000  4  3      0.000   0   0  0.000  23   0   0   0   0   4.0  1.00
Oct 17 North Carolina State      3    0  0.00   0    0  0.000   2       0.000  2  0      0.000   0   0  0.000   4   0   0   0   0   2.0  0.67
Oct 20 Miami                     5    0  0.00   0    0  0.000   2       0.000  0  3      0.000   0   0  0.000   8   0   0   0   0   0.0  0.00
Oct 22 Virginia Tech             3    0  0.00   0    0  0.000   2       0.000  1  1      0.000   0   0  0.000  10   0   0   0   0   1.0  0.33
Oct 29 Georgia Tech              4    0  0.00   0    0  0.000   1       0.000  0  2      0.000   1   1  0.000  20   0   0   0   0   0.0  0.00
Oct 30 Clemson                   4    0  0.00   0    0  0.000   1       0.000  1  0      0.000   2   2  0.000  21   0   0   0   0   1.0  0.25
Nov  2 South Florida             3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   6   0   0   0   0   0.0  0.00
Nov  5 Virginia                  5    0  0.00   0    0  0.000   0       0.000  1  0      0.000   4   4  0.000  26   0   0   0   0   1.0  0.20
Nov  7 Maryland                  5    0  0.00   0    0  0.000   1       0.000  0  1      0.000   5   5  0.000   9   0   0   0   0   0.0  0.00
Nov 12 North Carolina State      3    0  0.00   0    0  0.000   0       0.000  1  0      0.000   1   1  0.000  15   0   0   0   0   1.0  0.33
Nov 13 North Carolina            4    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000  32   0   0   0   0   0.0  0.00
Nov 19 North Carolina            3    0  0.00   0    0  0.000   1       0.000  0  2      0.000   2   2  0.000  11   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 29 Matches        0 109    3  0.03   0    8  0.375  22    0  0.000 28 35   0  0.000  29  29  0.000 399   0   0   0   0  31.0  0.28

2005
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Sep  2 Mercer                    3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   2   2  0.000  13   0   0   0   0   0.0  0.00
Sep  2 South Carolina            4    0  0.00   0    1  0.000   2       0.000  0  0      0.000   4   4  0.000  11   0   0   0   0   0.0  0.00
Sep  3 Pittsburgh                5    0  0.00   0    0  0.000   1       0.000  0  0      0.000   3   3  0.000  27   0   0   0   0   0.0  0.00
Sep  9 Kansas State              3    0  0.00   0    1  0.000   1       0.000  0  0      0.000   0   0  0.000   7   0   0   0   0   0.0  0.00
Sep 10 Minnesota                 3    0  0.00   0    0  0.000   0       0.000  1  1      0.000   0   0  0.000  14   0   0   0   0   1.0  0.33
Sep 10 Houston                   5    0  0.00   0    0  0.000   0       0.000  0  0      0.000   1   1  0.000  16   0   0   0   0   0.0  0.00
Sep 14 South Florida             4    0  0.00   0    0  0.000   1       0.000  1  0      0.000   0   0  0.000  17   0   0   0   0   1.0  0.25
Sep 19 Florida                   3    0  0.00   0    0  0.000   2       0.000  1  1      0.000   2   2  0.000  14   0   0   0   0   1.0  0.33
Sep 23 Maryland                  3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   2   2  0.000   9   0   0   0   0   1.0  0.33
Sep 24 Boston College            4    0  0.00   0    1  0.000   3       0.000  0  2      0.000   1   1  0.000  23   0   0   0   0   0.0  0.00
Sep 30 Georgia Tech              5    0  0.00   0    0  0.000   1       0.000  2  0      0.000   1   1  0.000  13   0   0   0   0   2.0  0.40
Oct  2 Clemson                   5    0  0.00   0    0  0.000   3       0.000  1  0      0.000   1   1  0.000  28   0   0   0   0   1.0  0.20
Oct  7 North Carolina            4    0  0.00   0    0  0.000   2       0.000  0  1      0.000   3   3  0.000  21   0   0   0   0   0.0  0.00
Oct  8 North Carolina State      3    0  0.00   1    3 -0.333   0       0.000  0  0      0.000   3   3  0.000  16   0   0   0   0   0.0  0.00
Oct 11 Miami                     4    1  0.25   0    4  0.250   2       0.000  0  3      0.000   1   1  0.000  10   0   0   0   0   1.0  0.25
Oct 14 Virginia Tech             3    1  0.33   0    1  1.000   1       0.000  1  0      0.000   0   0  0.000  13   0   0   0   0   2.0  0.67
Oct 15 Virginia                  4    0  0.00   0    2  0.000   1       0.000  0  2      0.000   5   5  0.000  23   0   0   0   0   0.0  0.00
Oct 20 Duke                      3    0  0.00   1    3 -0.333   1       0.000  1  0      0.000   4   4  0.000  15   0   0   0   0   1.0  0.33
Oct 21 Wake Forest               3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000  20   0   0   0   0   0.0  0.00
Oct 28 Boston College            5    0  0.00   0    0  0.000   1       0.000  1  2      0.000   2   2  0.000  30   0   0   0   0   1.0  0.20
Oct 30 Maryland                  4    1  0.25   0    2  0.500   0       0.000  0  1      0.000   2   2  0.000   9   0   0   0   0   1.0  0.25
Nov  4 Clemson                   4    0  0.00   0    0  0.000   2       0.000  0  4      0.000   2   2  0.000  18   0   0   0   0   0.0  0.00
Nov  5 Georgia Tech              3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   0   0  0.000  19   0   0   0   0   0.0  0.00
Nov 11 Virginia                  5    0  0.00   0    0  0.000   1       0.000  0  0      0.000   3   3  0.000  23   0   0   0   0   0.0  0.00
Nov 12 Virginia Tech             3    0  0.00   0    0  0.000   1       0.000  1  2      0.000   0   0  0.000  14   0   0   0   0   1.0  0.33
Nov 15 Miami                     5    0  0.00   0    0  0.000   0       0.000  0  2      0.000   0   0  0.000  21   0   0   0   0   0.0  0.00
Nov 18 North Carolina State      3    0  0.00   0    2  0.000   1       0.000  1  1      0.000   0   0  0.000  10   0   0   0   0   1.0  0.33
Nov 20 North Carolina            5    0  0.00   0    1  0.000   3       0.000  1  3      0.000   0   0  0.000  28   0   0   0   1   1.0  0.20
Nov 23 Duke                      5    0  0.00   0    1  0.000   0       0.000  1  2      0.000   0   0  0.000  20   0   0   0   1   1.0  0.20
Nov 25 Wake Forest               3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   1   1  0.000  11   0   0   0   0   0.0  0.00
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches        0 116    3  0.03   2   22  0.045  37    0  0.000 14 29   0  0.000  43  43  0.000 513   0   0   0   2  17.0  0.15

2006
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 Miss Valley State         3    0  0.00   0    0  0.000   2       0.000  1  3      0.000   0   0  0.000   7   0   0   0   0   1.0  0.33
Aug 25 Mercer                    3    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Sep  1 Stetson                   3    0  0.00   0    0  0.000   0       0.000  2  1      0.000   1   1  0.000  11   0   0   0   0   2.0  0.67
Sep  2 South Alabama             3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Sep  2 Eastern Illinois          3    0  0.00   0    0  0.000   1       0.000  3  1      0.000   1   1  0.000  16   0   0   0   0   3.0  1.00
Sep  8 Southern California       3    0  0.00   0    1  0.000   0       0.000  1  1      0.000   1   1  0.000  12   0   0   0   0   1.0  0.33
Sep  8 Saint John's              4    0  0.00   0    0  0.000   3       0.000  0  1      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Sep  9 South Carolina            5    0  0.00   0    0  0.000   0       0.000  1  1      0.000   1   1  0.000   6   0   0   0   0   1.0  0.20
Sep 12 Florida                   4    0  0.00   0    2  0.000   2       0.000  1  2      0.000   0   0  0.000  16   0   0   0   0   1.0  0.25
Sep 19 Miami                     5    0  0.00   0    0  0.000   1       0.000  1  1      0.000   3   3  0.000  18   0   0   0   0   1.0  0.20
Sep 22 Maryland                  3    0  0.00   0    0  0.000   3       0.000  1  1      0.000   1   1  0.000  20   0   0   0   0   1.0  0.33
Sep 24 Boston College            4    1  0.25   0    1  1.000   4       0.000  0  2      0.000   0   0  0.000  12   0   0   0   0   1.0  0.25
Sep 29 Georgia Tech              5    0  0.00   0    0  0.000   3       0.000  0  6      0.000   0   0  0.000  14   0   0   0   0   0.0  0.00
Sep 30 Clemson                   3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   3   3  0.000  23   0   0   0   0   0.0  0.00
Oct  6 North Carolina            3    0  0.00   0    1  0.000   2       0.000  0  0      0.000   1   1  0.000  18   0   0   0   0   0.0  0.00
Oct  7 North Carolina State      3    0  0.00   0    0  0.000   2       0.000  0  0      0.000   1   1  0.000  17   0   0   0   0   0.0  0.00
Oct 13 Virginia Tech             4    0  0.00   0    0  0.000   2       0.000  0  0      0.000   3   3  0.000  22   0   0   0   0   0.0  0.00
Oct 14 Virginia                  3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Oct 17 Miami                     5    0  0.00   0    1  0.000   0       0.000  1  0      0.000   3   3  0.000  10   0   0   0   0   1.0  0.20
Oct 20 Wake Forest               3    0  0.00   0    1  0.000   1       0.000  1  1      0.000   0   0  0.000  15   0   0   0   0   1.0  0.33
Oct 22 Duke                      3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000  11   0   0   0   0   0.0  0.00
Oct 27 Boston College            3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000  15   0   0   0   0   0.0  0.00
Oct 29 Maryland                  5    0  0.00   0    0  0.000   2       0.000  0  2      0.000   2   2  0.000  20   0   0   0   0   0.0  0.00
Nov  3 Clemson                   3    0  0.00   0    0  0.000   3       0.000  0  0      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Nov  5 Georgia Tech              4    0  0.00   0    0  0.000   0       0.000  1  1      0.000   2   2  0.000  14   0   0   0   0   1.0  0.25
Nov 10 Virginia                  3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Nov 16 North Carolina            3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   0   0  0.000  23   0   0   0   0   1.0  0.33
Nov 17 North Carolina State      4    0  0.00   0    0  0.000   2       0.000  1  2      0.000   0   0  0.000  37   0   0   0   0   1.0  0.25
Nov 21 Wake Forest               3    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Nov 22 Duke                      3    0  0.00   0    1  0.000   1       0.000  2  2      0.000   0   0  0.000  17   0   0   0   0   2.0  0.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches        0 106    1  0.01   0    8  0.125  43    0  0.000 18 31   0  0.000  25  25  0.000 467   0   0   0   0  19.0  0.18

2007
                                   |---------ATTACK----------||----SET------| |----SERVE-----| |-RECEPTION--| DEF -BLOCK- GEN
Date   Opponent             MS  SP   K   K/S   E   TA     Pct AST  TA     PCT SA SE  TA    PCT TA   RE    PCT DIG  BS  BA  BE BHE   Pts Pts/S
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Aug 25 UNC-Asheville             3    0  0.00   0    0  0.000   3       0.000  0  3      0.000   1   1  0.000  12   0   0   0   0   0.0  0.00
Aug 25 Texas Christian           4    0  0.00   0    0  0.000   1       0.000  0  0      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Aug 31 Missouri State            5    1  0.20   1    2  0.000   2       0.000  3  2      0.000   1   1  0.000  13   0   0   0   0   4.0  0.80
Sep  1 Kansas                    4    0  0.00   0    1  0.000   0       0.000  2  3      0.000   3   3  0.000  13   0   0   0   0   2.0  0.50
Sep  1 Michigan State            3    0  0.00   0    0  0.000   0       0.000  0  0      0.000   0   0  0.000   8   0   0   0   1   0.0  0.00
Sep  5 Florida                   4    0  0.00   0    1  0.000   1       0.000  0  1      0.000   2   2  0.000  15   0   0   0   0   0.0  0.00
Sep  7 Washington                3    0  0.00   0    0  0.000   1       0.000  0  2      0.000   0   0  0.000  13   0   0   0   0   0.0  0.00
Sep  8 Long Beach State          3    1  0.33   0    2  0.500   1       0.000  1  1      0.000   0   0  0.000  18   0   0   0   0   2.0  0.67
Sep 14 Miami                     3    0  0.00   0    1  0.000   0       0.000  0  1      0.000   2   2  0.000  10   0   0   0   0   0.0  0.00
Sep 20 Virginia                  4    0  0.00   0    0  0.000   1       0.000  1  2      0.000   0   0  0.000  16   0   0   0   0   1.0  0.25
Sep 21 Virginia Tech             3    0  0.00   0    1  0.000   1       0.000  1  3      0.000   1   1  0.000  15   0   0   0   0   1.0  0.33
Sep 28 Duke                      3    0  0.00   0    0  0.000   0       0.000  1  5      0.000   0   0  0.000  10   0   0   0   0   1.0  0.33
Sep 30 Wake Forest               5    0  0.00   0    1  0.000   4       0.000  2  3      0.000   1   1  0.000  20   0   0   0   0   2.0  0.40
Oct  5 Georgia Tech              4    0  0.00   0    0  0.000   1       0.000  2  3      0.000   0   0  0.000  16   0   0   0   0   2.0  0.50
Oct  7 Clemson                   3    0  0.00   0    0  0.000   0       0.000  1  3      0.000   0   0  0.000  12   0   0   0   0   1.0  0.33
Oct 12 Maryland                  4    0  0.00   0    0  0.000   1       0.000  0  2      0.000   0   0  0.000  16   0   0   0   0   0.0  0.00
Oct 13 Boston College            5    0  0.00   0    0  0.000   4       0.000  3  1      0.000   1   1  0.000  13   0   0   0   0   3.0  0.60
Oct 19 North Carolina            5    0  0.00   0    0  0.000   2       0.000  0  1      0.000   0   0  0.000  26   0   0   0   0   0.0  0.00
Oct 20 North Carolina State      3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   1   1  0.000  20   0   0   0   0   1.0  0.33
Oct 23 Miami                     4    0  0.00   0    0  0.000   0       0.000  0  3      0.000   2   2  0.000  20   0   0   0   0   0.0  0.00
Oct 26 Virginia Tech             4    0  0.00   0    2  0.000   2       0.000  2  1      0.000   0   0  0.000  11   0   0   0   0   2.0  0.50
Oct 27 Virginia                  5    0  0.00   0    1  0.000   1       0.000  0  1      0.000   2   2  0.000  26   0   0   0   0   0.0  0.00
Nov  2 Wake Forest               3    0  0.00   0    0  0.000   1       0.000  1  1      0.000   0   0  0.000  11   0   0   0   0   1.0  0.33
Nov  3 Duke                      5    0  0.00   0    1  0.000   2       0.000  1  1      0.000   0   0  0.000  35   0   0   0   0   1.0  0.20
Nov  9 Boston College            3    0  0.00   0    0  0.000   1       0.000  0  1      0.000   1   1  0.000  14   0   0   0   0   0.0  0.00
Nov 10 Maryland                  5    1  0.20   0    2  0.500   2       0.000  1  1      0.000   2   2  0.000  27   0   0   0   0   2.0  0.40
Nov 16 Clemson                   3    0  0.00   0    0  0.000   0       0.000  0  2      0.000   1   1  0.000  13   0   0   0   0   0.0  0.00
Nov 17 Georgia Tech              4    0  0.00   0    0  0.000   1       0.000  0  1      0.000   0   0  0.000  20   0   0   0   0   0.0  0.00
Nov 21 North Carolina State      3    0  0.00   0    0  0.000   1       0.000  2  2      0.000   0   0  0.000  14   0   0   0   0   2.0  0.67
Nov 23 North Carolina            3    0  0.00   0    0  0.000   0       0.000  2  1      0.000   1   1  0.000   9   0   0   0   0   2.0  0.67
------ -------------------- -- --- ---- ----- --- ---- ------ --- ---- ------ -- -- --- ------ --- --- ------ --- --- --- --- --- ----- -----
Totals for 30 Matches        0 113    3  0.03   1   15  0.133  35    0  0.000 27 52   0  0.000  22  22  0.000 479   0   0   0   1  30.0  0.27