Ali Mims
Ali Mims
Full Name:  Ali Mims
   School:  Nease High School in Saint Augustine, Florida


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2001   0  GK      5-10      Fr   *   Ponte Vedra Beach           
2002   0  GK      5-10      So       Ponte Vedra Beach           
2003   0  GK      5-10      So-R     Ponte Vedra Beach           
2004   0  GK      5-10      So-R *   Ponte Vedra Beach           
2005   0  GK      5-10      Jr-R *   Ponte Vedra Beach           
2006   0  GK      5-10      Sr-R *   Ponte Vedra Beach           


Conference Awards
Soccer
Year  Award
2006  Atlantic Coast Conference - All-Tournament Team


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2001  18  10         0   0   0   0 0.000   0 0.000  0  0  0  0   0
2004   3   1         0   0   0   0 0.000   0 0.000  0  0  0  0   0
2005  24  24         0   1   1   0 0.000   0 0.000        0  0   0
2006  26  26  2355   0   0   0   0 0.000   0 0.000  0  0  0  0   0
------------------------------------------------------------------
Tot   71  61  2355   0   1   1   0 0.000   0 0.000  0  0  0  0   0
 
Defensive Stats
Year  GP  GS  Minutes  GA   Avg  Saves   Pct  W  L  T Sho Faced
---------------------------------------------------------------
2001  18  10  1246:56  22  1.59    62  0.738  8  5  1   3  170
2004   3   1   135:00   0  0.00     5  1.000  1  0  0   0   11
2005  24  24  2188:58  22  0.90    79  0.782 19  4  1   8  213
2006  26  26  2355:28  17  0.65    89  0.840 18  4  4  11  263
---------------------------------------------------------------
Tot   71  61  5926:22  61  0.93   235  0.794 46 13  6  22  657
Soccer
Offensive Stats
2001
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep 21 Kansas                        0   0  0  0                
Sep 23 North Carolina State          0   0  0  0                
Sep 28 Florida              GK       0   0  0  0                
Sep 30 Louisville           GK       0   0  0  0                
Oct  2 South Florida        GK       0   0  0  0                
Oct  5 Central Florida      GK       0   0  0  0                
Oct  7 Duke                 GK       0   0  0  0                
Oct 12 North Carolina       GK       0   0  0  0                
Oct 16 FL International     GK       0   0  0  0                
Oct 20 Wake Forest          GK       0   0  0  0                
Oct 25 Miami                GK       0   0  0  0                
Oct 28 Virginia             GK       0   0  0  0                
Nov  4 Jacksonville                  0   0  0  0                
Nov  8 Maryland                      0   0  0  0                
Nov  9 Virginia                      0      0  0                
Nov 11 North Carolina                0   0  0  0                
Nov 16 Auburn                        0   0  0  0                
Nov 18 Clemson                       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 18 Matches       10    0  0   0  0  0  0  0  0  0   0


2003
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Oct 27 Florida Atlantic              0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  1 Match          0    0  0   0  0  0  0  0  0  0   0


2004
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Sep 14 Jacksonville                  0   0  0  0                
Sep 19 FL International              0   0  0  0                
Oct  5 South Florida        GK       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for  3 Matches        1    0  0   0  0  0  0  0  0  0   0


2005
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 26 Southern California  GK       0      0  0                
Aug 28 Loyola-Marymount     GK       0   0  0  0                
Sep  1 Jacksonville         GK       0   0  0  0                
Sep  3 Mercer               GK       0   0  0  0                
Sep  7 Central Florida      GK       0   0  0  0                
Sep 11 Mississippi          GK       0   0  0  0                
Sep 16 Florida              GK       0   0  0  0                
Sep 22 North Carolina       GK       0   0  0  0                
Sep 25 North Carolina State GK       0   0  0  0                
Sep 29 Virginia             GK       0   0  0  0                
Oct  2 Virginia Tech        GK       0   0  0  0                
Oct  6 Maryland             GK   90  0   0  0  0                
Oct  9 Boston College       GK       0   0  0  1                
Oct 16 Miami                GK   90  0   0  0  0                
Oct 21 Wake Forest          GK   90  0   0  0  0                
Oct 23 Duke                 GK  105  0   0  0  0                
Oct 29 Clemson              GK       0   0  0  0                
Nov  2 Clemson              GK       0   0  0  0                
Nov  4 Virginia             GK       0   0  0  0                
Nov 11 Florida Atlantic     GK       0   0  0  0                
Nov 13 Illinois             GK       0   0  0  0                
Nov 20 California           GK       0   0  0  0                
Nov 25 North Carolina       GK       0   0  0  0                
Dec  2 UCLA                 GK       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 24 Matches       24  375  0   0  0  1  0  0  0  0   0


2006
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 27 Portland             GK       0      0  0                
Sep  1 Arizona State        GK       0      0  0                
Sep  3 Loyola College-MD    GK       0   0  0  0                
Sep  8 Florida              GK       0   0  0  0                
Sep 13 Central Florida      GK       0   0  0  0                
Sep 17 Florida Atlantic     GK       0   0  0  0                
Sep 21 North Carolina       GK       0   0  0  0                
Sep 24 North Carolina State GK       0   0  0  0                
Sep 28 Virginia             GK       0   0  0  0                
Oct  1 Virginia Tech        GK       0   0  0  0                
Oct  5 Maryland             GK       0   0  0  0                
Oct  8 Boston College       GK       0   0  0  0                
Oct 11 Stetson              GK       0   0  0  0                
Oct 15 Miami                GK       0   0  0  0                
Oct 19 Wake Forest          GK       0   0  0  0                
Oct 22 Duke                 GK       0   0  0  0                
Oct 24 Jacksonville         GK       0   0  0  0                
Oct 28 Clemson              GK       0   0  0  0                
Nov  1 Duke                 GK       0   0  0  0                
Nov  3 Wake Forest          GK       0   0  0  0                
Nov  5 North Carolina       GK       0   0  0  0                
Nov 10 Jacksonville         GK       0   0  0  0                
Nov 12 California           GK   90  0   0  0  0                
Nov 19 Illinois             GK   90  0   0  0  0                
Nov 24 Clemson              GK   90  0   0  0  0                
Dec  1 Notre Dame           GK   81  0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 26 Matches       26  351  0   0  0  0  0  0  0  0   0


Defensive Stats
2001
Date   Opponent             Minutes  GA Saves  W  L  T SO
------ -------------------- ------- --- ----- -- -- -- --
Sep 21 Kansas                 11:48   0    0             
Sep 23 North Carolina State   38:34   0    4   1         
Sep 28 Florida                90:00   2    4      1      
Sep 30 Louisville             90:00   2    3   1         
Oct  2 South Florida          90:00   0    0   1        1
Oct  5 Central Florida        65:33   0    2   1         
Oct  7 Duke                  101:59   2    5   1         
Oct 12 North Carolina         90:00   4    5      1      
Oct 16 FL International       84:00   1    8   1         
Oct 20 Wake Forest            90:00   4    2      1      
Oct 25 Miami                  90:00   1    6   1         
Oct 28 Virginia               90:00   3    6      1      
Nov  4 Jacksonville           20:30   0    1             
Nov  8 Maryland               45:00   0    2             
Nov  9 Virginia              105:00   0   12             
Nov 11 North Carolina         45:00   2    2             
Nov 16 Auburn                 45:00   0    0   1         
Nov 18 Clemson                45:00   1    0      1      
------ -------------------- ------- --- ----- -- -- -- --
Totals for 18 Matches       1237:24  22   62   8  5  0  1


2004
Date   Opponent             Minutes  GA Saves  W  L  T SO
------ -------------------- ------- --- ----- -- -- -- --
Sep 14 Jacksonville           45:00   0    1             
Sep 19 FL International       45:00   0    3             
Oct  5 South Florida          45:00   0    1   1         
------ -------------------- ------- --- ----- -- -- -- --
Totals for  3 Matches        135:00   0    5   1  0  0  0


2005
Date   Opponent             Minutes  GA Saves  W  L  T SO
------ -------------------- ------- --- ----- -- -- -- --
Aug 26 Southern California    90:00   0    2   1        1
Aug 28 Loyola-Marymount      104:32   1    5   1         
Sep  1 Jacksonville           86:21   0    2   1         
Sep  3 Mercer                 90:00   0    2   1        1
Sep  7 Central Florida        90:00   0    4   1        1
Sep 11 Mississippi            90:00   0    3   1        1
Sep 16 Florida                90:00   2    4   1         
Sep 22 North Carolina         90:00   4    4      1      
Sep 25 North Carolina State   84:43   1    0   1         
Sep 29 Virginia               90:00   1    4      1      
Oct  2 Virginia Tech          78:49   0    3   1         
Oct  6 Maryland               90:00   1    4   1         
Oct  9 Boston College         90:00   0    5   1        1
Oct 16 Miami                  90:00   1    2   1         
Oct 21 Wake Forest            90:00   1    1   1         
Oct 23 Duke                  104:33   1    2   1         
Oct 29 Clemson                90:00   0    1   1        1
Nov  2 Clemson                90:00   0    3   1        1
Nov  4 Virginia               90:00   2    1      1      
Nov 11 Florida Atlantic       90:00   0    0   1        1
Nov 13 Illinois               90:00   1    4   1         
Nov 20 California             90:00   1    6   1         
Nov 25 North Carolina        110:00   1   13         1   
Dec  2 UCLA                   90:00   4    3      1      
------ -------------------- ------- --- ----- -- -- -- --
Totals for 24 Matches       2188:58  22   78  19  4  1  8


2006
Date   Opponent             Minutes  GA Saves  W  L  T SO
------ -------------------- ------- --- ----- -- -- -- --
Aug 27 Portland               90:00   1    0   1         
Sep  1 Arizona State          92:14   0    5   1        1
Sep  3 Loyola College-MD      90:00   1    5   1         
Sep  8 Florida                90:00   0    2   1        1
Sep 13 Central Florida        90:00   0    2   1        1
Sep 17 Florida Atlantic       90:00   1    3   1         
Sep 21 North Carolina         90:00   2    3      1      
Sep 24 North Carolina State   90:00   0    3   1        1
Sep 28 Virginia              110:00   0    4         1  1
Oct  1 Virginia Tech          90:00   1    0   1         
Oct  5 Maryland               90:00   0    3   1        1
Oct  8 Boston College        110:00   0    9         1  1
Oct 11 Stetson                90:00   1    2   1         
Oct 15 Miami                  86:05   0    3   1         
Oct 19 Wake Forest            90:00   2    2   1         
Oct 22 Duke                   84:18   2    2      1      
Oct 24 Jacksonville           78:30   0    0   1         
Oct 28 Clemson               110:00   0    4         1  1
Nov  1 Duke                   90:00   0    5   1        1
Nov  3 Wake Forest           110:00   0    9         1  1
Nov  5 North Carolina         98:18   2   11      1      
Nov 10 Jacksonville           45:00   0    0   1         
Nov 12 California             90:00   1    2   1         
Nov 19 Illinois               90:00   0    0   1        1
Nov 24 Clemson                90:00   1    3   1         
Dec  1 Notre Dame             81:03   2    7      1      
------ -------------------- ------- --- ----- -- -- -- --
Totals for 26 Matches       2355:28  17   89  18  4  4 11