Amber Tollefson
Amber Tollefson
Full Name:  Amber Tollefson
   School:  Spanish River High School in Boca Raton, Florida


FSU Career
Soccer
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2000   2  MF      5-3  115  Fr   *   Boca Raton                  
2001   2  MF      5-3  115  So   *   Boca Raton                  
2002   2  MF      5-3  115  Jr   *   Boca Raton                  
2003   2  MF      5-3  115  Sr   *   Boca Raton                  


Comments
Midfielder from Boca Raton...four year letterman and starter...one of FSU's most dangerous playmakers in the midfield...earned All-American Honorable Mention from SoccerBuzz in 2001 as well as 2nd Team All-ACC...set the school record in assists with 11 in 2003, still good for fifth place...set the school record for career assists with 25, currently fourth best in school history...has six game winning goals.


Conference Awards
Soccer
Year  Award
2001  Atlantic Coast Conference - All-Conference - 2nd Team
      Atlantic Coast Conference - All-Tournament Team


All-American Awards
Soccer
Year  Award
2001  SoccerBuzz - All-American - Honorable Mention


FSU Statistics
Soccer
Offensive Stats
Year  GP  GS   Min   G   A Pts  Sh   Sh% SOG  SOG% YC RC GW PK ATT
------------------------------------------------------------------
2000  22  19         3   2   8  20 0.150   9 0.450        1  0   0
2001  24  24         6   6  18  24 0.250  12 0.500  0  0  3  0   0
2002  23  21         0   6   6  28 0.000  10 0.357  0  0  0  0   0
2003  26  26         4  11  19  29 0.138   9 0.310  0  0  2  0   0
------------------------------------------------------------------
Tot   95  90     0  13  25  51 101 0.129  40 0.396  0  0  6  0   0
 
Soccer
Offensive Stats
2000
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 25 Florida              MF       2   1  0  0                
Aug 27 South Florida        MF       1   1  0  0                
Aug 30 Jacksonville         MF       2   1  1  0        1       
Sep  1 Missouri             MF       1   1  0  0                
Sep  3 Ohio State           MF       3   1  0  0                
Sep  8 Texas A&M            MF       0   0  0  0                
Sep 10 Clemson              MF       0   0  0  0                
Sep 17 Duke                 MF       1      1  0                
Sep 24 FL International              1   0  0  0                
Sep 29 Oregon State                  1   0  0  1                
Oct  1 Oregon               MF       0   0  0  0                
Oct  5 Wake Forest          MF       0   0  0  0                
Oct 14 North Carolina State MF       0   0  0  0                
Oct 17 North Carolina       MF       0   0  0  0                
Oct 20 Maryland             MF       1   0  0  0                
Oct 25 Miami                MF       1   1  0  1                
Oct 28 Virginia                      1   0  0  0                
Nov  2 Wake Forest          MF       1      0  0                
Nov  3 North Carolina       MF       0   0  0  0                
Nov  8 Jacksonville         MF       4   2  1  0                
Nov 12 Florida              MF       0   0  0  0                
Nov 17 Clemson              MF       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 22 Matches       19    0 20   8  3  2  0  0  1  0   0


2001
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 31 George Mason         MF       0   0  0  0                
Sep  2 Loyola College-MD    MF       0   0  0  0                
Sep  7 Portland             MF       0   0  0  0                
Sep  9 Santa Clara          MF       1   1  0  0                
Sep 17 Clemson              MF       2   2  2  0                
Sep 21 Kansas               MF       1   0  0  0                
Sep 23 North Carolina State MF       0   0  0  0                
Sep 28 Florida              MF       1   0  0  0                
Sep 30 Louisville           MF       2   2  1  0        1       
Oct  2 South Florida        MF       2   1  0  0                
Oct  5 Central Florida      MF       2   0  0  0                
Oct  7 Duke                 MF       2   1  1  1                
Oct 12 North Carolina       MF       0   0  0  0                
Oct 16 FL International     MF       0   0  0  0                
Oct 20 Wake Forest          MF       0   0  0  1                
Oct 25 Miami                MF       2   0  0  0                
Oct 28 Virginia             MF       1   0  0  1                
Nov  2 Maryland             MF       1   1  1  1        1       
Nov  4 Jacksonville         MF       1   0  0  0                
Nov  8 Maryland             MF       2   2  1  2                
Nov  9 Virginia             MF       0   0  0  0                
Nov 11 North Carolina       MF       2   1  0  0                
Nov 16 Auburn               MF       1   0  0  0                
Nov 18 Clemson              MF       1   1  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 24 Matches       24    0 24  12  6  6  0  0  2  0   0


2002
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 30 Oregon State         MF       3   1  0  0                
Sep  1 Oregon               MF       1   0  0  1                
Sep  6 Missouri             MF       0   0  0  0                
Sep  8 Louisiana State      MF       2   0  0  0                
Sep 11 Miami                MF       3   0  0  1                
Sep 13 Virginia Tech        MF       3   1  0  0                
Sep 15 UNC-Charlotte        MF       1   1  0  0                
Sep 20 Clemson              MF       2   2  0  0                
Sep 22 South Florida        MF       1   0  0  1                
Sep 27 Florida              MF       2   0  0  1                
Oct  4 Central Florida      MF       0   0  0  1                
Oct  8 Duke                 MF       0   0  0  0                
Oct 12 Wake Forest          MF       0   0  0  0                
Oct 15 North Carolina       MF       0   0  0  0                
Oct 19 North Carolina State MF       1   1  0  0                
Oct 22 Jacksonville                  3   2  0  1                
Oct 25 Maryland             MF       0   0  0  0                
Oct 27 George Mason         MF       3   0  0  0                
Nov  2 Virginia                      3   2  0  0                
Nov  7 Maryland             D        0   0  0  0                
Nov 15 Mississippi          MF       0   0  0  0                
Nov 17 Auburn               MF       0   0  0  0                
Nov 24 Connecticut          MF       0   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 23 Matches       21    0 28  10  0  6  0  0  0  0   0


2003
Date   Opponent             GS  MIN SH SOG  G  A YC RC GW PK ATT
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Aug 29 Southern California  MF       1   1  0  0                
Aug 31 Penn State           MF       0   0  0  1                
Sep  5 Florida              MF       0   0  0  0                
Sep  7 Jacksonville         MF       2   1  0  0                
Sep 12 Kansas               MF       0   0  0  0                
Sep 14 San Diego State      MF       1   1  1  0        1       
Sep 19 Miami                MF       1   0  0  0                
Sep 21 Mississippi          MF       4   1  1  0                
Sep 26 Maryland             MF       1   1  0  0                
Oct  1 South Florida        MF       2   1  0  1                
Oct  4 Virginia             MF       0   0  0  2                
Oct  7 Central Florida      MF       1   0  0  1                
Oct 10 Duke                 MF       0   0  0  1                
Oct 14 Clemson              MF       2   0  0  0                
Oct 18 Wake Forest          MF       2   2  0  0                
Oct 24 North Carolina State MF       7   1  1  0        1       
Oct 27 Florida Atlantic     MF       2   0  0  2                
Oct 31 North Carolina       MF       0   0  0  0                
Nov  5 Wake Forest          MF       0   0  0  0                
Nov  7 Maryland             MF       0   0  0  0                
Nov  9 North Carolina       MF       0   0  0  0                
Nov 14 Dartmouth College    MF       0   0  0  0                
Nov 16 Auburn               MF       2   1  1  1                
Nov 23 West Virginia        D        0   0  0  0                
Nov 28 Florida              MF       1   0  0  1                
Dec  5 Connecticut          MF       1   0  0  0                
------ -------------------- -- ---- -- --- -- -- -- -- -- -- ---
Totals for 26 Matches       26    0 30  10  4 10  0  0  2  0   0