Samantha George
Samantha George
Full Name:  Samantha George
   School:  Notre Dame High School in Burlington, Ontario, Canada
            Northern Arizona in Flagstaff, Arizona

Olympics:  
   2000 - at Sydney, Australia representing Canada in Track & Field

Legacy Bricks:  Legacy Walk Map Link
   1999, 00 Track & Field AA - Loc 15


Click On Photo To Enlarge


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
98-99 S       5-6  123  So   *   Brampton, Ontario, Canada       
99-00 S       5-6  123  Sr   *   Brampton, Ontario, Canada       
01-02 S       5-6  122  Sr-R     Brampton, Ontario, Canada       


Conference Awards
Track & Field
Year  Award
1999  Atlantic Coast Conference - Indoor - 4x400-Meter Relay - Champion
      Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - 400 Meters - Champion
      Atlantic Coast Conference - Outdoor - 4x400-Meter Relay - Champion
      Atlantic Coast Conference - Outdoor - All-Conference
2000  Atlantic Coast Conference - Indoor - 400 Meters - Champion
      Atlantic Coast Conference - Indoor - All-Conference
      Atlantic Coast Conference - Outdoor - 400 Meters - Champion
      Atlantic Coast Conference - Outdoor - 800 Meters - Champion
      Atlantic Coast Conference - Outdoor - 4x400-Meter Relay - Champion
      Atlantic Coast Conference - Outdoor - All-Conference


All-American Awards
Track & Field
Year  Award
1999  NCAA Championships - 400 Meters (6th) - Outdoor
2000  NCAA Championships - 400 Meters (6th) - Indoor


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1999 Season
01/16/1999 Florida Intercollegiate        800 Meters (I)                  5    2:14.07             1                         
01/22/1999 Florida Invitational           800 Meters (I)                  3    2:10.11             3                         
01/30/1999 ACC-SEC Challenge              400 Meters (I)                  4      55.36             2                         
02/06/1999 Iowa State Invitational        400 Meters (I)                  5      54.49             1                         
02/06/1999 Iowa State Invitational        4x400-Meter Relay (I)           3    3:39.04             0.75                      
02/20/1999 ACC Indoor Championship        400 Meters (I)                  2      53.72             8                         
02/20/1999 ACC Indoor Championship        4x400-Meter Relay (I)           1    3:42.24             2.50                      
03/06/1999 NCAA Indoor Championship       400 Meters (I)                 12      54.36                                       
03/06/1999 NCAA Indoor Championship       4x400-Meter Relay (I)          11    3:38.39                                       
03/20/1999 FSU Relays                     200 Meters                      1      24.41             5                         
03/27/1999 Florida Relays                 400 Meters                      1      53.73             5                         
04/10/1999 South Florida Invitational     200 Meters                      3      24.18             3                         
04/10/1999 South Florida Invitational     400 Meters                      1      51.98             5                         
04/17/1999 ACC Outdoor Championship       200 Meters                      7      23.63w            2                         
04/17/1999 ACC Outdoor Championship       400 Meters                      1      53.54            10                         
06/05/1999 NCAA Outdoor Championship      400 Meters                      6      53.16             3                         
            2000 Season
01/16/2000 Florida Invitational           800 Meters (I)                  2    2:09.95             4                         
01/22/2000 Virginia Tech Invitational     800 Meters (I)                  2    2:07.88             4                         
01/29/2000 Air Force Invitational         400 Meters (I)                  1      53.56             5                         
02/19/2000 ACC Indoor Championship        400 Meters (I)                  1      53.01            10                         
02/19/2000 ACC Indoor Championship        800 Meters (I)                  2    2:09.86             8     prelims             
03/11/2000 NCAA Indoor Championship       400 Meters (I)                  6      52.81             3     prelims             
03/18/2000 FSU Relays                     800 Meters                      2    2:06.83             4                         
03/25/2000 Florida Relays                 800 Meters                      1    2:05.14             5                         
04/01/2000 Quad Meet                      400 Meters                      1      52.83             5                         
04/15/2000 Quad Meet                      800 Meters                      1    2:05.74             5                         
04/22/2000 ACC Outdoor Championship       400 Meters                      1      52.28            10                         
04/22/2000 ACC Outdoor Championship       800 Meters                      1    2:07.31            10                         
04/22/2000 ACC Outdoor Championship       4x400-Meter Relay               1    3:38.77             2.50                      
05/07/2000 Jesse Owens Classic            800 Meters                      3    2:06.37             3                         
05/13/2000 Seminole Twilight              400 Meters                      1      52.51             5                         
05/20/2000 Griffin Invitational           400 Meters                      3      52.03             3                         
06/03/2000 NCAA Outdoor Championship      400 Meters                     13      53.49                                       
            2002 Season
01/12/2002 Florida Intercollegiate        800 Meters (I)                  5    2:11.60             1