Marcus Dixon
Marcus Dixon
Full Name:  Marcus Dixon
   School:  Raines High School in Jacksonville, Florida

Legacy Bricks:  Legacy Walk Map Link
   1993, 94 Track & Field AA - Loc 14


FSU Career
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
92-93 H-S     6-3  175  Jr   *   Jacksonville                    
93-94 H-S     6-4  180  Sr   *   Jacksonville                    


Comments
Hurdler and Sprinter from Jacksonville...two-year letterman...earned All-American in 110-Meter Outdoor High Hurdles in 1993 (6th) and was on two-time All-American as a member of the 4x100-Meter Outdoor Relay, 1993-8th and 94-7th.


All-American Awards
Track & Field
Year  Award
1993  NCAA Championships - 110 Meter Hurdles (6th) - Outdoor
      NCAA Championships - 4x100-Meter Relay (8th) - Outdoor
1994  NCAA Championships - 4x100-Meter Relay (7th) - Outdoor


FSU Statistics
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1993 Season
01/31/1993 Barnett Bank Invitational      55 Meter Hurdles (I)            4       7.43             2                         
01/31/1993 Barnett Bank Invitational      4x400-Meter Relay (I)           4    3:14.42             0.50                      
02/05/1993 Gator Invitational             400 Meters (I)                 27      51.14                                       
02/05/1993 Gator Invitational             55 Meter Hurdles (I)            2       7.49             4                         
02/13/1993 Saluki Invitational            55 Meters (I)                   5       6.67             1                         
02/13/1993 Saluki Invitational            400 Meters (I)                  7      51.64                                       
02/13/1993 Saluki Invitational            55 Meter Hurdles (I)            2       7.51             4                         
02/20/1993 ACC Indoor Championship        400 Meters (I)                 --      50.20                                       
02/20/1993 ACC Indoor Championship        55 Meter Hurdles (I)            6       7.35             3                         
02/27/1993 Norhtern Arizona Invitational  55 Meter Hurdles (I)            3       7.64a            3                         
03/20/1993 FSU Relays                     110 Meter Hurdles                      14.30                                       
04/03/1993 Spring Track Classic           100 Meters                      3      10.88             3                         
04/03/1993 Spring Track Classic           200 Meters                      1      21.99             5                         
04/03/1993 Spring Track Classic           110 Meter Hurdles               1      14.26             5                         
04/10/1993 Springtime Invitational        100 Meters                      3      10.75             3                         
04/10/1993 Springtime Invitational        110 Meter Hurdles               1      14.26             5                         
04/17/1993 ACC Outdoor Championship       110 Meter Hurdles               4      14.01             5                         
05/01/1993 Don Kirby Invitational         100 Meters                      4      10.66             2                         
05/01/1993 Don Kirby Invitational         110 Meter Hurdles               2      13.93             4                         
05/08/1993 Run-Tex Invitational           110 Meter Hurdles               3      13.65w            3                         
05/08/1993 Run-Tex Invitational           4x100-Meter Relay               1      39.54             1.25                      
05/22/1993 George C. Griffin Invitational 100 Meters                      7      10.71                                       
05/22/1993 George C. Griffin Invitational 110 Meter Hurdles               5      13.80             1                         
06/05/1993 NCAA Outdoor Championship      110 Meter Hurdles               6      13.91             3     prelims             
06/05/1993 NCAA Outdoor Championship      4x100-Meter Relay               8      39.64             0.25                      
            1994 Season
02/13/1994 US West Invitational           200 Meters (I)                  2      21.91             4                         
02/13/1994 US West Invitational           55 Meter Hurdles (I)            5       7.91             1                         
02/19/1994 ACC Indoor Championship        55 Meters (I)                  --       6.36                                       
02/19/1994 ACC Indoor Championship        200 Meters (I)                 --      22.47                                       
02/19/1994 ACC Indoor Championship        55 Meter Hurdles (I)            4       7.53             5                         
03/12/1994 FAMU Relays                    110 Meter Hurdles               1      14.32             5                         
03/16/1994 FSU Relays                     100 Meters                     --      10.59                                       
03/16/1994 FSU Relays                     110 Meter Hurdles               1      14.00             5                         
03/23/1994 Florida Relays                 110 Meter Hurdles               1      13.87             5                         
04/02/1994 Spring Track Classic           100 Meters                      2      10.58             4                         
04/02/1994 Spring Track Classic           200 Meters                      4      21.63             2                         
04/09/1994 Auburn                         100 Meters                      2      10.53             3                         
04/09/1994 Auburn                         200 Meters                      3      21.26             1                         
04/09/1994 Auburn                         110 Meter Hurdles               2      13.91             3                         
04/16/1994 Barnett Bank Invitational      200 Meters                      2      21.4              4                         
04/16/1994 Barnett Bank Invitational      110 Meter Hurdles               2      13.99             4                         
04/23/1994 ACC Outdoor Championship       100 Meters                      9      10.58                                       
04/23/1994 ACC Outdoor Championship       200 Meters                      9      21.21                                       
04/23/1994 ACC Outdoor Championship       110 Meter Hurdles              --      13.75                                       
06/04/1994 NCAA Ootdoor Championship      110 Meter Hurdles              14      14.06                   prelims             
06/04/1994 NCAA Ootdoor Championship      4x100-Meter Relay               7      39.47             0.50