Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
2003 Season
01/18/2003 Florida Intercollegiate 55 Meters (I) 13 6.45
01/18/2003 Florida Intercollegiate 200 Meters (I) 11 22.33
01/18/2003 Florida Intercollegiate 4x400-Meter Relay (I) 4 3:17.30 0.50
01/26/2003 Paper Tiger Invitational 400 Meters (I) 7 50.65
02/09/2003 Gator Invitational 400 Meters (I) 26 49.20
02/22/2003 ACC Indoor Championship 400 Meters (I) 10 49.75
02/22/2003 ACC Indoor Championship 4x400-Meter Relay (I) 1 3:14.30 2.50
03/15/2003 Snowbird Invitational 4x100-Meter Relay 3 42.56 0.75
04/05/2003 Yellow Jacket Invitational 400 Meters 3 47.48 3
05/10/2003 Seminole Twilight 4x400-Meter Relay 3 3:13.42 0.75
2004 Season
01/17/2004 Florida Intercolligate 55 Meters (I) 22 6.50
02/01/2004 Gator Invitational 400 Meters (I) 23 50.52
02/01/2004 Gator Invitational 4x400-Meter Relay (I) 8 3:25.39
02/07/2004 Adidas Invitational 400 Meters (I) 36 50.12
02/21/2004 ACC Indoor Championship 400 Meters (I) 12 49.25
02/21/2004 ACC Indoor Championship 4x400-Meter Relay (I) 1 3:14.74 2.50
03/06/2004 Snowbird Relays 4x400-Meter Relay 2 3:14.50 1
03/27/2004 Florida Relays 4x100-Meter Relay 2 39.55 1
03/27/2004 Florida Relays 4x400-Meter Relay 5 3:08.53 0.25
04/03/2004 Texas Relays 4x100-Meter Relay 4 39.36 0.50
04/17/2004 ACC Outdoor Championship 200 Meters 18 21.60
04/17/2004 ACC Outdoor Championship 4x100-Meter Relay 2 40.11 2
05/02/2004 Florida 100 Meters 3 10.47 1
05/02/2004 Florida 200 Meters 4 21.16
05/02/2004 Florida 4x100-Meter Relay 2 40.75
05/15/2004 Reebok Invitational 200 Meters 18 21.16
05/15/2004 Reebok Invitational 4x100-Meter Relay 1 39.26 1.25
05/29/2004 NCAA Regional Championship 100 Meters 13T 10.52w
05/29/2004 NCAA Regional Championship 4x100-Meter Relay 1 39.02 2.50
06/12/2004 NCAA Outdoor Championship 4x100-Meter Relay 3 38.92 1.50
2005 Season
01/22/2005 Niswonger Invitational Shot Put (I) 9 47- 1.75 14.37m
02/12/2005 Razorback Invitational 60 Meters (I) 24 6.91
02/19/2005 ACC Indoor Championship 60 Meters (I) 6 6.81 3
03/19/2005 FSU Relays 4x100-Meter Relay 3 40.50 0.75
03/19/2005 FSU Relays 4x200-Meter Relay 1 1:25.98 1.25
03/19/2005 FSU Relays Sprint Medley Relay 2 3:22.47 1
04/23/2005 ACC Outdoor Championship 100 Meters 11 10.73
05/14/2005 Georgia Tech Invitational 4x100-Meter Relay 2 39.82 1
05/28/2005 NCAA Regional Championship 4x100-Meter Relay 2 39.35 2
06/11/2005 NCAA Outdoor Championship 4x100-Meter Relay 7 39.30 0.50
|