Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1949 6-1 2-0 1-1 7-3 1-0 9-4
1950 5-0 2-1 2-0 1-0 2-0 2-0 7-1 14-1
Tot 11-1 4-1 3-1 8-3 3-0 2-0 7-1 23-5
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Jim Costello 1949 1-0 1-0 1-0
Larry Dickson 1949 3-0 1-0 1-1 4-0 5-1
Bobby Jarratt 1949 0-2 1-0 1-3 1-3
Don Seiffert 1950 3-0 0-1 2-0 5-2 7-2
Larry Dickson 1950 0-1 0-1
Totals 7-2 2-1 3-1 11-5 0-1 14-7
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
04/01/1949 1 O'Neal Mercer W 6-3, 6-1 1- 0
04/02/1949 1 Scott Oglethorpe W 6-0, 6-4 2- 0
04/08/1949 1 Ed Ball Millsaps College W 6-8, 6-3, 6-3 3- 0
04/09/1949 1 Evans W 6-1, 6-1 4- 0
04/13/1949 1 Parker Coll of Charleston W 9-7, 4-6, 6-4 5- 0
04/15/1949 1 Winchell Southern L 6-3, 6-2 5- 1
04/22/1949 1 Winchell Southern L 6-3, 11-9 5- 2
04/23/1949 1 Pinky Zipprer Stetson L 7-5, 6-1 5- 3
04/30/1949 1 Kocan Emory W 6-3, 6-3 6- 3
05/07/1949 1 Harry Smith Mercer W 6-0, 6-2 7- 3
05/14/1949 2 Uthlaut Stetson W 6-3, 6-4 8- 3
05/20/1949 T Peebles Howard W 8-6, 6-2 9- 3
05/21/1949 T George Winchell Southern L 8-6, 6-2 9- 4
03/27/1950 1 Dudley Pearce Mississippi College W 6-1, 6-1 10- 4
03/31/1950 3 Madden Reed Mercer W 6-2, 6-2 11- 4
04/01/1950 3 Gene Caverly Emory W 6-0, 6-3 12- 4
04/07/1950 2 Andy Velsard Indiana W 6-2, 6-3 13- 4
04/08/1950 2 Charlie Seymour Florida Southern Col W 6-4, 6-1 14- 4
04/13/1950 4 Charley Rice Mercer W 6-0, 6-0 15- 4
04/14/1950 4 Krumbein Georgia W 8-6, 6-1 16- 4
04/15/1950 4 Gene Caverly Emory W 6-3, 6-1 17- 4
04/28/1950 4 Fred Jacobs Presbyterian College W 6-2, 4-6, 8-6 18- 4
04/29/1950 4 Harry Honsberger Stetson W 6-4, 6-4 19- 4
05/05/1950 4 Gregg Florida Southern Col W 6-0, 6-0 20- 4
05/06/1950 4 Harry Honsberger Stetson W 3-6, 6-3, 6-1 21- 4
05/12/1950 4 Wes Noyes Birmingham So Coll L 8-10, 6-3, 6-3 21- 5
05/19/1950 T Jerry Holland Florida Southern Col W default 22- 5
05/20/1950 T Sam Smith Florida State W 6-2, 6-0 23- 5
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
04/08/1949 1 Jim Costello Bell-Cook Mississippi College W 7-5, 6-2 1- 0
04/09/1949 1 Larry Dickson Evans/Wilson Millsaps College W 6-2, 6-1 2- 0
04/13/1949 1 Larry Dickson Parker/Rugheimer Coll of Charleston W 1-6, 6-2, 6-1 3- 0
04/15/1949 1 Bobby Jarratt Feld/Winchell Southern L 6-2, 6-3 3- 1
04/19/1949 1 Larry Dickson Davis/Wilson Mississippi College W 6-3, 6-3 4- 1
04/22/1949 1 Bobby Jarratt Owsley/Winchell Southern W 4-6, 8-6, 6-0 5- 1
04/23/1949 1 Bobby Jarratt Maynard/Zipprer Stetson L 6-4, 6-2 5- 2
05/07/1949 1 Larry Dickson Matthews/Sonny Tharpe Mercer W def 6- 2
05/14/1949 1 Bobby Jarratt Maynard/Zipprer Stetson L 6-2, 6-2 6- 3
05/20/1949 T Larry Dickson Maynard/Zipperer Stetson W 10-8, 9-7 7- 3
05/21/1949 T Larry Dickson Feld/George Winchell Southern L 6-3, 6-4 7- 4
04/07/1950 1 Don Seiffert Joe Piatek/Andy Volsard Indiana W 6-3, 6-2 8- 4
04/08/1950 1 Don Seiffert Ed Lange/George Winchell Florida Southern Col W 6-0, 6-4 9- 4
04/13/1950 1 Don Seiffert Sellers Parker/Madden Reid Mercer W 7-5, 6-1 10- 4
04/14/1950 1 Don Seiffert Hilliard Burt/Bobby Hill Georgia L 6-3, 3-6, 10-8 10- 5
04/28/1950 1 Don Seiffert Bill Harper/Fred Jacobs Presbyterian College L 6-2, 6-4 10- 6
05/05/1950 1 Don Seiffert Gregg/Ed Lang Florida Southern Col W 6-3, 6-1 11- 6
05/06/1950 1 Don Seiffert Harry Hornsberger/Thad Wills Stetson W 6-2, 6-3 12- 6
05/12/1950 2 Larry Dickson Jack Chapman/Wes Noyes Birmingham So Coll L 6-4, 10-8 12- 7
05/19/1950 T Don Seiffert Larry Dickson/Sam Smith Florida State W 6-4, 6-4 13- 7
05/20/1950 T Don Seiffert Randy Owsley/George Winchell Florida Southern Col W 6-2. 9-7 14- 7
|