Singles Results
Highest vs 3 Fall/Spring
Year Rank Rank ACC Sets Tournaments 1 2 3 4 5 6 NCAA Total
---- -------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- ----- ----- -----
1948 1-0 0-1 0-1 8-1 8-3
1949 2-1 1-2 3-1 2-0 1-3 6-4
1950 0-1 0-1 0-2
Tot 2-1 2-2 3-1 0-1 0-1 2-2 9-4 14-9
Doubles Results
Highest vs Tie Fall/Spring
Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total
--------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- -----
Jim Costello 1948 2-1 1-0 0-1 1-1 2-2
Bill Albright 1948 5-0 5-0
Pat Gilmore 1948 0-1 0-1
Oscar Jackson 1949 0-1 0-1 0-1
Herb Quay 1949 0-2 1-0 1-3 1-3
Jim Costello 1949 1-0 2-0 1-0 3-0
Shelby Creagh 1950 1-0 1-0 1-0
Totals 2-3 3-1 2-0 3-4 1-1 6-2 12-7
Singles Opp
Date Rank Rank Pos Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------
04/03/1948 5 Feld Southern L 6-3, 6-4 0- 1
04/22/1948 6 Brinson Mercer W 6-2, 6-2 1- 1
04/23/1948 6 Scarborough Middle Georgia Coll W 6-2, 6-0 2- 1
04/24/1948 6 Woolum Georgia-Savannah W 6-1, 6-0 3- 1
04/28/1948 6 Richardson Troy State W 7-9, 6-2, 6-1 4- 1
05/03/1948 6 Cooper Stetson W 7-5, 6-4 5- 1
05/08/1948 2 Stucki Emory L 6-1, 6-2 5- 2
05/14/1948 6 Pritchard Middle Georgia Coll W 6-0, 6-0 6- 2
05/15/1948 6 Woolum Georgia-Savannah W 6-2, 6-1 7- 2
05/20/1948 6 Sam Gregg Southern L 8-6, 6-1 7- 3
05/27/1948 6 Smith Troy State W 6-0, 6-1 8- 3
04/01/1949 5 Andrews Mercer W 6-4, 6-2 9- 3
04/13/1949 6 Lee Coll of Charleston W 8-6, 6-3 10- 3
04/15/1949 6 Owsley Southern L 6-2, 1-6, 6-4 10- 4
04/22/1949 6 Owsley Southern L 6-3, 6-2 10- 5
04/23/1949 6 Matthews Stetson L 6-3, 7-9, 6-2 10- 6
05/14/1949 5 Grisby Stetson W 6-2, 6-3 11- 6
05/20/1949 T W Smith Oglethorpe W 6-1, 6-3 12- 6
05/20/1949 T Owsley Southern W 3-6, 6-2, 6-2 13- 6
05/21/1949 T Matteus Stetson W 6-2, 6-3 14- 6
05/21/1949 T Perkins Stetson L 6-3, 6-3 14- 7
03/22/1950 5 A.W. Angstadt Pensacola NAS L 6-0, 6-3 14- 8
03/24/1950 4 Strand Davidson College L 6-1, 6-1 14- 9
Doubles Opp
Date Rank Rank Pos Partner Opponent School W-L Score Record
---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------
03/22/1948 3 Pat Gilmore Cooper Kirk/Goulding Matthews Stetson L 6-1, 7-5 0- 1
04/03/1948 3 Bill Albright Sammy Gregg/Bill Schaknow Southern W 6-4, 6-3 1- 1
04/22/1948 3 Bill Albright Brinson/Moody Mercer W 6-1, 6-1 2- 1
04/23/1948 3 Bill Albright Scarborough/Singley Middle Georgia Coll W 6-1, 6-0 3- 1
05/01/1948 1 Jim Costello Hank Genz/Bill Stucki Emory W 8-6, 3-6, 9-7 4- 1
05/03/1948 3 Jim Costello Cooper/Matthews Stetson W 3-6, 6-4, 6-3 5- 1
05/08/1948 2 Jim Costello Hancock/Stucki Emory L 6-2, 6-3 5- 2
05/14/1948 3 Bill Albright Scarborough/Singley Middle Georgia Coll W 6-0, 6-0 6- 2
05/15/1948 3 Bill Albright Highsmith/Woolum Georgia-Savannah W 6-3, 6-4 7- 2
05/20/1948 3 Jim Costello Marsh Feld/Sam Gregg Southern L 2-6, 6-4, 6-3 7- 3
04/02/1949 1 Oscar Jackson Scott/J. E. Smith Oglethorpe L 6-1, 6-4 7- 4
04/13/1949 3 Jim Costello Puckhaber/Wolfe Coll of Charleston dnf 5-7, 8-6 dnf 7- 4
04/15/1949 1 Herb Quay Feld/Winchell Southern L 6-2, 6-3 7- 5
04/22/1949 1 Herb Quay Owsley/Winchell Southern W 4-6, 8-6, 6-0 8- 5
04/23/1949 1 Herb Quay Maynard/Zipprer Stetson L 6-4, 6-2 8- 6
05/07/1949 2 Jim Costello Ben O'Neal/Harry Smith Mercer W 7-5, 6-2 9- 6
05/14/1949 1 Herb Quay Maynard/Zipprer Stetson L 6-2, 6-2 9- 7
05/20/1949 T Jim Costello Gregg/Holland Southern W 8-6, 6-3 10- 7
05/21/1949 T Jim Costello Kirk/Uthlaut Stetson W 6-2, 6-2 11- 7
03/27/1950 1 Shelby Creagh J.T. Gilbert/Dudley Pearce Mississippi College W 6-3, 6-2 12- 7
|