Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2006 3.73 0 1 19 2 0 0 1 0 31.1 34 15 13 15 22 4 1 1 116 .293 3 3 0 4 2
2007 1.39 2 0 23 0 0 0 2 0 32.1 23 5 5 16 27 3 1 1 112 .205 4 2 0 3 0
2008 3.69 6 2 38 0 0 0 2 2 46.1 41 27 19 31 54 7 0 1 177 .232 1 5 0 3 3
2009 4.85 3 2 28 0 0 0 0 10 26.0 24 15 14 24 39 6 0 1 101 .238 2 4 0 1 1
---------------------------------------------------------------------------------------------------------
Tot 3.38 11 5 108 2 0 0 5 12 136.0 122 62 51 86 142 20 2 4 506 .241 10 14 0 11 6
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2006 .000 19 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
2007 .000 23 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
2008 .500 40 0 4 2 2 1 0 0 0 3 .750 0 0 1 0 .500 0 0 0 0
2009 .500 28 0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .429 110 2 7 3 3 1 0 0 0 4 .571 0 0 2 0 .429 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2006 1 5 0 1.000 1
2007 2 3 0 1.000 0
2008 2 4 0 1.000 1
2009 1 2 0 1.000 0
----------------------------
Tot 6 14 0 1.000 2
|
Baseball |
Game Statistics
2006
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 4 Charleston Southern 1 1.0 0 0 0 0 2
Feb 17 UNC-Asheville 1 1 1.0 0 0 0 1 2
Feb 25 Minnesota 1 0.1 2 2 2 2 0
Mar 4 Brown 1 1.0 1 0 0 1 1
Mar 17 Virginia Tech 1 1.0 2 0 0 0 1
Mar 25 Duke 1 1.0 1 0 0 0 1
Mar 31 North Carolina 1 1.0 0 0 0 0 1
Apr 7 Boston College 1 2.0 2 1 0 0 2
Apr 12 Jacksonville 1 1.0 1 0 0 0 1
Apr 14 Miami 1 1.0 1 0 0 1 0
Apr 16 Miami 1 4.0 3 2 2 2 1
Apr 23 Georgia Tech 1 Y 3.1 8 4 4 1 1
Apr 30 Savannah State 1 1 Y 3.0 4 3 3 3 2
May 5 Wake Forest 1 1.0 0 0 0 0 2
May 12 Clemson 1 1.0 0 0 0 0 1
May 14 Clemson 1 1.0 1 0 0 0 0
May 20 North Carolina State 1 2.0 1 1 1 1 1
May 27 North Carolina State 1 3.2 4 1 1 2 3
Jun 4 Georgia 1 2.0 3 1 0 1 0
-------------------------------------------------------------------------------
Tot 0 1 19 2 0 0 1 0 31.1 34 15 13 15 22
2007
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 3 Tennessee 1 1 1.0 0 0 0 1 0
Feb 9 UNC-Asheville 1 1.0 2 0 0 1 3
Feb 16 Hofstra 1 1.0 1 0 0 0 1
Feb 24 Appalachian State 1 1.0 2 1 1 0 1
Mar 4 Siena College 1 1.0 1 0 0 0 1
Mar 10 Indiana 1 1.0 0 0 0 0 2
Mar 16 Wake Forest 1 1 1.0 0 0 0 1 0
Mar 21 Jacksonville 1 4.0 0 0 0 1 2
Mar 24 Boston College 1 1.0 1 1 1 1 0
Mar 27 North Florida 1 1 1.0 1 0 0 0 2
Mar 31 Duke 1 0.2 0 1 1 1 0
Apr 3 Florida 1 1.0 1 0 0 1 0
Apr 7 North Carolina State 1 4.1 6 2 2 1 3
Apr 13 Virginia Tech 1 1.0 0 0 0 1 0
Apr 18 Florida 1 1.2 1 0 0 3 2
Apr 21 North Carolina 1 1 1.2 0 0 0 1 2
Apr 29 Miami 1 2.0 2 0 0 0 0
May 4 Maryland 1 1.0 2 0 0 0 0
May 11 Clemson 1 1.0 2 0 0 0 1
May 13 Clemson 1 0.2 1 0 0 0 0
May 19 Georgia Tech 1 2.0 0 0 0 1 4
May 26 Clemson 1 1.2 0 0 0 2 1
Jun 3 Mississippi State 1 0.2 0 0 0 0 2
-------------------------------------------------------------------------------
Tot 2 0 23 0 0 0 2 0 32.1 23 5 5 16 27
2008
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 23 Duquesne 1 1.0 0 0 0 1 1
Feb 28 Auburn 1 2.2 3 1 1 0 1
Feb 29 Auburn 1 1 1.0 1 0 0 0 2
Mar 1 Auburn 1 0.1 0 0 0 0 0
Mar 4 UNC-Asheville 1 1.0 0 0 0 1 3
Mar 5 UNC-Asheville 1 1.0 0 0 0 1 2
Mar 8 Maryland 1 1 1.0 1 0 0 0 2
Mar 9 Maryland 1 1 2.0 1 0 0 2 1
Mar 12 Georgia 1 1 3.0 5 0 0 1 1
Mar 16 Georgia Tech 1 2.0 1 0 0 0 2
Mar 18 Florida 1 1.0 2 2 2 1 1
Mar 22 Virginia Tech 1 0.0 2 3 3 2 0
Mar 25 Stetson 1 1.0 0 0 0 0 2
Mar 29 Wake Forest 1 2.0 1 1 1 2 4
Apr 1 Florida 1 1.0 1 0 0 1 2
Apr 2 Jacksonville 1 0.1 0 0 0 1 1
Apr 4 Virginia 1 1.0 0 0 0 0 1
Apr 6 Virginia 1 1 2.1 0 0 0 0 2
Apr 11 Boston College 1 2.0 1 0 0 1 2
Apr 16 North Florida 1 1.0 0 0 0 0 1
Apr 18 Miami 1 0.2 1 2 0 0 0
Apr 19 Miami 1 1 2.1 1 0 0 2 3
Apr 25 North Carolina 1 1 0.0 1 4 0 1 0
Apr 26 North Carolina 1 1.1 3 3 3 1 1
Apr 30 Stetson 1 1.0 0 0 0 1 1
May 3 Clemson 1 1.0 0 0 0 1 1
May 5 Clemson 1 1 1.1 1 0 0 0 1
May 7 Jacksonville 1 1 0.2 1 3 2 3 1
May 10 Savannah State 1 1.0 1 0 0 0 2
May 15 North Carolina State 1 0.2 2 1 1 1 1
May 16 North Carolina State 1 1 1 1.0 0 0 0 1 1
May 21 Wake Forest 1 1.0 2 0 0 0 1
May 23 Virginia 1 0.1 0 0 0 0 1
May 24 North Carolina 1 1 1.0 1 1 1 3 2
Jun 1 Tulane 1 2.1 2 0 0 1 3
Jun 2 Tulane 1 2.1 3 2 1 1 3
Jun 6 Wichita State 1 0.1 3 4 4 1 1
Jun 14 Stanford 1 0.2 0 0 0 0 0
-------------------------------------------------------------------------------
Tot 6 2 38 0 0 0 2 2 45.2 41 27 19 31 54
2009
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 20 Hofstra 1 1.0 1 0 0 0 1
Feb 21 Hofstra 1 1 1.0 1 0 0 0 1
Feb 26 Auburn 1 1 1.0 0 0 0 0 3
Mar 6 Boston College 1 1 1.0 0 0 0 0 3
Mar 8 Boston College 1 0.2 1 3 3 2 1
Mar 11 High Point 1 1 1.0 0 0 0 0 1
Mar 17 Florida 1 1 1.1 3 1 1 2 2
Mar 20 Clemson 1 1 1.0 0 0 0 0 1
Mar 21 Clemson 1 0.2 0 0 0 0 0
Mar 24 Florida Gulf Coast 1 1.0 1 0 0 1 2
Mar 25 Florida Gulf Coast 1 1 1.0 0 0 0 0 2
Mar 29 Maryland 1 1.0 4 3 3 1 2
Apr 5 Miami 1 1.0 1 0 0 1 2
Apr 12 North Carolina 1 1 2.0 1 0 0 1 3
Apr 15 North Florida 1 1 0.1 0 0 0 0 1
Apr 18 North Carolina State 1 1 1.0 0 0 0 1 1
Apr 21 UNC-Asheville 1 1.0 0 0 0 0 3
Apr 22 UNC-Asheville 1 1.1 1 1 1 2 3
Apr 25 Wake Forest 1 1 1.0 1 0 0 1 3
May 3 Virginia Tech 1 1.0 0 0 0 0 0
May 5 Jacksonville 1 1 1.0 1 0 0 1 1
May 9 Georgia Tech 1 1 1.0 1 0 0 2 0
May 10 Georgia Tech 1 1 0.0 2 2 2 2 0
May 15 Grambling State 1 0.1 2 2 2 2 1
May 21 Miami 1 1 1.0 0 0 0 1 1
May 24 Virginia 1 0.2 0 0 0 1 1
May 31 Ohio State 1 1.0 1 2 1 2 0
Jun 6 Arkansas 1 0.2 2 1 1 1 0
-------------------------------------------------------------------------------
Tot 3 2 28 0 0 0 0 10 26.0 24 15 14 24 39
|
2006
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 4 Charleston Southern *a .000 1 0 0 0 0
Feb 17 UNC-Asheville *a .000 1 0 0 0 0
Feb 25 Minnesota *b .000 1 0 0 0 0
Mar 4 Brown *a .000 1 0 0 0 1
Mar 17 Virginia Tech *a .000 1 0 0 0 0
Mar 25 Duke *b .000 1 0 0 0 0
Mar 31 North Carolina *a .000 1 0 0 0 0
Apr 7 Boston College *a .000 1 0 0 1 0
Apr 12 Jacksonville *c .000 1 0 0 0 0
Apr 14 Miami *d .000 1 0 0 0 1
Apr 16 Miami *a .000 1 0 0 0 0
Apr 23 Georgia Tech * .000 1 P 0 0 0 0
Apr 30 Savannah State * .000 1 P 0 0 0 2
May 5 Wake Forest *a .000 1 0 0 0 0
May 12 Clemson *e .000 1 0 0 0 0
May 14 Clemson *d .000 1 0 0 0 0
May 20 North Carolina State *b .000 1 0 0 0 0
May 27 North Carolina State *c .000 1 0 0 0 1
Jun 4 Georgia *a .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 19 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
2007
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 3 Tennessee *b .000 1 0 0 0 0
Feb 9 UNC-Asheville 7c .000 1 0 0 0 0 0 0 0 0 0 0
Feb 16 Hofstra 7b .000 1 0 0 0 0 0 0 0 0 0 0
Feb 24 Appalachian State *b .000 1 0 0 0 1
Mar 4 Siena College 8b .000 1 1 0 0 0 0 0 0 0 0 1
Mar 10 Indiana *d .000 1 0 0 0 0
Mar 16 Wake Forest *d .000 1 0 0 0 0
Mar 21 Jacksonville *a .000 1 0 0 0 0
Mar 24 Boston College *a .000 1 0 0 0 0
Mar 27 North Florida *c .000 1 0 0 0 0
Mar 31 Duke *b .000 1 0 0 0 0
Apr 3 Florida *d .000 1 0 0 0 1
Apr 7 North Carolina State *a .000 1 0 0 0 0
Apr 13 Virginia Tech 9c .000 1 0 0 0 0 0 0 0 0 0 0
Apr 18 Florida *b .000 1 0 0 0 0
Apr 21 North Carolina *a .000 1 0 0 0 0
Apr 29 Miami *b .000 1 0 0 0 0
May 4 Maryland *b .000 1 0 0 0 0
May 11 Clemson *a .000 1 0 0 1 0
May 13 Clemson *f .000 1 0 0 1 0
May 19 Georgia Tech *a .000 1 0 0 0 0
May 26 Clemson *a .000 1 0 0 0 0
Jun 3 Mississippi State *b .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0
2008
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 23 Duquesne *a .000 1 0 0 0 0
Feb 28 Auburn *a .000 1 0 0 0 0
Feb 29 Auburn *b .000 1 0 0 0 0
Mar 1 Auburn *b .000 1 0 0 0 0
Mar 4 UNC-Asheville *c .000 1 0 0 0 0
Mar 5 UNC-Asheville *c .000 1 0 0 0 0
Mar 8 Maryland 6b .500 1 2 1 1 0 1 0 1 0 0 0
Mar 9 Maryland *b .500 1 0 0 0 1
Mar 12 Georgia *a .500 1 0 0 0 0
Mar 16 Georgia Tech *a .500 1 0 0 0 0
Mar 18 Florida *c .500 1 0 0 0 0
Mar 22 Virginia Tech *b .500 1 0 0 0 0
Mar 25 Stetson 7a .500 1 0 0 0 0 0 0 0 0 0 0
Mar 29 Wake Forest *a .500 1 0 0 0 0
Apr 1 Florida *a .500 1 0 0 0 0
Apr 2 Jacksonville *b .500 1 0 0 0 0
Apr 4 Virginia *a .500 1 0 0 1 0
Apr 6 Virginia *a .500 1 0 0 0 0
Apr 11 Boston College *a .500 1 0 0 0 0
Apr 16 North Florida 2a .500 1 0 0 0 0 0 0 0 0 0 0
Apr 18 Miami *a .500 1 0 0 0 0
Apr 19 Miami *a .500 1 0 0 1 1
Apr 25 North Carolina *b .500 1 0 0 0 0
Apr 26 North Carolina *a .500 1 0 0 0 0
Apr 30 Stetson *a .500 1 0 0 0 0
May 3 Clemson *a .500 1 0 0 0 1
May 5 Clemson *a .500 1 0 0 0 0
May 7 Jacksonville *b .500 1 0 0 0 0
May 9 Savannah State 3a .333 1 1 0 0 0 0 0 0 0 0 0
May 10 Savannah State *b .333 1 0 0 0 0
May 11 Savannah State 3b .500 1 1 1 1 1 0 2 0 0 0 0 0
May 15 North Carolina State *a .500 1 0 0 0 0
May 16 North Carolina State *a .500 1 0 0 0 1
May 21 Wake Forest 9b .500 1 0 0 0 0 0 0 0 0 0 0
May 23 Virginia *b .500 1 0 0 0 0
May 24 North Carolina 2c .500 1 0 0 0 0 0 0 0 0 0 0
Jun 1 Tulane *a .500 1 0 0 0 0
Jun 2 Tulane *a .500 1 0 0 0 0
Jun 6 Wichita State *a .500 1 0 0 0 0
Jun 14 Stanford *b .500 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.500 40 0 4 2 2 1 0 0 0 3 0 0 1 0 0 0 0 2 4 0
2009
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 20 Hofstra *c .000 1 0 0 0 0
Feb 21 Hofstra *c .000 1 0 0 0 0
Feb 26 Auburn *b .000 1 0 0 0 0
Mar 6 Boston College *a .000 1 0 0 0 0
Mar 8 Boston College *c .000 1 0 0 0 0
Mar 11 High Point *c .000 1 0 0 0 0
Mar 17 Florida *e .000 1 0 0 0 0
Mar 20 Clemson *c .000 1 0 0 0 0
Mar 21 Clemson *d .000 1 0 0 0 0
Mar 24 Florida Gulf Coast *c .000 1 0 0 0 0
Mar 25 Florida Gulf Coast *d .000 1 0 0 0 0
Mar 29 Maryland 6a .500 1 2 1 1 0 1 0 1 0 0 0
Apr 5 Miami 6a .500 1 0 0 0 0 0 0 0 0 0 0
Apr 12 North Carolina *c .500 1 0 0 0 1
Apr 15 North Florida *c .500 1 0 0 0 0
Apr 18 North Carolina State *b .500 1 0 0 0 0
Apr 21 UNC-Asheville 5c .500 1 0 0 0 0 0 0 0 0 0 0
Apr 22 UNC-Asheville 8a .500 1 0 0 0 0 0 0 0 0 0 0
Apr 25 Wake Forest *b .500 1 0 0 0 0
May 3 Virginia Tech *b .500 1 0 0 0 0
May 5 Jacksonville *a .500 1 0 0 0 0
May 9 Georgia Tech *c .500 1 0 0 0 0
May 10 Georgia Tech 7f .500 1 0 0 0 0 0 0 0 0 0 0
May 15 Grambling State *d .500 1 0 0 0 0
May 21 Miami *c .500 1 0 0 0 0
May 24 Virginia 7e .500 1 0 0 0 0 0 0 0 0 0 0
May 31 Ohio State 7b .500 1 0 0 0 0 0 0 0 0 0 0
Jun 6 Arkansas *c .500 1 0 0 0 1
-----------------------------------------------------------------------------------------------------------
.500 28 0 2 1 1 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0
|