Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2006 3.97 1 1 27 0 0 0 3 1 34.0 39 20 15 13 34 7 0 2 138 .283 3 5 0 0 2
2007 4.34 1 0 27 0 0 0 1 1 29.0 25 14 14 10 27 6 1 2 106 .236 2 4 0 1 1
---------------------------------------------------------------------------------------------------------
Tot 4.14 2 1 54 0 0 0 4 2 63.0 64 34 29 23 61 13 1 4 244 .262 5 9 0 1 3
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2006 .000 27 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
2007 .000 26 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .000 53 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2006 2 6 1 .889 0
2007 1 5 1 .857 1
----------------------------
Tot 3 11 2 .875 1
|
Baseball |
Game Statistics
2006
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 4 Charleston Southern 1 2.0 0 0 0 1 1
Feb 5 Charleston Southern 1 1.1 0 0 0 0 3
Feb 11 Auburn 1 1.0 3 1 1 1 0
Feb 19 UNC-Asheville 1 1.0 0 0 0 1 0
Feb 26 Minnesota 1 2.2 3 1 0 1 2
Mar 5 Brown 1 1.0 0 0 0 0 2
Mar 7 Mercer 1 0.1 4 3 3 0 0
Mar 14 Winthrop 1 1 1.0 1 0 0 1 0
Mar 18 Virginia Tech 1 1.0 1 0 0 0 2
Mar 26 Duke 1 1.0 0 0 0 0 2
Mar 28 North Florida 1 1 3.2 3 0 0 0 5
Apr 2 North Carolina 1 1.0 2 1 1 1 2
Apr 4 Jacksonville 1 0.2 0 0 0 0 2
Apr 9 Boston College 1 0.1 4 3 3 0 0
Apr 14 Miami 1 0.2 2 0 0 0 0
Apr 16 Miami 1 1.0 0 0 0 0 0
Apr 19 Florida 1 2.1 4 3 2 1 3
Apr 21 Georgia Tech 1 1.0 1 0 0 1 1
Apr 23 Georgia Tech 1 1.0 2 3 0 0 1
Apr 28 Savannah State 1 1 1.0 0 0 0 0 1
Apr 30 Savannah State 1 0.0 0 0 0 1 0
May 3 Jacksonville 1 1.0 2 0 0 0 1
May 12 Clemson 1 1.0 1 0 0 0 1
May 14 Clemson 1 1.2 2 3 3 1 2
May 20 North Carolina State 1 1.0 2 1 1 1 0
May 27 North Carolina State 1 1 0.1 1 1 1 1 0
Jun 3 Jacksonville 1 1 1 4.0 1 0 0 1 3
-------------------------------------------------------------------------------
Tot 1 1 27 0 0 0 3 1 34.0 39 20 15 13 34
2007
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 4 Tennessee 1 1.0 0 0 0 0 0
Feb 10 UNC-Asheville 1 1.0 0 0 0 1 1
Feb 17 Hofstra 1 1.0 0 0 0 0 2
Feb 17 Hofstra 1 1.0 0 0 0 0 2
Feb 20 Florida 1 1 3.0 1 1 1 2 4
Feb 23 Appalachian State 1 1.1 1 0 0 0 2
Mar 4 Siena College 1 1.0 1 0 0 0 1
Mar 9 Indiana 1 1 1.0 1 0 0 0 1
Mar 16 Wake Forest 1 0.1 0 0 0 1 0
Mar 17 Wake Forest 1 0.1 2 1 1 1 1
Mar 24 Boston College 1 1.0 0 0 0 0 2
Mar 31 Duke 1 0.1 1 0 0 0 0
Apr 1 Duke 1 2.0 2 1 1 0 1
Apr 3 Florida 1 0.1 3 4 4 1 1
Apr 7 North Carolina State 1 1.0 1 0 0 0 1
Apr 10 Jacksonville 1 1.0 0 0 0 1 1
Apr 15 Virginia Tech 1 0.1 2 3 3 1 0
Apr 18 Florida 1 1.0 0 0 0 0 1
Apr 21 North Carolina 1 1.0 0 0 0 0 0
Apr 29 Miami 1 0.0 2 2 2 0 0
May 5 Maryland 1 2.1 1 0 0 0 2
May 12 Clemson 1 1.0 2 0 0 0 1
May 13 Clemson 1 1.0 1 0 0 0 0
May 17 Georgia Tech 1 1 3.0 0 0 0 1 2
May 23 Wake Forest 1 1.0 0 0 0 0 1
May 25 Miami 1 0.2 4 2 2 0 1
Jun 1 Bethune-Cookman 1 1.0 0 0 0 1 1
Jun 2 Mississippi State 1 1.0 0 0 0 0 0
-------------------------------------------------------------------------------
Tot 1 0 28 0 0 0 1 1 30.0 25 14 14 10 29
|
2006
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 4 Charleston Southern *b .000 1 0 0 1 0
Feb 5 Charleston Southern *d .000 1 0 0 0 0
Feb 11 Auburn *b .000 1 0 0 0 0
Feb 19 UNC-Asheville *c .000 1 0 0 0 1
Feb 26 Minnesota *a .000 1 0 0 0 1
Mar 5 Brown *b .000 1 0 0 0 0
Mar 7 Mercer *a .000 1 0 0 0 0
Mar 14 Winthrop 7c .000 1 0 0 0 0 0 0 0 0 0 0
Mar 18 Virginia Tech *d .000 1 0 0 0 0
Mar 26 Duke *a .000 1 0 0 0 0
Mar 28 North Florida *a .000 1 0 0 0 0
Apr 2 North Carolina *c .000 1 0 0 0 1
Apr 4 Jacksonville *a .000 1 0 0 0 0
Apr 9 Boston College *a .000 1 0 0 1 0
Apr 14 Miami *a .000 1 0 0 0 0
Apr 16 Miami *b .000 1 0 0 0 0
Apr 19 Florida *a .000 1 0 0 0 0 1
Apr 21 Georgia Tech *b .000 1 0 0 0 0
Apr 23 Georgia Tech *a .000 1 0 0 0 0
Apr 28 Savannah State *a .000 1 0 0 0 0
Apr 30 Savannah State *c .000 1 0 0 0 0
May 3 Jacksonville *a .000 1 0 0 0 0
May 12 Clemson *b .000 1 0 0 0 0
May 14 Clemson *b .000 1 0 0 0 1
May 20 North Carolina State *c .000 1 0 0 0 1
May 27 North Carolina State *b .000 1 0 0 0 0
Jun 3 Jacksonville *a .000 1 0 0 0 1
-----------------------------------------------------------------------------------------------------------
.000 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 1
2007
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 4 Tennessee *d .000 1 0 0 0 0
Feb 10 UNC-Asheville *b .000 1 0 0 0 0
Feb 17 Hofstra *b .000 1 0 0 0 0
Feb 20 Florida *a .000 1 0 0 0 1
Mar 4 Siena College *a .000 1 0 0 0 0
Mar 9 Indiana *a .000 1 0 0 0 1
Mar 16 Wake Forest *b .000 1 0 0 0 0
Mar 17 Wake Forest *b .000 1 0 0 0 0
Mar 24 Boston College *b .000 1 0 0 0 0
Mar 31 Duke *c .000 1 0 0 0 0
Apr 1 Duke *a .000 1 0 0 0 0
Apr 3 Florida *a .000 1 0 0 0 0
Apr 7 North Carolina State *b .000 1 0 0 0 0
Apr 10 Jacksonville *a .000 1 0 0 0 0
Apr 15 Virginia Tech 5a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 18 Florida *d .000 1 0 0 0 0
Apr 21 North Carolina *d .000 1 0 0 0 0
Apr 29 Miami *a .000 1 0 0 0 0 1
May 5 Maryland *b .000 1 0 0 1 0
May 12 Clemson *a .000 1 0 0 0 0
May 13 Clemson *b .000 1 0 0 0 1
May 17 Georgia Tech *a .000 1 0 0 0 0
May 23 Wake Forest *c .000 1 0 0 0 1
May 25 Miami *b .000 1 0 0 0 0
Jun 1 Bethune-Cookman *b .000 1 0 0 0 0
Jun 2 Mississippi State *a .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 1
|