Brian Chambers
Brian Chambers
Full Name:  Brian Chambers
   School:  Jefferson High School in Tampa, Florida


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
2004  30  P       6-2  210  R  R  Fr   *   Tampa                 
2005  30  P       6-4  200  R  R  So   *   Tampa                 
2006  30  P       6-3  202  R  R  Jr   *   Tampa                 
2007  30  P       6-3  202  R  R  Sr   *   Tampa                 


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2004  6.45  1  0  12  3  0   0   0  0  22.1  32  18  16   9  17   1   0   3   95  .337   4   2  2   1   0
2005  4.67  2  0  16  0  0   0   0  0  17.1  21  13   9   3  11   4   0   1   68  .309   1   3  0   1   1
2006  2.80  0  3  31  0  0   0   2  0  35.1  33  18  11  15  26   5   1   2  131  .252   1   1  0   1   3
2007  4.02  3  0  31  0  0   0   1  1  40.1  41  22  18  16  26  13   0   1  149  .275   1   6  2   2   4
---------------------------------------------------------------------------------------------------------
Tot   4.21  6  3  90  3  0   0   3  1 115.1 127  71  54  43  80  23   1   7  443  .287   7  12  4   5   8
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
2004  .000  12   3    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2005  .000  16   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2006  .000  31   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2007  .000  31   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .000  90   3    0   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
2004    1    6  0  1.000   1
2005    1    4  1   .833   0
2006    0   10  1   .909   0
2007    1    8  2   .818   0
----------------------------
Tot     3   28  4   .886   1
Baseball
Game Statistics
2004
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  8 Arizona State               1                    0.0   0   2   2   2   0
Mar 10 Butler               1      1  Y                 4.0   5   2   2   2   5
Mar 17 Jacksonville                1  Y                 4.0   6   2   2   1   6
Mar 26 North Carolina              1                    2.0   3   0   0   0   0
Apr  2 North Carolina State        1                    2.0   2   3   3   1   1
Apr  7 Jacksonville                1  Y                 3.1   5   3   3   0   2
Apr 10 Miami                       1                    0.1   2   1   0   0   0
Apr 16 Miami                       1                    1.2   2   1   1   0   0
Apr 23 Georgia Tech                1                    1.2   1   0   0   0   3
May  8 Virginia                    1                    1.2   4   2   2   2   0
May 21 Wake Forest                 1                    1.0   1   2   1   1   0
May 28 Georgia Tech                1                    0.2   1   0   0   0   0
-------------------------------------------------------------------------------
Tot                         1  0  12  3  0   0   0  0  22.1  32  18  16   9  17
2005
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Mar 26 Duke                        1                    1.0   0   0   0   0   1
Mar 30 Florida                     1                    1.0   0   0   0   0   1
Apr  3 Clemson                     1                    0.0   1   0   0   0   0
Apr  6 Jacksonville                1                    1.0   4   2   2   0   0
Apr  8 Wake Forest          1      1                    4.2   1   0   0   0   4
Apr 10 Wake Forest                 1                    1.1   4   3   0   0   0
Apr 15 Georgia Tech                1                    1.2   2   0   0   0   0
Apr 22 Miami                       1                    0.2   0   3   3   1   0
May  6 Maryland                    1                    0.1   2   1   0   0   1
May 10 Stetson              1      1                    1.0   1   1   1   0   2
May 11 Stetson                     1                    1.0   0   0   0   0   1
May 13 North Carolina              1                    0.1   2   1   1   0   0
May 15 North Carolina              1                    1.0   1   1   1   1   0
May 19 North Carolina State        1                    1.0   2   1   1   1   0
May 26 Georgia Tech                1                    0.1   0   0   0   0   0
Jun 10 Florida                     1                    1.0   1   0   0   0   1
-------------------------------------------------------------------------------
Tot                         2  0  16  0  0   0   0  0  17.1  21  13   9   3  11
2006
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  4 Charleston Southern         1                    0.1   0   0   0   0   0
Feb  5 Charleston Southern         1                    0.2   2   1   0   0   0
Feb 10 Auburn                  1   1                    0.1   2   2   2   1   0
Feb 11 Auburn                      1                    1.0   0   0   0   1   1
Feb 18 UNC-Asheville               1                    1.0   2   1   1   0   0
Feb 25 Minnesota                   1                    1.0   1   0   0   0   0
Mar  3 Brown                       1             1      1.0   0   0   0   0   1
Mar  7 Mercer                      1                    1.2   1   0   0   1   2
Mar 12 Maryland                    1                    2.0   3   1   1   1   4
Mar 18 Virginia Tech               1                    3.2   2   1   1   1   2
Mar 24 Duke                        1                    0.1   0   0   0   0   0
Mar 26 Duke                        1                    1.0   0   0   0   0   2
Apr  2 North Carolina              1                    0.0   0   0   0   0   0
Apr  9 Boston College              1                    2.2   3   0   0   0   1
Apr 12 Jacksonville                1                    1.0   0   0   0   0   0
Apr 14 Miami                       1                    0.2   3   2   2   0   1
Apr 15 Miami                       1                    0.2   0   0   0   0   0
Apr 21 Georgia Tech            1   1                    1.0   1   2   2   1   1
Apr 28 Savannah State              1             1      1.0   1   0   0   0   1
Apr 30 Savannah State              1                    3.0   1   1   0   1   3
May  3 Jacksonville                1                    1.0   1   1   1   1   0
May  6 Wake Forest                 1                    0.1   1   0   0   0   0
May 12 Clemson                     1                    1.0   1   0   0   0   0
May 14 Clemson                     1                    1.1   2   1   1   0   2
May 16 South Alabama           1   1                    3.0   3   5   0   3   1
May 18 North Carolina State        1                    0.1   0   0   0   0   0
May 19 North Carolina State        1                    2.0   0   0   0   1   4
May 24 Virginia                    1                    0.1   1   0   0   1   0
May 25 North Carolina              1                    0.0   1   0   0   0   0
May 27 North Carolina State        1                    0.2   1   0   0   1   0
Jun  3 Georgia                     1                    1.1   0   0   0   1   0
-------------------------------------------------------------------------------
Tot                         0  3  31  0  0   0   2  0  35.1  33  18  11  15  26
2007
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  2 Tennessee                   1                    1.0   1   0   0   0   1
Feb  3 Tennessee                   1             1      1.2   0   0   0   1   2
Feb  9 UNC-Asheville               1                    1.0   2   2   1   0   1
Feb 11 UNC-Asheville               1                    1.0   0   0   0   0   1
Feb 20 Florida                     1                    3.2   4   1   1   0   0
Feb 23 Appalachian State           1                    0.2   0   0   0   1   0
Feb 25 Appalachian State           1                    0.2   2   4   4   3   2
Mar  3 Siena College        1      1                    3.0   4   0   0   0   0
Mar 10 Indiana                     1                    1.0   0   0   0   0   1
Mar 16 Wake Forest                 1                    1.0   0   0   0   1   0
Mar 17 Wake Forest                 1                    0.2   2   2   2   0   0
Mar 18 Wake Forest                 1                    1.0   0   0   0   0   1
Mar 23 Boston College              1                    1.0   1   0   0   0   2
Apr  1 Duke                        1                1   1.0   1   0   0   0   1
Apr  3 Florida                     1                    1.0   1   2   1   2   2
Apr  6 North Carolina State        1                    1.0   3   1   1   0   2
Apr  8 North Carolina State        1                    2.1   2   1   1   2   1
Apr 14 Virginia Tech        1      1                    2.0   1   1   0   1   1
Apr 15 Virginia Tech               1                    0.2   1   0   0   0   0
Apr 18 Florida                     1                    0.0   2   0   0   0   0
Apr 21 North Carolina              1                    0.2   3   2   2   0   1
Apr 28 Miami                1      1                    3.2   3   1   1   1   0
May  4 Maryland                    1                    1.0   1   0   0   0   2
May  6 Maryland                    1                    0.2   1   0   0   0   0
May 12 Clemson                     1                    1.0   2   1   1   1   0
May 13 Clemson                     1                    1.2   0   1   0   0   1
May 18 Georgia Tech                1                    2.0   1   0   0   1   0
May 23 Wake Forest                 1                    1.0   0   0   0   1   1
May 25 Miami                       1                    0.1   1   2   2   1   1
Jun  3 Stetson                     1                    2.0   2   1   1   0   0
-------------------------------------------------------------------------------
Tot                         3  0  30  0  0   0   1  1  39.1  41  22  18  16  24
2004
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  8 Arizona State          *a .000  1                               0                      0   0    0   
Mar 10 Butler                 *  .000  1 P                             0                      0   1    2   
Mar 17 Jacksonville           *  .000  1 P                             0                      0   0    0   
Mar 26 North Carolina         *c .000  1                               0                      0   0    1   
Apr  2 North Carolina State   *c .000  1                               0                      0   0    1   
Apr  7 Jacksonville           *  .000  1 P                             0                      0   0    1   
Apr 10 Miami                  *d .000  1                               0                      0   0    0   
Apr 16 Miami                  *b .000  1                               0                      0   0    0   
Apr 23 Georgia Tech           *e .000  1                               0                      0   0    0   
May  8 Virginia               *c .000  1                               0                      0   0    0   
May 21 Wake Forest            *c .000  1                               0                      0   0    1   
May 28 Georgia Tech           *d .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 12  3   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1   6  0
2005
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Mar 26 Duke                   9c .000  1      0   0   0            0   0  0      0            0   0    0   
Mar 30 Florida                *c .000  1                               0                      0   0    0   
Apr  3 Clemson                *b .000  1                               0                      0   0    0   
Apr  6 Jacksonville           3b .000  1      0   0   0            0   0  0      0            0   0    0   
Apr  8 Wake Forest            *a .000  1                               0                      0   0    1   
Apr 10 Wake Forest            *a .000  1                               0                      0   0    2   
Apr 15 Georgia Tech           *a .000  1                               0                      0   0    1   
Apr 22 Miami                  *b .000  1                               0                      0   0    0   
May  6 Maryland               *a .000  1                               0                      0   0    0  1
May 10 Stetson                *c .000  1                               0                      0   0    0   
May 11 Stetson                *c .000  1                               0                      0   1    0   
May 13 North Carolina         *c .000  1                               0                      0   0    0   
May 15 North Carolina         *a .000  1                               0                      0   0    0   
May 19 North Carolina State   *c .000  1                               0                      0   0    0   
May 26 Georgia Tech           *c .000  1                               0                      0   0    0   
Jun 10 Florida                *b .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 16  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1   4  1
2006
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  4 Charleston Southern    *a .000  1                               0                      0   0    0   
Feb  5 Charleston Southern    *c .000  1                               0                      0   0    0   
Feb 10 Auburn                 *a .000  1                               0                      0   0    0   
Feb 11 Auburn                 *a .000  1                               0                      0   0    0   
Feb 18 UNC-Asheville          *b .000  1                               0                      0   0    0   
Feb 25 Minnesota              *a .000  1                               0                      0   0    0   
Mar  3 Brown                  *b .000  1                               0                      0   0    1   
Mar  7 Mercer                 *b .000  1                               0                      0   0    1   
Mar 12 Maryland               *a .000  1                               0                      0   0    0  1
Mar 18 Virginia Tech          *a .000  1                               0                      0   0    1   
Mar 24 Duke                   *a .000  1                               0                      0   0    0   
Mar 26 Duke                   1d .000  1      0   0   0            0   0  0      0            0   0    0   
Apr  2 North Carolina         *a .000  1                               0                      0   0    0   
Apr  9 Boston College         *b .000  1                               0                      0   0    0   
Apr 12 Jacksonville           *b .000  1                               0                      0   0    0   
Apr 14 Miami                  *b .000  1                               0                      0   0    0   
Apr 15 Miami                  *b .000  1                               0                      0   0    1   
Apr 21 Georgia Tech           *c .000  1                               0                      0   0    1   
Apr 28 Savannah State         *b .000  1                               0                      0   0    1   
Apr 30 Savannah State         *b .000  1                               0                      0   0    0   
May  3 Jacksonville           *b .000  1                               0                      0   0    2   
May  6 Wake Forest            *d .000  1                               0                      0   0    0   
May 12 Clemson                *c .000  1                               0                      0   0    0   
May 14 Clemson                *c .000  1                               0                      0   0    0   
May 16 South Alabama          *c .000  1                               0                      0   0    2   
May 18 North Carolina State   *c .000  1                               0                      0   0    0   
May 19 North Carolina State   *b .000  1                               0                      0   0    0   
May 24 Virginia               *a .000  1                               0                      0   0    0   
May 25 North Carolina         *c .000  1                               0                      0   0    0   
May 27 North Carolina State   *a .000  1                               0                      0   0    0   
Jun  3 Georgia                *c .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 31  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0  10  1
2007
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  2 Tennessee              *a .000  1                               0                      0   0    0   
Feb  3 Tennessee              *a .000  1                               0                      0   0    0   
Feb  9 UNC-Asheville          7d .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 11 UNC-Asheville          8b .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 17 Hofstra                *c .000  1                               0                      0   0    0   
Feb 20 Florida                *b .000  1                               0                      0   0    0   
Feb 23 Appalachian State      *a .000  1                               0                      0   0    0   
Feb 25 Appalachian State      3d .000  1      0   0   0            0   0  0      0            0   0    0  1
Mar  3 Siena College          *a .000  1                               0                      0   0    1   
Mar 10 Indiana                *c .000  1                               0                      0   0    0   
Mar 16 Wake Forest            *a .000  1                               0                      0   0    0   
Mar 17 Wake Forest            *a .000  1                               0                      0   0    0   
Mar 18 Wake Forest            *a .000  1                               0                      0   0    1   
Mar 23 Boston College         *a .000  1                               0                      0   0    0   
Apr  1 Duke                   *b .000  1                               0                      0   0    0   
Apr  3 Florida                *e .000  1                               0                      0   0    0  1
Apr  6 North Carolina State   *b .000  1                               0                      0   0    0   
Apr  8 North Carolina State   *b .000  1                               0                      0   0    2   
Apr 14 Virginia Tech          *a .000  1                               0                      0   0    2   
Apr 15 Virginia Tech          5b .000  1      0   0   0            0   0  0      0            0   0    0   
Apr 18 Florida                *e .000  1                               0                      0   0    0   
Apr 21 North Carolina         *c .000  1                               0                      0   0    0   
Apr 28 Miami                  *a .000  1                               0                      0   0    1   
May  4 Maryland               *a .000  1                               0                      0   0    0   
May  6 Maryland               *a .000  1                               0                      0   0    0   
May 12 Clemson                *b .000  1                               0                      0   0    0   
May 13 Clemson                *d .000  1                               0                      0   0    0   
May 18 Georgia Tech           *b .000  1                               0                      0   0    1   
May 23 Wake Forest            *b .000  1                               0                      0   1    0   
May 25 Miami                  *a .000  1                               0                      0   0    0   
Jun  3 Stetson                *a .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 31  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1   8  2