Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
2006 2.45 3 1 29 0 0 0 0 1 36.2 23 12 10 10 25 4 0 3 127 .181 2 2 0 2 4
---------------------------------------------------------------------------------------------------------
Tot 2.45 3 1 29 0 0 0 0 1 36.2 23 12 10 10 25 4 0 3 127 .181 2 2 0 2 4
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2006 .000 29 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .000 29 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2006 0 9 0 1.000 1
----------------------------
Tot 0 9 0 1.000 1
|
Baseball |
Game Statistics
2006
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 4 Charleston Southern 1 1.0 0 0 0 0 2
Feb 10 Auburn 1 1.1 1 0 0 0 0
Feb 19 UNC-Asheville 1 1.0 0 0 0 0 2
Feb 25 Minnesota 1 1.2 0 0 0 0 2
Feb 26 Minnesota 1 0.1 0 0 0 0 0
Feb 28 Florida 1 1.1 1 1 1 0 0
Mar 4 Brown 1 1.0 0 0 0 0 1
Mar 5 Brown 1 1 1.1 1 0 0 0 1
Mar 7 Mercer 1 1.0 1 0 0 0 2
Mar 10 Maryland 1 1.0 3 3 3 0 0
Mar 18 Virginia Tech 1 1 0.2 2 3 3 1 1
Mar 22 Jacksonville 1 2.2 1 0 0 0 1
Mar 26 Duke 1 1.0 1 1 1 1 0
Apr 2 North Carolina 1 1 1.2 0 0 0 0 1
Apr 4 Jacksonville 1 1.0 0 0 0 0 1
Apr 8 Boston College 1 0.2 0 0 0 0 0
Apr 9 Boston College 1 1 1.0 0 0 0 0 0
Apr 16 Miami 1 1.0 1 0 0 0 0
Apr 23 Georgia Tech 1 1.1 2 1 1 2 1
Apr 29 Savannah State 1 1.0 0 1 0 1 1
Apr 30 Savannah State 1 0.1 0 0 0 0 0
May 6 Wake Forest 1 1.1 0 0 0 0 1
May 13 Clemson 1 0.1 0 0 0 0 1
May 16 South Alabama 1 1.1 0 0 0 1 2
May 18 North Carolina State 1 3.0 4 2 1 1 1
May 25 North Carolina 1 1.0 1 0 0 0 1
May 27 North Carolina State 1 1 5.2 4 0 0 1 2
Jun 3 Georgia 1 0.1 0 0 0 1 1
Jun 5 Georgia 1 0.1 0 0 0 1 0
-------------------------------------------------------------------------------
Tot 3 1 29 0 0 0 0 1 36.2 23 12 10 10 25
|
2006
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 4 Charleston Southern *c .000 1 0 0 0 1
Feb 10 Auburn *c .000 1 0 0 0 0
Feb 19 UNC-Asheville *b .000 1 0 0 0 0
Feb 25 Minnesota *c .000 1 0 0 0 2
Feb 26 Minnesota *b .000 1 0 0 0 0
Feb 28 Florida *a .000 1 0 0 0 1
Mar 4 Brown *c .000 1 0 0 0 0
Mar 5 Brown *a .000 1 0 0 0 0
Mar 7 Mercer *c .000 1 0 0 0 0
Mar 10 Maryland *a .000 1 0 0 0 0
Mar 18 Virginia Tech *c .000 1 0 0 0 0
Mar 22 Jacksonville *a .000 1 0 0 0 1
Mar 26 Duke 1b .000 1 0 0 0 0 0 0 0 0 0 0
Apr 2 North Carolina *d .000 1 0 0 0 0
Apr 4 Jacksonville *b .000 1 0 0 0 0
Apr 8 Boston College *b .000 1 0 0 0 0
Apr 9 Boston College *c .000 1 0 0 0 0
Apr 16 Miami *c .000 1 0 0 0 0
Apr 23 Georgia Tech *c .000 1 0 0 0 1
Apr 29 Savannah State *c .000 1 0 0 0 0
Apr 30 Savannah State *d .000 1 0 0 0 0
May 6 Wake Forest *a .000 1 0 0 0 0
May 13 Clemson *a .000 1 0 0 0 0
May 16 South Alabama *a .000 1 0 0 0 0
May 18 North Carolina State *a .000 1 0 0 0 1
May 25 North Carolina *a .000 1 0 0 0 1
May 27 North Carolina State *a .000 1 0 0 0 0
Jun 3 Georgia *a .000 1 0 0 0 0
Jun 5 Georgia *a .000 1 0 0 0 1
-----------------------------------------------------------------------------------------------------------
.000 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0
|