Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1972 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1973 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1972 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
1973 9 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 2 22 11.0 0 14 | 0 0 0.0 0 | 22
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 9 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 2 22 11.0 0 14 | 0 0 0.0 0 | 22
|
Football |
Game Participation
| Starts
1973 | GP Off Def
----------------------------|--------------
Sep 15 Wake Forest | 1
Sep 29 Miami | 1 ST
Oct 6 Baylor | 1 ST
Oct 13 Mississippi State | 1
Oct 20 Memphis State | 1
Oct 27 San Diego State | 1 ST
Nov 3 Houston | 1 ST
Nov 10 Virginia Tech | 1 ST
Nov 17 South Carolina | 1 ST
----------------------------|--------------
Tot | 9 6 0
----------------------------|--------------
Career Tot | 9 6 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1973 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 29 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 3 Houston | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1973 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 29 Miami | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 1 11 11.0 0 11 | 0 0 0.0 0 | 11
Nov 3 Houston | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 1 11 11.0 0 11 | 0 0 0.0 0 | 11
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 2 22 11.0 0 11 | 0 0 0.0 0 | 22
|