Bobby Meeks
Bobby Meeks
Full Name:  Bobby Meeks
     Born:  April 8, 1981
     Died:  March 14, 2018, Houston, Tex.
   School:  Nimitz High School in Houston, Texas


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
2000  73  OL      6-3  285  Fr       Aldine, TX                  
2001  73  OT      6-3  285  Fr-R     Aldine, TX                  
2002  73  OG      6-3  290  So-R *   Aldine, TX                  
2003  73  OG      6-3  295  Jr-R *   Aldine, TX                  
2004  73  OG      6-3  299  Sr-R *   Houston, TX                 


Comments
Meeks passed away following complications from surgery.


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2000     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2001   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2002   4 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2003   9 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
2004  12 |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   27 |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2000     |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2001   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2002   4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2003   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
2004  12 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   27 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
2001                        | GP  Off  Def
----------------------------|--------------
Sep  1 Duke                 |  1           
Nov  3 Clemson              |  1           
----------------------------|--------------
Tot                         |  2   0    0

                            |      Starts
2002                        | GP  Off  Def
----------------------------|--------------
Nov  9 Georgia Tech         |  1           
Nov 16 North Carolina       |  1  TG       
Nov 30 Florida              |  1           
Jan  1 Georgia              |  1           
----------------------------|--------------
Tot                         |  4   1    0

                            |      Starts
2003                        | GP  Off  Def
----------------------------|--------------
Aug 30 North Carolina       |  1  TG       
Sep  6 Maryland             |  1  TG       
Sep 13 Georgia Tech         |  1  TG       
Oct 11 Miami                |  1  TG       
Nov  1 Notre Dame           |  1           
Nov  8 Clemson              |  1  TG       
Nov 15 North Carolina State |  1  TG       
Nov 29 Florida              |  1  RG       
Jan  1 Miami                |  1  TG       
----------------------------|--------------
Tot                         |  9   8    0

                            |      Starts
2004                        | GP  Off  Def
----------------------------|--------------
Sep 10 Miami                |  1           
Sep 18 Alabama-Birmingham   |  1  TG       
Sep 25 Clemson              |  1  TG       
Oct  2 North Carolina       |  1  TG       
Oct  9 Syracuse             |  1  TG       
Oct 16 Virginia             |  1  TG       
Oct 23 Wake Forest          |  1  TG       
Oct 30 Maryland             |  1  TG       
Nov  6 Duke                 |  1  TG       
Nov 11 North Carolina State |  1  TG       
Nov 20 Florida              |  1  TG       
Jan  1 West Virginia        |  1  TG       
----------------------------|--------------
Tot                         | 12  11    0

----------------------------|--------------
Career Tot                  | 27  20    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2003                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Nov  8 Clemson              |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
2004                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct  9 Syracuse             |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2003                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Nov  8 Clemson              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
2004                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct  9 Syracuse             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0