Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2002 .267 42 12 75 19 20 3 0 0 13 23 .307 11 0 20 3 .356 1 1 0 2
2003 .143 35 3 35 14 5 0 0 0 5 5 .143 4 0 8 3 .225 1 0 1 1
----------------------------------------------------------------------------------------------
Tot .227 77 15 110 33 25 3 0 0 18 28 .255 15 0 28 6 .315 2 1 1 3
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2002 23 19 3 .933 3
2003 9 20 4 .879 3
----------------------------
Tot 32 39 7 .910 6
|
Baseball |
Game Statistics
|
2002
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Jan 27 Hawaii-Hilo 8a1.000 1 1 1 1 0 1 0 0 0 0 1
Jan 27 Hawaii-Hilo 9a1.000 1 1 0 1 1 1 0 0 0 0 1
Jan 28 Hawaii-Hilo 1 .600 1 3B 3 2 1 1 1 1 1 0 0 0 1
Jan 30 Hawaii 1 .333 1 3B 4 0 0 0 0 0 0 0 1 3
Jan 31 Hawaii 1 .267 1 3B 6 0 1 1 1 0 3 0 0 3
Feb 1 Hawaii 1 .294 1 3B 2 0 1 1 1 0 0 1 0 1 2 1
Feb 2 Hawaii 7 .364 1 3B 5 1 3 2 3 0 0 0 2 3
Feb 8 Stanford 1 .296 1 3B 5 0 0 0 0 0 1 0 0 1
Feb 9 Stanford 2a .290 1 4 2 1 1 1 2 1 2 0 1 2
Feb 10 Stanford 6a .290 1 0 0 0 0 0 0 0 1 0 0
Feb 17 Arizona State 7a .273 1 2 0 0 1 0 0 1 1 0 2 0
Feb 22 Siena College 5a .278 1 3 1 1 1 1 0 2 0 1 0
Feb 23 Jacksonville 2 .263 1 RF 2 0 0 0 0 1 1 0 1 0
Feb 24 Jacksonville 1a .263 1 0 1 0 0 0 1 0 0 1 0
Feb 26 Western Carolina 8 .250 1 RF 2 1 0 0 0 2 1 0 2 1
Feb 28 Siena College 5b .244 1 1 0 0 0 0 0 0 0 0 0
Mar 8 Pittsburgh 8 .244 1 RF 4 0 1 1 1 2 0 1 1 2 0
Mar 9 Pittsburgh 7 .245 1 RF 4 2 1 1 1 2 1 0 0 0 0
Mar 10 Pittsburgh 7 .241 1 RF 5 1 1 1 1 1 1 0 2 0
Mar 13 Appalachian State 5a .241 1 0 1 0 0 0 0 0 0 0 0
Mar 15 Virginia 6a .241 1 0 1 0 0 0 0 0 0 0 0
Mar 16 Virginia 7a .250 1 2 0 1 0 1 0 0 0 2 0
Mar 20 Citadel 7a .246 1 1 0 0 0 0 0 0 0 1 0
Mar 23 North Carolina 9a .259 1 1 0 1 0 1 0 0 0 0 0
Mar 24 North Carolina 1a .254 1 1 0 0 0 0 0 1 0 0 0
Mar 26 Mercer 8a .250 1 1 0 0 0 0 0 1 0 0 0
Apr 5 Miami 5a .262 1 1 0 1 0 1 0 0 0 0 0
Apr 7 Miami 9a .270 1 2 1 1 0 1 1 0 0 3 0
Apr 10 Jacksonville 5b .266 1 1 0 0 1 0 0 0 0 0 0
Apr 12 Miami 7a .262 1 1 0 0 0 0 0 0 0 0 0
Apr 13 Miami 4a .258 1 1 0 0 0 0 0 1 0 0 1
Apr 14 Miami 6a .254 1 1 0 0 0 0 0 0 0 0 0
Apr 17 Jacksonville 7a .265 1 1 1 1 0 1 0 0 0 1 1
Apr 19 Georgia Tech 9a .261 1 1 0 0 0 0 0 1 0 0 0
Apr 21 Georgia Tech 4a .271 1 1 1 1 0 1 0 0 0 0 0
Apr 26 North Carolina State 9a .268 1 1 0 0 0 0 0 0 0 0 0
Apr 27 North Carolina State 4b .264 1 1 0 0 0 0 0 1 0 0 0
May 3 Florida A&M 3a .260 1 1 0 0 0 0 0 0 0 0 0
May 5 Duke 2a .260 1 0 0 0 0 0 1 0 0 0 0 1
May 6 Duke 3a .270 1 1 1 1 0 1 0 0 0 0 0
May 7 Duke 3a .270 1 0 0 0 0 0 0 0 0 0 0
Jun 2 South Florida 4a .267 1 1 1 0 0 0 1 1 0 0 0
-----------------------------------------------------------------------------------------------------------
.267 42 11 75 19 20 3 0 0 13 23 11 0 20 1 1 0 2 23 19 3
2003
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Jan 31 Virginia Military 6a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 2 Virginia Military 6a .000 1 0 0 0 1 0 0 0 1 0 0 1
Feb 7 Stanford 6a .000 1 1 0 0 0 0 0 1 0 0 0
Feb 8 Stanford 9 .000 1 2B 4 1 0 0 0 0 2 0 4 3
Feb 9 Stanford 9a .000 1 3 1 0 0 0 1 1 0 2 3
Feb 14 Evansville 9a .100 1 1 1 1 1 1 1 0 0 0 0
Feb 16 Evansville 6a .091 1 1 1 0 0 0 1 0 0 0 2
Feb 21 Appalachian State 6a .091 1 0 1 0 0 0 0 0 0 0 0
Feb 22 Appalachian State 6a .083 1 1 0 0 0 0 0 0 0 0 0
Feb 23 Appalachian State 3a .083 1 0 1 0 0 0 0 0 0 0 0
Feb 28 Charleston Southern 5a .083 1 0 0 0 0 0 0 0 0 0 0
Mar 2 Charleston Southern 7a .154 1 1 1 1 0 1 0 0 0 0 0
Mar 2 Charleston Southern 8a .154 1 0 1 0 0 0 0 0 0 0 0
Mar 4 Siena College 6a .143 1 1 0 0 0 0 0 0 0 0 1 1
Mar 5 Siena College 1a .133 1 1 0 0 0 0 0 0 0 0 1
Mar 6 Siena College 7a .133 1 0 1 0 0 0 0 0 1 1 0 0
Mar 7 Florida 8 .125 1 DH 1 0 0 0 0 0 1 0 0 0
Mar 12 Saint Joseph's 1a .111 1 2 0 0 0 0 0 0 0 1 1
Mar 26 Citadel 6a .105 1 1 0 0 0 0 0 0 0 0 1 1
Mar 29 North Carolina 5a .105 1 0 1 0 0 0 1 0 0 0 0
Apr 13 Clemson 2a .100 1 1 0 0 0 0 0 0 0 0 2
Apr 20 Miami 2a .100 1 0 1 0 0 0 0 0 0 0 0
Apr 26 Miami 1a .091 1 2 0 0 0 0 0 1 0 0 0
May 6 Jacksonville 1a .130 1 1 0 1 0 1 0 0 0 0 2
May 9 Maryland 3a .130 1 0 0 0 0 0 0 0 0 0 0
May 10 Maryland 1a .130 1 0 0 0 0 0 0 0 0 1 0
May 11 Maryland 6a .130 1 0 0 0 0 0 0 0 0 0 0
May 16 Duke 3a .167 1 1 0 1 1 1 0 0 0 0 0
May 16 Duke 1a .154 1 2 0 0 0 0 0 1 0 1 1 2
May 17 Duke 7b .148 1 1 0 0 0 0 0 0 0 0 0
May 22 Duke 3a .148 1 0 1 0 0 0 0 0 0 0 0
May 24 North Carolina State 9a .167 1 3 1 1 0 1 0 1 0 0 1
May 25 Georgia Tech 9 .147 1 DH 4 0 0 2 0 0 0 0 0 0
May 31 South Alabama 6a .147 1 0 1 0 0 0 0 0 0 0 0
May 31 Rutgers 7a .143 1 1 0 0 0 0 0 0 0 0 1
-----------------------------------------------------------------------------------------------------------
.143 35 3 35 14 5 0 0 0 5 5 4 0 8 1 0 1 1 9 20 4
|