Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2000 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2001 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2002 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2003 13 | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2004 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2005 13 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 38 | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2000 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2001 1 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2002 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2003 13 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2004 11 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
2005 13 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 38 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Football |
Game Participation
| Starts
2001 | GP Off Def
----------------------------|--------------
Sep 1 Duke | 1
----------------------------|--------------
Tot | 1 0 0
| Starts
2003 | GP Off Def
----------------------------|--------------
Aug 30 North Carolina | 1 C
Sep 6 Maryland | 1 C
Sep 13 Georgia Tech | 1 C
Sep 20 Colorado | 1 C
Sep 27 Duke | 1 C
Oct 11 Miami | 1 C
Oct 18 Virginia | 1 C
Oct 25 Wake Forest | 1 C
Nov 1 Notre Dame | 1 C
Nov 8 Clemson | 1 C
Nov 15 North Carolina State | 1 C
Nov 29 Florida | 1 C
Jan 1 Miami | 1 C
----------------------------|--------------
Tot | 13 13 0
| Starts
2004 | GP Off Def
----------------------------|--------------
Sep 18 Alabama-Birmingham | 1 C
Sep 25 Clemson | 1 C
Oct 2 North Carolina | 1 C
Oct 9 Syracuse | 1 C
Oct 16 Virginia | 1 C
Oct 23 Wake Forest | 1 C
Oct 30 Maryland | 1 C
Nov 6 Duke | 1 C
Nov 11 North Carolina State | 1 C
Nov 20 Florida | 1 C
Jan 1 West Virginia | 1 C
----------------------------|--------------
Tot | 11 11 0
| Starts
2005 | GP Off Def
----------------------------|--------------
Sep 5 Miami | 1 C
Sep 10 Citadel | 1 C
Sep 17 Boston College | 1 C
Oct 1 Syracuse | 1 C
Oct 8 Wake Forest | 1 C
Oct 15 Virginia | 1 C
Oct 22 Duke | 1 C
Oct 29 Maryland | 1 C
Nov 5 North Carolina State | 1 C
Nov 12 Clemson | 1 C
Nov 26 Florida | 1 C
Dec 3 Virginia Tech | 1 C
Jan 3 Penn State | 1 C
----------------------------|--------------
Tot | 13 13 0
----------------------------|--------------
Career Tot | 38 37 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2003 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 13 Georgia Tech | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2003 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 13 Georgia Tech | 0 0 0.0 0 | 0 0 0.0 0 | - 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 |
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|