Tony Yeomans
Tony Yeomans
Full Name:  Tony Yeomans
   School:  Wayne County High School in Jesup, Georgia


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1985  98  DT      6-2  285  Fr       Jesup, GA                   
1986  70  NG      6-2  265  Fr-R *   Jesup, GA                   
1987  70  OG      6-2  256  So-R *   Jesup, GA                   
1988  70  OG      6-2  245  Jr-R *   Jesup, GA                   
1989  70  OG      6-2  252  Sr-R *   Jesup, GA                   


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1985     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1986   4 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1987  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1988  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1989  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   37 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1985     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1986   4 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1987  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1988  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1989  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   37 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Sep 20 North Carolina       |  1           
Sep 27 Michigan             |  1           
Oct 18 Wichita State        |  1           
Oct 25 Louisville           |  1           
----------------------------|--------------
Tot                         |  4   0    0

                            |      Starts
1987                        | GP  Off  Def
----------------------------|--------------
Sep  5 Texas Tech           |  1  TG       
Sep 12 East Carolina        |  1  TG       
Sep 19 Memphis State        |  1  TG       
Sep 26 Michigan State       |  1  TG       
Oct  3 Miami                |  1  TG       
Oct 10 Southern Mississippi |  1           
Oct 17 Louisville           |  1           
Oct 31 Tulane               |  1           
Nov  7 Auburn               |  1           
Nov 14 Furman               |  1           
Nov 28 Florida              |  1           
Jan  1 Nebraska             |  1           
----------------------------|--------------
Tot                         | 12   5    0

                            |      Starts
1988                        | GP  Off  Def
----------------------------|--------------
Sep  3 Miami                |  1  TG       
Sep 10 Southern Mississippi |  1  TG       
Sep 17 Clemson              |  1           
Sep 24 Michigan State       |  1           
Oct  1 Tulane               |  1           
Oct  8 Georgia Southern     |  1  SG       
Oct 15 East Carolina        |  1           
Oct 22 Louisiana Tech       |  1           
Nov  5 South Carolina       |  1           
Nov 12 Virginia Tech        |  1           
Nov 26 Florida              |  1           
Jan  2 Auburn               |  1           
----------------------------|--------------
Tot                         | 12   3    0

                            |      Starts
1989                        | GP  Off  Def
----------------------------|--------------
Sep  2 Southern Mississippi |  1           
Sep  9 Clemson              |  1           
Sep 16 Louisiana State      |  1           
Sep 23 Tulane               |  1  TG       
Oct  7 Syracuse             |  1  TG       
Oct 14 Virginia Tech        |  1  TG       
Oct 21 Auburn               |  1  TG       
Oct 28 Miami                |  1  TG       
Nov  4 South Carolina       |  1  TG       
Nov 18 Memphis State        |  1  TG       
Dec  2 Florida              |  1  TG       
Jan  1 Nebraska             |  1  TG       
----------------------------|--------------
Tot                         | 12   9    0

----------------------------|--------------
Career Tot                  | 40  17    0
Football
Game Statistics