Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
2001 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 1 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2002 6 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
2003 12 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
2004 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 38 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 1 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
2001 9 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 16 162 10.1 0 31 | 162
2002 6 | 0 0 0.0 0 | 9 143 15.9 0 22 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 6 35 5.8 0 16 | 178
2003 12 | 0 0 0.0 0 | 16 285 17.8 1 35t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 12 125 10.4 0 21 | 410
2004 11 | 0 0 0.0 0 | 17 252 14.8 1 46t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 3 -1 -0.3 0 6 | 251
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 38 | 0 0 0.0 0 | 42 680 16.2 2 46t | 0- 0- 0 0 0 | 0 0 0.0 0 | 37 321 8.7 0 31 | 1001
|
Football |
Game Participation
| Starts
2001 | GP Off Def
----------------------------|--------------
Sep 1 Duke | 1
Sep 29 Wake Forest | 1
Oct 13 Miami | 1
Oct 20 Virginia | 1
Oct 27 Maryland | 1
Nov 3 Clemson | 1
Nov 10 North Carolina State | 1
Nov 17 Florida | 1
Dec 1 Georgia Tech | 1
Jan 1 Virginia Tech | 1
----------------------------|--------------
Tot | 10 0 0
| Starts
2002 | GP Off Def
----------------------------|--------------
Aug 24 Iowa State | 1
Aug 31 Virginia | 1
Sep 14 Maryland | 1
Nov 2 Wake Forest | 1
Nov 23 North Carolina State | 1
Nov 30 Florida | 1
----------------------------|--------------
Tot | 6 0 0
| Starts
2003 | GP Off Def
----------------------------|--------------
Aug 30 North Carolina | 1
Sep 6 Maryland | 1
Sep 13 Georgia Tech | 1
Sep 20 Colorado | 1
Sep 27 Duke | 1
Oct 11 Miami | 1
Oct 18 Virginia | 1
Oct 25 Wake Forest | 1
Nov 1 Notre Dame | 1
Nov 8 Clemson | 1
Nov 29 Florida | 1 FLK
Jan 1 Miami | 1 FL
----------------------------|--------------
Tot | 12 2 0
| Starts
2004 | GP Off Def
----------------------------|--------------
Sep 10 Miami | 1
Sep 18 Alabama-Birmingham | 1
Sep 25 Clemson | 1
Oct 2 North Carolina | 1
Oct 9 Syracuse | 1
Oct 16 Virginia | 1
Oct 23 Wake Forest | 1
Oct 30 Maryland | 1
Nov 6 Duke | 1
Nov 20 Florida | 1
Jan 1 West Virginia | 1
----------------------------|--------------
Tot | 11 0 0
----------------------------|--------------
Career Tot | 39 2 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2001 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 29 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 13 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 20 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 27 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 3 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 10 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 17 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Dec 1 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Virginia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2002 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 24 Iowa State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Aug 31 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 14 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 2 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 23 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 30 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2003 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 30 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 6 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 13 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 20 Colorado | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 27 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 11 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 18 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 25 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 8 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 29 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2004 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 18 Alabama-Birmingham | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 25 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 2 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 9 Syracuse | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 16 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 23 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 30 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 6 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 20 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 West Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2001 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 29 Wake Forest | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 21 10.5 0 20 | 21
Oct 13 Miami | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 8 4.0 0 9 | 8
Oct 20 Virginia | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 23 11.5 0 12 | 23
Oct 27 Maryland | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 3 47 15.7 0 21 | 47
Nov 3 Clemson | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 13 6.5 0 7 | 13
Nov 10 North Carolina State | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 31 31.0 0 31 | 31
Nov 17 Florida | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 0 0.0 0 0 | 0
Dec 1 Georgia Tech | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 3 19 6.3 0 10 | 19
Jan 1 *Virginia Tech | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 -7 -7.0 0 -7 | -7
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 16 162 10.1 0 31 | 162
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2002 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 24 Iowa State | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 5 5.0 0 5 | 5
Aug 31 Virginia | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 26 13.0 0 16 | 26
Sep 14 Maryland | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 2 2.0 0 2 | 2
Nov 2 Wake Forest | 0 0 0.0 0 | 4 51 12.8 0 20 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 51
Nov 23 North Carolina State | 0 0 0.0 0 | 4 70 17.5 0 22 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 70
Nov 30 Florida | 0 0 0.0 0 | 1 22 22.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 2 1.0 0 2 | 24
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 9 143 15.9 0 22 | 0- 0- 0 0 0 | 0 0 0.0 0 | 6 35 5.8 0 16 | 178
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2003 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 30 North Carolina | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 -1 -1.0 0 -1 | -1
Sep 6 Maryland | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 20 10.0 0 21 | 20
Sep 13 Georgia Tech | 0 0 0.0 0 | 1 26 26.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 34 17.0 0 17 | 60
Sep 20 Colorado | 0 0 0.0 0 | 2 27 13.5 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 12 6.0 0 11 | 39
Sep 27 Duke | 0 0 0.0 0 | 3 60 20.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 16 16.0 0 16 | 76
Oct 11 Miami | 0 0 0.0 0 | 2 21 10.5 0 11 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 21
Oct 18 Virginia | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 13 6.5 0 9 | 13
Oct 25 Wake Forest | 0 0 0.0 0 | 2 17 8.5 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 2 31 15.5 0 17 | 48
Nov 8 Clemson | 0 0 0.0 0 | 1 32 32.0 0 32 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 32
Nov 29 Florida | 0 0 0.0 0 | 5 102 20.4 1 35t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 102
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 16 285 17.8 1 35t | 0- 0- 0 0 0 | 0 0 0.0 0 | 12 125 10.4 0 21 | 410
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2004 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 18 Alabama-Birmingham | 0 0 0.0 0 | 1 20 20.0 0 20 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 20
Sep 25 Clemson | 0 0 0.0 0 | 1 10 10.0 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Oct 2 North Carolina | 0 0 0.0 0 | 1 10 10.0 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Oct 9 Syracuse | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 6 6.0 0 6 | 6
Oct 16 Virginia | 0 0 0.0 0 | 1 5 5.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 -2 -2.0 0 | 3
Oct 23 Wake Forest | 0 0 0.0 0 | 4 81 20.3 1 46t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 81
Oct 30 Maryland | 0 0 0.0 0 | 4 81 20.3 0 30 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 81
Nov 6 Duke | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 1 -5 -5.0 0 -5 | -5
Nov 20 Florida | 0 0 0.0 0 | 3 42 14.0 0 24 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 42
Jan 1 West Virginia | 0 0 0.0 0 | 2 3 1.5 0 5 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 3
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 17 252 14.8 1 46t | 0- 0- 0 0 0 | 0 0 0.0 0 | 3 -1 -0.3 0 6 | 251
* Bowl Game stats not included
|
Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
2002 .200 15 0 5 4 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0 1
----------------------------------------------------------------------------------------------
Tot .200 15 0 5 4 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0 1
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
2002 2 0 0 1.000 0
----------------------------
Tot 2 0 0 1.000 0
|
Baseball |
Game Statistics
|
2002
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 15 Arizona State 8a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 16 Arizona State 8a .000 1 0 0 0 0 0 0 0 0 0 0
Feb 17 Arizona State 5a .000 1 0 1 0 0 0 0 0 0 0 0
Feb 22 Siena College 7a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 26 Western Carolina 3a .000 1 1 0 0 0 0 0 0 0 0 0
Feb 28 Siena College 5a .000 1 0 1 0 0 0 0 0 0 0 0
Mar 1 Florida 6a .000 1 0 0 0 0 0 0 0 1 0 0
Mar 26 Mercer 2b .000 1 0 0 0 0 0 0 0 0 0 0
Apr 5 Miami 9b .000 1 0 0 0 0 0 0 0 0 1 0
Apr 10 Jacksonville 6a .000 1 0 0 0 0 0 0 0 0 0 0
Apr 17 Jacksonville 8a .000 1 0 1 0 0 0 0 0 0 0 0
Apr 21 Georgia Tech 2a .000 1 1 0 0 0 0 0 1 0 0 0
May 3 Florida A&M 9a .000 1 0 0 0 0 0 0 0 0 0 0
May 5 Duke 6a .000 1 1 0 0 0 0 0 0 0 1 0
May 6 Duke 4a .200 1 1 0 1 1 2 2 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.200 15 0 5 4 1 1 0 0 2 2 0 0 1 0 0 0 1 2 0 0
|