Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1986 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1987 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1988 6 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
1989 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
1990 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 29 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 5 | 30
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1986 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
1987 1 | 0 0 0.0 0 | 2 14 7.0 0 8 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
1988 6 | 0 0 0.0 0 | 6 38 6.3 2 12 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 38
1989 11 | 0 0 0.0 0 | 16 158 9.9 2 23 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 158
1990 11 | 0 0 0.0 0 | 21 216 10.3 1 21 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 216
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 29 | 0 0 0.0 0 | 45 426 9.5 5 23 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 426
|
Football |
Game Participation
| Starts
1987 | GP Off Def
----------------------------|--------------
Oct 10 Southern Mississippi | 1
----------------------------|--------------
Tot | 1 0 0
| Starts
1988 | GP Off Def
----------------------------|--------------
Sep 3 Miami | 1
Sep 10 Southern Mississippi | 1
Sep 17 Clemson | 1
Oct 15 East Carolina | 1
Oct 22 Louisiana Tech | 1
Nov 5 South Carolina | 1
----------------------------|--------------
Tot | 6 0 0
| Starts
1989 | GP Off Def
----------------------------|--------------
Sep 2 Southern Mississippi | 1 TE
Sep 9 Clemson | 1 TE
Sep 16 Louisiana State | 1 TE
Sep 23 Tulane | 1 TE
Oct 7 Syracuse | 1 TE
Oct 14 Virginia Tech | 1
Oct 21 Auburn | 1
Oct 28 Miami | 1
Nov 4 South Carolina | 1
Nov 18 Memphis State | 1
Dec 2 Florida | 1
Jan 1 Nebraska | 1
----------------------------|--------------
Tot | 12 5 0
| Starts
1990 | GP Off Def
----------------------------|--------------
Sep 8 East Carolina | 1
Sep 15 Georgia Southern | 1
Sep 22 Tulane | 1
Sep 29 Virginia Tech | 1
Oct 6 Miami | 1
Oct 20 Auburn | 1 TE
Oct 27 Louisiana State | 1
Nov 3 South Carolina | 1
Nov 10 Cincinnati | 1
Nov 17 Memphis State | 1
Dec 1 Florida | 1
Dec 28 Penn State | 1
----------------------------|--------------
Tot | 12 1 0
----------------------------|--------------
Career Tot | 31 6 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1987 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Oct 10 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1988 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 3 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 10 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 15 East Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 22 Louisiana Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 5 South Carolina | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1989 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 2 Southern Mississippi | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 16 Louisiana State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 23 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 28 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 4 South Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 18 Memphis State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Dec 2 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1990 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 8 East Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 15 Georgia Southern | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 22 Tulane | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 29 Virginia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 6 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 20 Auburn | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 3 South Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 10 Cincinnati | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Dec 28 *Penn State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1987 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Oct 10 Southern Mississippi | 0 0 0.0 0 | 2 14 7.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 2 14 7.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1988 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 3 Miami | 0 0 0.0 0 | 1 1 1.0 0 1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Sep 10 Southern Mississippi | 0 0 0.0 0 | 1 10 10.0 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Oct 15 East Carolina | 0 0 0.0 0 | 1 6 6.0 1 6t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 6
Oct 22 Louisiana Tech | 0 0 0.0 0 | 2 19 9.5 0 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 19
Nov 5 South Carolina | 0 0 0.0 0 | 1 2 2.0 1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 6 38 6.3 2 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 38
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1989 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 2 Southern Mississippi | 0 0 0.0 0 | 6 57 9.5 0 21 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 57
Sep 16 Louisiana State | 0 0 0.0 0 | 3 14 4.7 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
Sep 23 Tulane | 0 0 0.0 0 | 2 28 14.0 1 17t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 28
Oct 28 Miami | 0 0 0.0 0 | 2 17 8.5 0 13 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 17
Nov 4 South Carolina | 0 0 0.0 0 | 1 9 9.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
Nov 18 Memphis State | 0 0 0.0 0 | 1 23 23.0 0 23 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 23
Dec 2 Florida | 0 0 0.0 0 | 1 10 10.0 1 10t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 16 158 9.9 2 23 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 158
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1990 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 8 East Carolina | 0 0 0.0 0 | 2 11 5.5 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 11
Sep 15 Georgia Southern | 0 0 0.0 0 | 2 16 8.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 16
Sep 22 Tulane | 0 0 0.0 0 | 1 15 15.0 0 15 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 15
Sep 29 Virginia Tech | 0 0 0.0 0 | 3 39 13.0 0 14 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 39
Oct 6 Miami | 0 0 0.0 0 | 8 82 10.3 1 19t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 82
Oct 20 Auburn | 0 0 0.0 0 | 2 26 13.0 0 21 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 26
Nov 3 South Carolina | 0 0 0.0 0 | 2 20 10.0 0 13 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 20
Nov 10 Cincinnati | 0 0 0.0 0 | 1 7 7.0 0 7 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 7
Dec 28 *Penn State | 0 0 0.0 0 | 1 6 6.0 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 6
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 21 216 10.3 1 21 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 216
* Bowl Game stats not included
|