Ricky Render
Ricky Render
Full Name:  Richard Neil Render
   School:  Wicksburg High School in Newton, Alabama


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1979  99  DL      6-4  220  Fr       Ozark, AL                   
1980  99  DT      6-5  240  So       Ozark, AL                   
1981  63  OG      6-5  240  So-R *   Ozark, AL                   
1982  63  OG      6-4  248  Jr-R *   Newton, AL                  
1983  63  OG      6-4  256  Sr-R *   Newton, AL                  


Conference Awards
Football
Year  Award
1982  All-South Independent - 2nd Team


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1979     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1980   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1981   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1982  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1983  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   31 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1979     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1980   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1981   9 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1982  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1983  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   31 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1980                        | GP  Off  Def
----------------------------|--------------
Oct  4 Nebraska             |  1           
Jan  1 Oklahoma             |  1           
----------------------------|--------------
Tot                         |  2   0    0

                            |      Starts
1981                        | GP  Off  Def
----------------------------|--------------
Sep 19 Nebraska             |  1           
Oct  3 Ohio State           |  1  OG       
Oct 10 Notre Dame           |  1  LG       
Oct 17 Pittsburgh           |  1  OG       
Oct 24 Louisiana State      |  1  RG       
Oct 31 Western Carolina     |  1  OG       
Nov  7 Miami                |  1  OG       
Nov 14 Southern Mississippi |  1  OG       
Nov 28 Florida              |  1  OG       
----------------------------|--------------
Tot                         |  9   8    0

                            |      Starts
1982                        | GP  Off  Def
----------------------------|--------------
Sep  4 Cincinnati           |  1  OG       
Sep 18 Pittsburgh           |  1  OG       
Sep 25 Southern Mississippi |  1  OG       
Oct  2 Ohio State           |  1  OG       
Oct  9 Southern Illinois    |  1  OG       
Oct 16 East Carolina        |  1  OG       
Oct 30 Miami                |  1  LG       
Nov  6 South Carolina       |  1  LG       
Nov 13 Louisville           |  1  LG       
Nov 20 Louisiana State      |  1  LG       
Dec  4 Florida              |  1  LG       
Dec 30 West Virginia        |  1           
----------------------------|--------------
Tot                         | 12  11    0

                            |      Starts
1983                        | GP  Off  Def
----------------------------|--------------
Sep 10 Louisiana State      |  1  G        
Sep 17 Tulane               |  1           
Oct  1 Auburn               |  1  QG       
Oct  8 Pittsburgh           |  1  QG       
Oct 15 Cincinnati           |  1  QG       
Oct 20 Louisville           |  1  QG       
Oct 29 Arizona State        |  1           
Nov  5 South Carolina       |  1  QG       
Nov 12 Miami                |  1           
Dec  3 Florida              |  1  QG       
Dec 30 North Carolina       |  1  QG       
----------------------------|--------------
Tot                         | 11   8    0

----------------------------|--------------
Career Tot                  | 34  27    0
Football
Game Statistics