Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1997 8 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
1998 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
1999 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
2000 12 | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 8 | 48
2001 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 5 | 30
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 39 | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 17 | 102
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1997 8 | 6 22 3.7 0 10 | 5 32 6.4 1 11 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 54
1998 9 | 22 73 3.3 2 30 | 2 8 4.0 0 8 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 81
1999 1 | 3 8 2.7 1 5 | 1 2 2.0 0 2 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
2000 12 | 45 131 2.9 8 11 | 4 22 5.5 0 8 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 153
2001 9 | 27 51 1.9 5 9 | 3 22 7.3 0 9 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 73
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 39 | 103 285 2.8 16 30 | 15 86 5.7 1 11 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 371
|
Football |
Game Participation
| Starts
1997 | GP Off Def
----------------------------|--------------
Sep 6 Southern California | 1
Sep 13 Maryland | 1
Oct 4 Miami | 1
Oct 11 Duke | 1
Oct 18 Georgia Tech | 1
Nov 8 North Carolina | 1
Nov 15 Wake Forest | 1
Nov 22 Florida | 1
Jan 1 Ohio State | 1
----------------------------|--------------
Tot | 9 0 0
| Starts
1998 | GP Off Def
----------------------------|--------------
Sep 19 Duke | 1
Sep 26 Southern California | 1
Oct 3 Maryland | 1
Oct 10 Miami | 1
Oct 17 Clemson | 1
Oct 24 Georgia Tech | 1
Nov 7 Virginia | 1
Nov 14 Wake Forest | 1
Nov 21 Florida | 1
Jan 4 Tennessee | 1
----------------------------|--------------
Tot | 10 0 0
| Starts
1999 | GP Off Def
----------------------------|--------------
Aug 28 Louisiana Tech | 1
----------------------------|--------------
Tot | 1 0 0
| Starts
2000 | GP Off Def
----------------------------|--------------
Aug 26 Brigham Young | 1 FB
Sep 9 Georgia Tech | 1 FB
Sep 16 North Carolina | 1 FB
Sep 23 Louisville | 1 FB
Sep 28 Maryland | 1 FB
Oct 7 Miami | 1 FB
Oct 14 Duke | 1 FB
Oct 21 Virginia | 1 FB
Oct 28 North Carolina State | 1 FB
Nov 4 Clemson | 1 FB
Nov 11 Wake Forest | 1
Nov 18 Florida | 1 FB
----------------------------|--------------
Tot | 12 11 0
| Starts
2001 | GP Off Def
----------------------------|--------------
Sep 1 Duke | 1
Sep 8 Alabama-Birmingham | 1
Sep 22 North Carolina | 1
Sep 29 Wake Forest | 1
Oct 13 Miami | 1
Oct 20 Virginia | 1
Oct 27 Maryland | 1
Nov 3 Clemson | 1
Dec 1 Georgia Tech | 1
----------------------------|--------------
Tot | 9 0 0
----------------------------|--------------
Career Tot | 41 11 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1997 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 13 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 4 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 11 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 18 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 8 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 15 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Ohio State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1998 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 19 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 26 Southern California | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 3 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 10 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 17 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 24 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 7 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 14 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 21 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 4 *Tennessee | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1999 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 28 Louisiana Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2000 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Aug 26 Brigham Young | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 9 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 16 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 23 Louisville | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 28 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Oct 7 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 14 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 21 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 2 | 12
Oct 28 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 18 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 8 | 48
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
2001 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 1 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 8 Alabama-Birmingham | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 22 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 29 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 13 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 20 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Oct 27 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Dec 1 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 5 | 30
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1997 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 13 Maryland | 0 0 0.0 0 | 2 19 9.5 1 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 19
Oct 4 Miami | 3 7 2.3 0 4 | 1 11 11.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 18
Oct 11 Duke | 2 14 7.0 0 10 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
Oct 18 Georgia Tech | 1 1 1.0 0 1 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Nov 8 North Carolina | 0 0 0.0 0 | 1 2 2.0 0 2 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
Nov 15 Wake Forest | 0 0 0.0 0 | 1 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
Jan 1 *Ohio State | 2 2 1.0 2 1t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 6 22 3.7 0 10 | 5 32 6.4 1 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 54
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1998 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 19 Duke | 5 7 1.4 1 2 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 7
Sep 26 Southern California | 2 1 0.5 0 1 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Oct 3 Maryland | 1 1 1.0 0 1 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Oct 10 Miami | 2 3 1.5 1 3t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 3
Oct 17 Clemson | 3 36 12.0 0 30 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 36
Oct 24 Georgia Tech | 2 4 2.0 0 2 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 4
Nov 7 Virginia | 1 5 5.0 0 5 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 5
Nov 14 Wake Forest | 4 10 2.5 0 5 | 2 8 4.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 18
Nov 21 Florida | 2 6 3.0 0 5 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 6
Jan 4 *Tennessee | 4 9 2.3 1 7 | 1 11 11.0 0 | 0- 0- 0 0 0 | 1 8 8.0 0 8 | 0 0 0.0 0 | 28
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 22 73 3.3 2 30 | 2 8 4.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 81
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1999 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 28 Louisiana Tech | 3 8 2.7 1 5 | 1 2 2.0 0 2 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 3 8 2.7 1 5 | 1 2 2.0 0 2 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2000 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Aug 26 Brigham Young | 5 25 5.0 0 11 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 | 25
Sep 9 Georgia Tech | 7 23 3.3 1 7 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 23
Sep 16 North Carolina | 3 2 0.7 1 1t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
Sep 23 Louisville | 4 10 2.5 0 5 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Sep 28 Maryland | 10 30 3.0 2 8 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 30
Oct 7 Miami | 6 17 2.8 0 4 | 1 1 1.0 0 1 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 18
Oct 14 Duke | 1 1 1.0 1 1t | 1 8 8.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
Oct 21 Virginia | 6 16 2.7 2 5 | 2 13 6.5 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 29
Oct 28 North Carolina State | 1 5 5.0 0 5 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 5
Nov 18 Florida | 2 2 1.0 1 1t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 45 131 2.9 8 11 | 4 22 5.5 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 153
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
2001 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 1 Duke | 2 2 1.0 1 2t | 1 7 7.0 0 7 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
Sep 8 Alabama-Birmingham | 4 8 2.0 1 9 | 1 9 9.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 17
Sep 22 North Carolina | 3 2 0.7 0 3 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
Sep 29 Wake Forest | 2 10 5.0 0 7 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Oct 13 Miami | 1 1 1.0 1 1t | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 1
Oct 20 Virginia | 4 6 1.5 1 2 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 6
Oct 27 Maryland | 6 18 3.0 0 6 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 18
Dec 1 Georgia Tech | 5 4 0.8 1 2t | 1 6 6.0 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 27 51 1.9 5 9 | 3 22 7.3 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 73
* Bowl Game stats not included
|