Dan Morris
Full Name:  Daniel Leroy Morris
     Born:  August 2, 1963, Sanford, Fla.
     Died:  December 3, 2024, Monticello, Fla.
   School:  Lake Brantley High School in Altamonte Springs, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1981  61  OL      6-3  240  Fr       Altamonte Springs           
1982  61  OL      6-2  241  So       Longwood                    
1983  61  OL      6-1  238  So-R *   Longwood                    
1984  61  OG      6-1  243  Jr-R *   Longwood                    


Comments
Daniel Leroy Morris Obituary.
Published by Monticello News/Jefferson County Journal from Dec. 5 to Dec. 6, 2024.

Daniel L. Morris, Sr., aged 61, finished his course in this life on Dec. 3, 2024. He lived his life fully, with laughter, joy and song, serving his Lord and giving love and care to all he met. He never met a stranger and greeted each day with the excitement of living.

He was born on Aug. 2, 1963, in Sanford, Fla., to Herman Ernest Morris, Sr. and Nancy O'Hara Richards Morris. He was raised on a large ranch in Satsuma, Fla., moving to Longwood, Fla., during his high school years. He graduated from Lake Brantley High School in 1981. He secured a football scholarship under Bobby Bowden with Florida State University and headed to Tallahassee to begin his life as a Seminole.

As a member of the football team, he developed lifelong relationships and personal character traits that served him throughout his life and career. Dan lettered two years, grinding it out as an offensive lineman. He won the Don Powell Award for Leadership at FSU. He hung up his cleats after the Citrus Bowl in 1984, and asked his college sweetheart, Sharon, to be his bride.

They married in 1985, moved to Mobile, Ala., and began their family. Dan found sales to be his comfort zone, building strong friendships with clients as he honed his craft. Building these relationships became his goal, and he developed these bonds throughout his career. He worked with AntiqueWeek newspaper of Knightstown, Ind., as Advertising Director for 23 years and truly loved the auctioneers and other clients he met at conventions and on the road. Dan returned to FSU in 1996 to complete his Bachelor's degree, as he had promised himself.

Dan fished the flats of North Florida and enjoyed the beauty of God's creation. He truly loved coaching in recreational league baseball and flag football, encouraging the kids to learn the game, but more importantly, to have fun while doing it.

Dan was a member of and served in many roles at Central Baptist Church, including song leader, Sunday School Director and deacon. He had a servant's heart and enjoyed visiting the sick and infirm. He also loved throwing the order of services in chaos as a song leader by calling for "Hugging time." He felt the human touch was one of God's gifts and a good hug was good medicine.

Dan was predeceased by his father, H. Ernest Morris, Sr.; his brother, H. Ernest Morris, Jr.; and his father and mother-in-law, Bill and Dee Counts. He is survived by his cherished wife of 39 years, Sharon Counts Morris; his sons, Daniel L. Morris, Jr. (Crystal) of Monticello, Fla., William Ernest Morris (Shannon) of Tallahassee, Fla., and Jacob Morris of Middleburg, Fla.; his mother, Nancy Richards Morris, of Live Oak, Fla.; sister, Carre Morris of Mt. Dora, Fla.; brother, Jeffrey Robert Morris (Barbette) of Longwood, Fla.; grandchildren, Peyton and Austin Morris of Monticello, Fla., and Wyatt and Allison Morris of Tallahassee, Fla.; uncle and aunt, Tim and Betty Richards of Deltona, Fla.; several nieces and nephews; and dearest friends, Dave and Tonya Roberts of Monticello, Fla.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1981   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1982     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1983  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1984  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   26 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1981   5 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1982     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1983  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1984  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   26 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1981                        | GP  Off  Def
----------------------------|--------------
Sep  5 Louisville           |  1           
Sep 12 Memphis State        |  1           
Oct 24 Louisiana State      |  1           
Nov 14 Southern Mississippi |  1           
Nov 28 Florida              |  1           
----------------------------|--------------
Tot                         |  5   0    0

                            |      Starts
1983                        | GP  Off  Def
----------------------------|--------------
Sep  3 East Carolina        |  1           
Sep 10 Louisiana State      |  1           
Sep 17 Tulane               |  1  OG       
Oct  1 Auburn               |  1           
Oct 15 Cincinnati           |  1           
Oct 20 Louisville           |  1           
Oct 29 Arizona State        |  1  QG       
Nov  5 South Carolina       |  1           
Nov 12 Miami                |  1  QG       
Dec  3 Florida              |  1           
----------------------------|--------------
Tot                         | 10   3    0

                            |      Starts
1984                        | GP  Off  Def
----------------------------|--------------
Sep  1 East Carolina        |  1  SG       
Sep 15 Kansas               |  1  SG       
Sep 22 Miami                |  1  SG       
Sep 29 Temple               |  1  LG       
Oct  6 Memphis State        |  1  SG       
Oct 13 Auburn               |  1  SG       
Oct 20 Tulane               |  1  SG       
Nov  3 Arizona State        |  1  SG       
Nov 10 South Carolina       |  1  SG       
Nov 17 UT-Chattanooga       |  1  SG       
Dec  1 Florida              |  1  LG       
Dec 22 Georgia              |  1  SG       
----------------------------|--------------
Tot                         | 12  12    0

----------------------------|--------------
Career Tot                  | 27  15    0
Football
Game Statistics