Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1992 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1993 4 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
1994 9 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 2
1995 8 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1996 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 31 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 4 | 26
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1992 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
1993 4 | 0 0 0.0 0 | 5 39 7.8 1 12t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 39
1994 9 | 0 0 0.0 0 | 18 242 13.4 0 51 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 242
1995 8 | 0 0 0.0 0 | 18 213 11.8 0 33 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 213
1996 10 | 0 0 0.0 0 | 21 299 14.2 3 48t | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 299
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 31 | 0 0 0.0 0 | 62 793 12.8 4 51 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 793
|
Football |
Game Participation
| Starts
1993 | GP Off Def
----------------------------|--------------
Sep 4 Duke | 1
Sep 11 Clemson | 1
Nov 6 Maryland | 1
Nov 20 North Carolina State | 1
----------------------------|--------------
Tot | 4 0 0
| Starts
1994 | GP Off Def
----------------------------|--------------
Sep 3 Virginia | 1
Sep 10 Maryland | 1
Sep 17 Wake Forest | 1
Sep 24 North Carolina | 1
Oct 8 Miami | 1
Oct 22 Clemson | 1
Nov 12 Notre Dame | 1
Nov 19 North Carolina State | 1
Nov 26 Florida | 1
Jan 2 Florida | 1
----------------------------|--------------
Tot | 10 0 0
| Starts
1995 | GP Off Def
----------------------------|--------------
Sep 2 Duke | 1 SE
Sep 9 Clemson | 1 SE
Sep 16 North Carolina State | 1 SE
Sep 23 Central Florida | 1
Oct 7 Miami | 1
Oct 14 Wake Forest | 1
Nov 18 Maryland | 1
Nov 25 Florida | 1
Jan 1 Notre Dame | 1 WR
----------------------------|--------------
Tot | 9 4 0
| Starts
1996 | GP Off Def
----------------------------|--------------
Sep 19 North Carolina State | 1
Sep 28 North Carolina | 1
Oct 5 Clemson | 1
Oct 12 Miami | 1 FL
Oct 26 Virginia | 1 FL
Nov 2 Georgia Tech | 1 FL
Nov 9 Wake Forest | 1 FL
Nov 16 Southern Mississippi | 1 FL
Nov 23 Maryland | 1 FL
Nov 30 Florida | 1 FL
Jan 2 Florida | 1 FL
----------------------------|--------------
Tot | 11 8 0
----------------------------|--------------
Career Tot | 34 12 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1993 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 4 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 11 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 6 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 20 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1994 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 3 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 10 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 17 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 24 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 8 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 1 | 0- 0 | 0 0 | 0 | 2
Oct 22 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 19 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 26 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 2 *Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 1 | 0- 0 | 0 0 | 0 | 2
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1995 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 2 Duke | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 9 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 16 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 23 Central Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 7 Miami | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 14 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 18 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 25 Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Jan 1 *Notre Dame | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1996 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 19 North Carolina State | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 28 North Carolina | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 26 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Nov 2 Georgia Tech | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 16 Southern Mississippi | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Nov 23 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Jan 2 *Florida | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 1 0 1 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 3 | 18
* Bowl Game stats not included
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1993 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 4 Duke | 0 0 0.0 0 | 2 16 8.0 0 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 16
Sep 11 Clemson | 0 0 0.0 0 | 1 12 12.0 1 12t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 12
Nov 6 Maryland | 0 0 0.0 0 | 1 2 2.0 0 2 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 2
Nov 20 North Carolina State | 0 0 0.0 0 | 1 9 9.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 5 39 7.8 1 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 39
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1994 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 3 Virginia | 0 0 0.0 0 | 3 20 6.7 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 20
Sep 10 Maryland | 0 0 0.0 0 | 4 122 30.5 0 51 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 122
Sep 17 Wake Forest | 0 0 0.0 0 | 2 16 8.0 0 | 0- 0- 0 0 0 | 1 0 0.0 0 | 0 0 0.0 0 | 16
Sep 24 North Carolina | 0 0 0.0 0 | 3 35 11.7 0 17 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 35
Oct 8 Miami | 0 0 0.0 0 | 1 9 9.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
Oct 22 Clemson | 0 0 0.0 0 | 2 17 8.5 0 11 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 17
Nov 19 North Carolina State | 0 0 0.0 0 | 1 8 8.0 0 8 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 8
Nov 26 Florida | 0 0 0.0 0 | 2 15 7.5 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 15
Jan 2 *Florida | 0 0 0.0 0 | 1 12 12.0 0 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 12
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 18 242 13.4 0 51 | 0- 0- 0 0 0 | 1 0 0.0 0 | 0 0 0.0 0 | 242
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1995 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 2 Duke | 0 0 0.0 0 | 3 35 11.7 0 18 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 35
Sep 9 Clemson | 0 0 0.0 0 | 2 14 7.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
Sep 16 North Carolina State | 0 0 0.0 0 | 5 60 12.0 0 15 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 60
Sep 23 Central Florida | 0 0 0.0 0 | 1 10 10.0 0 10 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Oct 7 Miami | 0 0 0.0 0 | 3 41 13.7 0 24 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 41
Oct 14 Wake Forest | 0 0 0.0 0 | 1 33 33.0 0 33 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 33
Nov 18 Maryland | 0 0 0.0 0 | 2 11 5.5 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 11
Nov 25 Florida | 0 0 0.0 0 | 1 9 9.0 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 9
Jan 1 *Notre Dame | 0 0 0.0 0 | 6 103 17.2 0 24 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 103
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 18 213 11.8 0 33 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 213
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1996 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 19 North Carolina State | 0 0 0.0 0 | 6 72 12.0 1 22 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 72
Sep 28 North Carolina | 0 0 0.0 0 | 1 14 14.0 0 14 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 14
Oct 26 Virginia | 0 0 0.0 0 | 5 90 18.0 1 48t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 90
Nov 2 Georgia Tech | 0 0 0.0 0 | 1 12 12.0 0 12 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 12
Nov 16 Southern Mississippi | 0 0 0.0 0 | 4 54 13.5 0 19 | 0- 0- 0 0 0 | 0 0 0.0 | 0 0 0.0 0 | 54
Nov 23 Maryland | 0 0 0.0 0 | 4 57 14.3 1 30t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 57
Jan 2 *Florida | 0 0 0.0 0 | 5 48 9.6 0 23 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 48
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 21 299 14.2 3 48t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 299
* Bowl Game stats not included
|
Track & Field |
Date Opponent/Meet Event Place Results Points Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
1993 Season
01/17/1993 Florida Invitational 55 Meter Hurdles (I) 8 7.73
01/31/1993 Barnett Bank Invitational 55 Meter Hurdles (I) 14 7.83
02/05/1993 Gator Invitational 55 Meter Hurdles (I) -- 7.72
02/13/1993 Saluki Invitational 55 Meters (I) 6 6.87
02/13/1993 Saluki Invitational 55 Meter Hurdles (I) 3 7.74 3
02/13/1993 Saluki Invitational Long Jump (I) 3 22- 3 6.78m 3
02/20/1993 ACC Indoor Championship 55 Meter Hurdles (I) -- 7.74
03/20/1993 FSU Relays 110 Meter Hurdles 14.91
03/24/1993 Florida Relays 110 Meter Hurdles 11 14.93
1994 Season
01/21/1994 Barnett Bank Invitational 55 Meter Hurdles (I) 2T 7.63 3.50
|