Kelly Lowrey
Kelly Lowrey
Full Name:  Robert Kelly Lowrey
   School:  Columbia High School in Lake City, Florida


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1979  13  QB      6-1  210  Fr       Lake City                   
1980  12  QB      6-1  210  Fr-R     Lake City                   
1981  12  QB      6-2  230  So-R *   Lake City                   
1982  12  QB      6-1  223  Jr-R *   Lake City                   
1983  12  QB      6-1  225  Sr-R *   Lake City                   


Conference Awards
Football
Year  Award
1982  All-South Independent - 2nd Team


FSU Statistics
* Bowl Game stats not included
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1979     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1980   5 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
1981  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
1982  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  5 |  30
1983   9 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  8 |  48
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   36 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 | 15 |  90
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1979     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1980   5 |   1    1  1.0  1  1t |   0    0  0.0  0     |   6- 10 - 2    66  1 16  |   0    0  0.0  0      |   0    0  0.0  0      |    1
1981  11 |   2   -6 -3.0  1  5t |   0    0  0.0  0     |   2-  4 - 0    12  0  8  |   0    0  0.0  0      |   0    0  0.0  0      |   -6
1982  11 |  36   -1  0.0  4 28  |   1   11 11.0  1 11t | 113-217 - 8  1671 11 67  |   0    0  0.0  0      |   0    0  0.0  0      |   10
1983   9 |  46  -34 -0.7  8 17  |   0    0  0.0  0     | 131-233 -12  1720 12 55t |   0    0  0.0  0      |   0    0  0.0  0      |  -34
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   36 |  85  -40 -0.5 14 28  |   1   11 11.0  1 11t | 252- 464-22  3469 24 67  |   0    0  0.0  0      |   0    0  0.0  0      |  -29
Punting and Kicking
         |            Punting             |                       Kicking
Year  GP |  no   yds  avg lg tb fc i20 bk | fgm-fga   pct 01-29 30-39 40-49 50-99 lg   kick
---------|--------------------------------|-------------------------------------------------
1980   5 |            0.0                 |    -    0.000   -     -     -     -         -  
1981  11 |            0.0                 |    -    0.000   -     -     -     -         -  
1982  11 |   7   261 37.3 56              |    -    0.000   -     -     -     -         -  
1983   9 |            0.0                 |    -    0.000   -     -     -     -         -  
---------|--------------------------------|-------------------------------------------------
Tot   36 |   7   261 37.3 56  0  0   0  0 |   0-0   0.000  0- 0  0- 0  0- 0  0- 0  0   0-0
Football
Game Participation
                            |      Starts
1980                        | GP  Off  Def
----------------------------|--------------
Sep 13 Louisville           |  1           
Sep 20 East Carolina        |  1           
Oct 18 Boston College       |  1           
Nov  1 Tulsa                |  1           
Nov  8 Virginia Tech        |  1           
Jan  1 Oklahoma             |  1           
----------------------------|--------------
Tot                         |  6   0    0

                            |      Starts
1981                        | GP  Off  Def
----------------------------|--------------
Sep  5 Louisville           |  1           
Sep 12 Memphis State        |  1           
Sep 19 Nebraska             |  1           
Oct  3 Ohio State           |  1           
Oct 10 Notre Dame           |  1           
Oct 17 Pittsburgh           |  1           
Oct 24 Louisiana State      |  1           
Oct 31 Western Carolina     |  1           
Nov  7 Miami                |  1           
Nov 14 Southern Mississippi |  1           
Nov 28 Florida              |  1           
----------------------------|--------------
Tot                         | 11   0    0

                            |      Starts
1982                        | GP  Off  Def
----------------------------|--------------
Sep  4 Cincinnati           |  1           
Sep 18 Pittsburgh           |  1           
Sep 25 Southern Mississippi |  1  QB       
Oct  2 Ohio State           |  1  QB       
Oct  9 Southern Illinois    |  1  QB       
Oct 16 East Carolina        |  1  QB       
Oct 30 Miami                |  1  QB       
Nov  6 South Carolina       |  1  QB       
Nov 13 Louisville           |  1  QB       
Nov 20 Louisiana State      |  1  QB       
Dec  4 Florida              |  1  QB       
Dec 30 West Virginia        |  1           
----------------------------|--------------
Tot                         | 12   9    0

                            |      Starts
1983                        | GP  Off  Def
----------------------------|--------------
Sep  3 East Carolina        |  1  QB       
Sep 10 Louisiana State      |  1  QB       
Sep 17 Tulane               |  1  QB       
Oct  1 Auburn               |  1  QB       
Oct  8 Pittsburgh           |  1  QB       
Oct 15 Cincinnati           |  1  QB       
Oct 20 Louisville           |  1  QB       
Oct 29 Arizona State        |  1  QB       
Dec  3 Florida              |  1           
----------------------------|--------------
Tot                         |  9   8    0

----------------------------|--------------
Career Tot                  | 38  17    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1980                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 13 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 20 East Carolina        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 18 Boston College       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  8 Virginia Tech        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1981                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  5 Louisville           |   0   1   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  3 Ohio State           |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  7 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 28 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   1   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1982                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  4 Cincinnati           |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 18 Pittsburgh           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 25 Southern Mississippi |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct  2 Ohio State           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct  9 Southern Illinois    |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 16 East Carolina        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 30 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  6 South Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 13 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov 20 Louisiana State      |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Dec  4 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Dec 30 *West Virginia       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  5 |  30

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1983                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  3 East Carolina        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 10 Louisiana State      |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  3 |  18
Sep 17 Tulane               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct  1 Auburn               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  2 |  12
Oct  8 Pittsburgh           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 15 Cincinnati           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 20 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 29 Arizona State        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Dec  3 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  8 |  48

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1980                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 13 Louisville           |   0    0  0.0  0     |   0    0  0.0  0     |   3-   5- 1    33  1     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Sep 20 East Carolina        |   0    0  0.0  0     |   0    0  0.0  0     |   1-   1- 0    11  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Oct 18 Boston College       |   1    1  1.0  1  1t |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
Nov  8 Virginia Tech        |   0    0  0.0  0     |   0    0  0.0  0     |   2-   4- 1    22  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1    1  1.0  1  1t |   0    0  0.0  0     |   6-  10- 2    66  1     |   0    0  0.0  0      |   0    0  0.0  0      |    1

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1981                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  5 Louisville           |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct  3 Ohio State           |   1    5  5.0  1  5t |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    5
Nov  7 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |   1-   1- 0     8  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Nov 28 Florida              |   1  -11 **.*  0     |   0    0  0.0  0     |   1-   3- 0     4  0     |   0    0  0.0  0      |   0    0  0.0  0      |  -11
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   2   -6 -3.0  1  5t |   0    0  0.0  0     |   2-   4- 0    12  0     |   0    0  0.0  0      |   0    0  0.0  0      |   -6

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1982                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  4 Cincinnati           |   0    0  0.0  0     |   0    0  0.0  0     |   1-   1- 0     7  0     |   0    0  0.0         |   0    0  0.0  0      |    0
Sep 18 Pittsburgh           |   4   20  5.0  0 28  |   0    0  0.0  0     |   2-  10- 0    27  0     |   0    0  0.0  0      |   0    0  0.0  0      |   20
Sep 25 Southern Mississippi |   7   -6 -0.9  1  4  |   0    0  0.0  0     |  22-  35- 4   286  2     |   0    0  0.0  0      |   0    0  0.0  0      |   -6
Oct  2 Ohio State           |   4   -1 -0.3  0  5  |   1   11 11.0  1 11t |  14-  23- 0   130  1     |   0    0  0.0  0      |   0    0  0.0  0      |   10
Oct  9 Southern Illinois    |   4  -18 -4.5  1  1t |   0    0  0.0  0     |  12-  24- 1   217  2     |   0    0  0.0  0      |   0    0  0.0  0      |  -18
Oct 16 East Carolina        |   4   11  2.8  0 17  |   0    0  0.0  0     |   9-  15- 1   237  2     |   0    0  0.0  0      |   0    0  0.0  0      |   11
Oct 30 Miami                |   3   10  3.3  0  5  |   0    0  0.0  0     |   9-  21- 0   127  1     |   0    0  0.0  0      |   0    0  0.0  0      |   10
Nov  6 South Carolina       |   2  -14 -7.0  0  3  |   0    0  0.0  0     |  14-  24- 1   269  2     |   0    0  0.0  0      |   0    0  0.0  0      |  -14
Nov 13 Louisville           |   3    2  0.7  1  2t |   0    0  0.0  0     |  10-  21- 0   127  0     |   0    0  0.0  0      |   0    0  0.0  0      |    2
Nov 20 Louisiana State      |   4    5  1.3  1 12  |   0    0  0.0  0     |  13-  24- 0   172  1     |   0    0  0.0  0      |   0    0  0.0  0      |    5
Dec  4 Florida              |   1  -10 **.*  0     |   0    0  0.0  0     |   7-  19- 1    72  0     |   0    0  0.0  0      |   0    0  0.0  0      |  -10
Dec 30 *West Virginia       |   1   -9 -9.0  0     |   0    0  0.0  0     |   0-   1- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   -9
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |  36   -1  0.0  4 28  |   1   11 11.0  1 11t | 113- 217- 8  1671 11     |   0    0  0.0  0      |   0    0  0.0  0      |   10

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1983                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  3 East Carolina        |   4  -25 -6.3  0  0  |   0    0  0.0  0     |  28-  35- 0   322  3     |   0    0  0.0  0      |   0    0  0.0  0      |  -25
Sep 10 Louisiana State      |  10    7  0.7  3  9  |   0    0  0.0  0     |  19-  31- 1   233  2     |   0    0  0.0  0      |   0    0  0.0  0      |    7
Sep 17 Tulane               |   5  -18 -3.6  1  8  |   0    0  0.0  0     |  15-  31- 2   241  1     |   0    0  0.0  0      |   0    0  0.0  0      |  -18
Oct  1 Auburn               |   7  -17 -2.4  2  2  |   0    0  0.0  0     |  21-  38- 2   255  1     |   0    0  0.0  0      |   0    0  0.0  0      |  -17
Oct  8 Pittsburgh           |   4    5  1.3  0  7  |   0    0  0.0  0     |  12-  26- 1   168  2     |   0    0  0.0  0      |   0    0  0.0  0      |    5
Oct 15 Cincinnati           |   3    5  1.7  1  2t |   0    0  0.0  0     |  11-  19- 2   164  1     |   0    0  0.0  0      |   0    0  0.0  0      |    5
Oct 20 Louisville           |   1    0  0.0  0     |   0    0  0.0  0     |   9-  17- 0   133  1     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Oct 29 Arizona State        |  10    6  0.6  1 17  |   0    0  0.0  0     |  11-  22- 1   124  0     |   0    0  0.0  0      |   0    0  0.0  0      |    6
Dec  3 Florida              |   2    3  1.5  0  3  |   0    0  0.0  0     |   5-  14- 3    80  1     |   0    0  0.0  0      |   0    0  0.0  0      |    3
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |  46  -34 -0.7  8 17  |   0    0  0.0  0     | 131- 233-12  1720 12     |   0    0  0.0  0      |   0    0  0.0  0      |  -34

* Bowl Game stats not included
                            |            Punting             |                       Kicking
1980                        |  no   yds  avg lg tb fc i20 bk | fgm-fga   pct 01-29 30-39 40-49 50-99 lg  kick
----------------------------|--------------------------------|-------------------------------------------------
Sep 13 Louisville           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Sep 20 East Carolina        |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
Oct 18 Boston College       |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Nov  8 Virginia Tech        |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
----------------------------|--------------------------------|-------------------------------------------------
Tot                         |   0     0 0.0   0  0  0   0  0 |   0-0   0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
                            |            Punting             |                       Kicking
1981                        |  no   yds  avg lg tb fc i20 bk | fgm-fga   pct 01-29 30-39 40-49 50-99 lg  kick
----------------------------|--------------------------------|-------------------------------------------------
Sep  5 Louisville           |   0       0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
Oct  3 Ohio State           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Nov  7 Miami                |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
Nov 28 Florida              |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
----------------------------|--------------------------------|-------------------------------------------------
Tot                         |   0     0 0.0   0  0  0   0  0 |   0-0   0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
                            |            Punting             |                       Kicking
1982                        |  no   yds  avg lg tb fc i20 bk | fgm-fga   pct 01-29 30-39 40-49 50-99 lg  kick
----------------------------|--------------------------------|-------------------------------------------------
Sep  4 Cincinnati           |   4   174 43.5 56              |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
Sep 18 Pittsburgh           |   4    77 19.3 32              |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
Sep 25 Southern Mississippi |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct  2 Ohio State           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct  9 Southern Illinois    |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct 16 East Carolina        |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct 30 Miami                |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Nov  6 South Carolina       |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Nov 13 Louisville           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Nov 20 Louisiana State      |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Dec  4 Florida              |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
Dec 30 *West Virginia       |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0     0- 0
----------------------------|--------------------------------|-------------------------------------------------
Tot                         |   8   251 31.4 56  0  0   0  0 |   0-0   0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
                            |            Punting             |                       Kicking
1983                        |  no   yds  avg lg tb fc i20 bk | fgm-fga   pct 01-29 30-39 40-49 50-99 lg  kick
----------------------------|--------------------------------|-------------------------------------------------
Sep  3 East Carolina        |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Sep 10 Louisiana State      |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Sep 17 Tulane               |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct  1 Auburn               |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct  8 Pittsburgh           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct 15 Cincinnati           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct 20 Louisville           |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Oct 29 Arizona State        |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
Dec  3 Florida              |   0     0 0.0                  |   0- 0  0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0
----------------------------|--------------------------------|-------------------------------------------------
Tot                         |   0     0 0.0   0  0  0   0  0 |   0-0   0.000  0- 0  0- 0  0- 0  0- 0  0  0- 0