Hayward Haynes
Hayward Haynes
Full Name:  Hayward Haynes
   School:  Bartow High School in Bartow, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1986  65  OL      6-2  295  Fr       Bartow                      
1987  65  OG      6-2  279  Fr-R     Bartow                      
1988  65  OG      6-3  278  So-R *   Bartow                      
1989  65  OG      6-3  275  Jr-R *   Bartow                      
1990  65  OG      6-2  278  Sr-R *   Bartow                      


Conference Awards
Football
Year  Award
1990  All-South Independent - 2nd Team


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1986   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1987   6 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1988  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1989  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1990  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   39 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1986   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1987   6 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1988  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1989  11 |   1   21 21.0  0 21  |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   21
1990  10 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   39 |   1   21 21.0  0 21  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   21
Football
Game Participation
                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Oct 11 Tulane               |  1           
----------------------------|--------------
Tot                         |  1   0    0

                            |      Starts
1987                        | GP  Off  Def
----------------------------|--------------
Sep  5 Texas Tech           |  1           
Sep 12 East Carolina        |  1           
Sep 19 Memphis State        |  1           
Sep 26 Michigan State       |  1           
Oct  3 Miami                |  1           
Nov 28 Florida              |  1           
Jan  1 Nebraska             |  1           
----------------------------|--------------
Tot                         |  7   0    0

                            |      Starts
1988                        | GP  Off  Def
----------------------------|--------------
Sep  3 Miami                |  1           
Sep 10 Southern Mississippi |  1           
Sep 17 Clemson              |  1  TG       
Sep 24 Michigan State       |  1  TG       
Oct  1 Tulane               |  1  RG       
Oct  8 Georgia Southern     |  1  TG       
Oct 15 East Carolina        |  1           
Oct 22 Louisiana Tech       |  1           
Nov  5 South Carolina       |  1           
Nov 12 Virginia Tech        |  1           
Nov 26 Florida              |  1           
Jan  2 Auburn               |  1           
----------------------------|--------------
Tot                         | 12   4    0

                            |      Starts
1989                        | GP  Off  Def
----------------------------|--------------
Sep  2 Southern Mississippi |  1  SG       
Sep  9 Clemson              |  1  SG       
Sep 16 Louisiana State      |  1  SG       
Sep 23 Tulane               |  1  SG       
Oct  7 Syracuse             |  1  SG       
Oct 14 Virginia Tech        |  1  SG       
Oct 21 Auburn               |  1  SG       
Oct 28 Miami                |  1  SG       
Nov  4 South Carolina       |  1  SG       
Nov 18 Memphis State        |  1  SG       
Dec  2 Florida              |  1  SG       
Jan  1 Nebraska             |  1  SG       
----------------------------|--------------
Tot                         | 12  12    0

                            |      Starts
1990                        | GP  Off  Def
----------------------------|--------------
Sep  8 East Carolina        |  1  SG       
Sep 15 Georgia Southern     |  1  SG       
Sep 29 Virginia Tech        |  1  SG       
Oct  6 Miami                |  1  SG       
Oct 20 Auburn               |  1  SG       
Oct 27 Louisiana State      |  1  SG       
Nov  3 South Carolina       |  1  SG       
Nov 10 Cincinnati           |  1  SG       
Nov 17 Memphis State        |  1  SG       
Dec  1 Florida              |  1  SG       
Dec 28 Penn State           |  1  SG       
----------------------------|--------------
Tot                         | 11  11    0

----------------------------|--------------
Career Tot                  | 43  27    0
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1989                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  9 Clemson              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1989                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  9 Clemson              |   1   21 21.0  0 21  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   21
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   1   21 21.0  0 21  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   21