John Harmeling
John Harmeling
Full Name:  John Paul Harmeling
   School:  Winter Park High School in Winter Park, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1973      TE-DE   6-3  205  Fr   *   Winter Park                 
1974  87  DE      6-3  218  So       Winter Park                 
1975      TE      6-3  218  Jr       Winter Park                 
1976      TE      6-3  203  Sr   *   Winter Park                 
Tennis
Year  Hgt  Wgt  Cl  Ltr  Hometown
1971  6-3  200  Fr   *   Winter Park                             


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1973     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1974     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1975     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1976     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    0 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1973     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1974     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1975     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1976     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    0 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Football
Game Statistics

Tennis
Singles Results
      Highest   vs          3    Fall/Spring
Year    Rank   Rank  ACC   Sets  Tournaments   1     2     3     4     5     6    NCAA Total
---- -------- ----- ----- -----  ----------- ----- ----- ----- ----- ----- ----- ----- -----
1971                                                                         1-0         1-0
Tot                                                                          1-0         1-0

Doubles Results Highest vs Tie Fall/Spring Partner Year Rank Rank ACC Break Tournaments 1 2 3 NCAA Total --------------------------- ---- ------- ----- ----- ----- ----------- ----- ----- ----- ----- ----- Mike O'Neal 1971 1-0 3-1 4-1 Nate Smith 1971 1-0 1-0 Tom Geyer 1971 0-1 0-1 Totals 2-0 3-2 5-2
Singles Opp Date Rank Rank Pos Opponent School W-L Score Record ---------- ---- ---- --- ------------------------- -------------------- --- -------------------- ------ 05/06/1971 6 John Heller Valdosta State Coll W 6-0, 6-1 1- 0
Doubles Opp Date Rank Rank Pos Partner Opponent School W-L Score Record ---------- ---- ---- --- ------------------------- ---------------------------------------- -------------------- --- -------------------- ------ 03/31/1971 2 Mike O'Neal Neil Baird/Bruce Perry West Florida W 6-1, 6-2 1- 0 04/06/1971 3 Mike O'Neal Michael Irving/Leslie Jiles Florida A&M W 6-0, 6-2 2- 0 04/09/1971 3 Mike O'Neal Monty Mimms/Bill Thompson Alabama L 6-1, 5-7, 7-5 2- 1 04/12/1971 3 Mike O'Neal Brunson/Todd Hansen South Carolina W 6-2, 6-2 3- 1 05/01/1971 3 Mike O'Neal Joel Racker/Alan Tarjan South Florida W 6-4, 6-0 4- 1 05/04/1971 3 Tom Geyer Mike Hatfield/Pat Voyles Jacksonville L 6-2, 6-2 4- 2 05/06/1971 2 Nate Smith Steve Bishop/Keith Gernold Valdosta State Coll W 7-5, 6-3 5- 2