Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1990 | 0 0 0 0.0- | 0.0- | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1991 | 0 2 2 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1992 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1993 1 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
1994 11 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 13 | 0 2 2 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1990 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
1991 | 0 0.0 | 0.0 | - - | 0.0 | 0.0 |
1992 1 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
1993 1 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
1994 11 | 0 0 0.0 0 | 7 46 6.6 1 17 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 46
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 13 | 0 0 0.0 0 | 7 46 6.6 1 17 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 46
|
Football |
Game Participation
| Starts
1992 | GP Off Def
----------------------------|--------------
Oct 3 Miami | 1
Jan 1 Nebraska | 1
----------------------------|--------------
Tot | 2 0 0
| Starts
1993 | GP Off Def
----------------------------|--------------
Nov 13 Notre Dame | 1
----------------------------|--------------
Tot | 1 0 0
| Starts
1994 | GP Off Def
----------------------------|--------------
Sep 3 Virginia | 1 TE
Sep 10 Maryland | 1 TE
Sep 17 Wake Forest | 1 TE
Sep 24 North Carolina | 1 TE
Oct 8 Miami | 1 TE
Oct 22 Clemson | 1 TE
Oct 29 Duke | 1 TE
Nov 5 Georgia Tech | 1 TE
Nov 12 Notre Dame | 1 TE
Nov 19 North Carolina State | 1 TE
Nov 26 Florida | 1 TE
Jan 2 Florida | 1 TE
----------------------------|--------------
Tot | 12 12 0
----------------------------|--------------
Career Tot | 15 12 0
|
Football |
Game Statistics
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
1994 | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep 3 Virginia | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
Sep 10 Maryland | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Sep 17 Wake Forest | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
Oct 22 Clemson | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 1 | 6
|
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
1994 | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep 3 Virginia | 0 0 0.0 0 | 1 3 3.0 1 3t | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 3
Sep 10 Maryland | 0 0 0.0 0 | 2 10 5.0 0 6 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 10
Sep 17 Wake Forest | 0 0 0.0 0 | 2 20 10.0 0 17 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 20
Oct 22 Clemson | 0 0 0.0 0 | 2 13 6.5 0 9 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 13
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot | 0 0 0.0 0 | 7 46 6.6 1 17 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 46
|