Parrish Barwick
Parrish Barwick
Full Name:  Parrish G. Barwick
   School:  Wakulla High School in Crawfordville, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1982  66  OL      6-0  270  Fr   *   Wakulla                     
1983  66  OG      6-0  284  So       Crawfordville               
1984  66  OG      6-0  272  So-R *   Crawfordville               
1985  66  C       6-0  283  Jr-R *   Crawfordville               
1986  66  OG      6-0  280  Sr-R *   Crawfordville               


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1982   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1983     |   0   0   0  0.0-    |  0.0-    |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1984  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1985   1 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1986   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   28 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1982   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1983     |        0  0.0        |           0.0        |    -    -                |           0.0         |           0.0         |     
1984  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1985   1 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1986   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   28 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1982                        | GP  Off  Def
----------------------------|--------------
Sep  4 Cincinnati           |  1           
Sep 25 Southern Mississippi |  1           
Oct  2 Ohio State           |  1           
Oct  9 Southern Illinois    |  1           
Oct 16 East Carolina        |  1           
Oct 30 Miami                |  1           
Nov  6 South Carolina       |  1           
Nov 20 Louisiana State      |  1           
Dec 30 West Virginia        |  1  LG       
----------------------------|--------------
Tot                         |  9   1    0

                            |      Starts
1984                        | GP  Off  Def
----------------------------|--------------
Sep  1 East Carolina        |  1           
Sep 15 Kansas               |  1           
Sep 22 Miami                |  1           
Sep 29 Temple               |  1  LT       
Oct  6 Memphis State        |  1  ST       
Oct 13 Auburn               |  1  ST       
Oct 20 Tulane               |  1  ST       
Nov  3 Arizona State        |  1  ST       
Nov 10 South Carolina       |  1  C        
Nov 17 UT-Chattanooga       |  1  C        
Dec  1 Florida              |  1  C        
Dec 22 Georgia              |  1  C        
----------------------------|--------------
Tot                         | 12   9    0

                            |      Starts
1985                        | GP  Off  Def
----------------------------|--------------
Nov 30 Florida              |  1           
Dec 30 Oklahoma State       |  1           
----------------------------|--------------
Tot                         |  2   0    0

                            |      Starts
1986                        | GP  Off  Def
----------------------------|--------------
Aug 30 Toledo               |  1  SG       
Sep  6 Nebraska             |  1  SG       
Sep 20 North Carolina       |  1           
Sep 27 Michigan             |  1  TG       
Oct 11 Tulane               |  1           
Oct 18 Wichita State        |  1           
Oct 25 Louisville           |  1           
Nov  8 South Carolina       |  1           
Dec 31 Indiana              |  1           
----------------------------|--------------
Tot                         |  9   3    0

----------------------------|--------------
Career Tot                  | 32  13    0
Football
Game Statistics