Bob Morrow
Full Name:  Robert Fraklin Morrow
     Born:  April 21, 1936, Waycross, Ga.
     Died:  April 15, 2012, Perry, Ga.
   School:  Miami Senior High School in Miami, Florida


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1959  70  G       5-10 194  So       Miami                       


Comments
Robert Franklin Morrow Obituary.
Published by findagrave.com.

Robert Franklin "Bob" Morrow, 75, passed away on Sunday, April 15, 2012.

Mr. Morrow was born in Waycross to the late Hoke S. and Loretta Giddens Morrow. He had lived the past 15 years in Winder, Georgia, before moving back to Perry a short time ago. He proudly served his country in the U.S. Coast Guard during the Korean Conflict. He received his Bachelor of Science in History Education at Florida State University and his Master's Degree in Education from the University of Georgia. While living in Perry in the seventies and eighties, "Coach Morrow" was the Athletic Director, Head Football Coach, and Girls' Basketball Coach at Perry High School from 1970 to 1979. After his career in education, Mr. Morrow became an Insurance Agent with Farm Bureau of Georgia. He was very active as a member at First Baptist Church of Perry. Once he moved to Winder, he became a member of Winder Baptist Church and continued his career with Farm Bureau, where he eventually retired. Mr. Morrow loved and enjoyed all types of sports, especially when his children or grandchildren were involved.

Left to cherish his memory are his loving wife of 48 years, Sue Sanders Morrow of Perry; children, Joy Beeler (Barry) of Knoxville, Tennessee, Cindy Sheppard of Gresham, Oregon, Hoke Morrow (Tammy) of Perry, Mary Hearn (George) of Suwanee, Georgia; sister, Linda Haney (Keith) of Huntsville, Alabama; grandchildren, Josh Beeler, Crystal Beeler, Timothy Sheppard, Hoke Morrow, Abbie Morrow, Jay Hearn, Christopher Heart, and Allie Hearn; great-grandchildren, Titus Beeler, Eli Beeler, and Aubriana Beeler.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1959   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1959   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1959                        | GP  Off  Def
----------------------------|--------------
Sep 19 Wake Forest          |  1           
Sep 26 Citadel              |  1           
----------------------------|--------------
Tot                         |  2   0    0

----------------------------|--------------
Career Tot                  |  2   0    0
Football
Game Statistics