Billy Allen
Full Name:  Billy Edward Allen
     Born:  September 25, 1958
     Died:  January 30, 2025
   School:  Glenville High School in Cleveland, Ohio


Click On Photo To Enlarge


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1981  31  RB      6-0  198  Fr   *   Cleveland, OH               
1982  31  RB      6-0  202  So   *   Cleveland, OH               
1983  31  DB-RB   6-1  204  Jr   *   Cleveland, OH               
1984  31  S       6-1  208  Sr   *   Cleveland, OH               
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
81-82 S       6-0  205  Fr   *   Cleveland, OH                   
82-83 S-R     6-0  202  So   *   Cleveland, OH                   
83-84 R-S     6-0  205  Jr       Cleveland, OH                   
84-85 S-R     6-0  205  Sr       Cleveland, OH                   


Comments
DOD is not verified. The date was posted on Threads by revmooring5 and news of Allen's death was posted in an article by Jim Henry in the Tallahassee Democrat, but no date was given.


Conference Awards
Track & Field
Year  Award
1982  Metro Conference - Outdoor - 4x100-Meter Relay - Champion


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1981  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  2 |  12
1982  11 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
1983  10 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  1 |   6
1984  11 |  35  13  48  3.0-  0 |  2.0- 18 |  0  0-  0- 0 |   1-  0- 0   0   2  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   42 |  35  13  48  3.0-  0 |  2.0- 18 |  0  0-  0- 0 |   1-  0- 0   0   2  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  4 |  24
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1981  10 |  43  222  5.2  1 50t |   5   34  6.8  0  9  |   0-  0 - 0     0  0     |   7  184 26.3  1  97t |   0    0  0.0  0      |  440
1982  11 |  29  119  4.1  0 13  |   4   33  8.3  1 39t |   0-  0 - 0     0  0     |   6  194 32.3  0      |   0    0  0.0  0      |  346
1983  10 |  16   35  2.2  1 11  |   0    0  0.0  0     |   0-  0 - 0     0  0     |  16  323 20.2  0      |   0    0  0.0  0      |  358
1984  11 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   42 |  88  376  4.3  2 50t |   9   67  7.4  1 39t |   0-   0- 0     0  0     |  29  701 24.2  1  97t |   0    0  0.0  0      | 1144
Football
Game Participation
                            |      Starts
1981                        | GP  Off  Def
----------------------------|--------------
Sep  5 Louisville           |  1           
Sep 12 Memphis State        |  1  TB       
Sep 19 Nebraska             |  1           
Oct  3 Ohio State           |  1           
Oct 17 Pittsburgh           |  1           
Oct 24 Louisiana State      |  1           
Oct 31 Western Carolina     |  1           
Nov  7 Miami                |  1           
Nov 14 Southern Mississippi |  1           
Nov 28 Florida              |  1           
----------------------------|--------------
Tot                         | 10   1    0

                            |      Starts
1982                        | GP  Off  Def
----------------------------|--------------
Sep  4 Cincinnati           |  1           
Sep 18 Pittsburgh           |  1           
Sep 25 Southern Mississippi |  1           
Oct  2 Ohio State           |  1           
Oct  9 Southern Illinois    |  1           
Oct 16 East Carolina        |  1           
Oct 30 Miami                |  1           
Nov  6 South Carolina       |  1           
Nov 13 Louisville           |  1           
Nov 20 Louisiana State      |  1           
Dec  4 Florida              |  1           
Dec 30 West Virginia        |  1           
----------------------------|--------------
Tot                         | 12   0    0

                            |      Starts
1983                        | GP  Off  Def
----------------------------|--------------
Sep  3 East Carolina        |  1           
Sep 10 Louisiana State      |  1           
Sep 17 Tulane               |  1           
Oct  1 Auburn               |  1  TB       
Oct  8 Pittsburgh           |  1           
Oct 15 Cincinnati           |  1           
Oct 20 Louisville           |  1           
Oct 29 Arizona State        |  1           
Nov  5 South Carolina       |  1           
Dec  3 Florida              |  1           
----------------------------|--------------
Tot                         | 10   1    0

                            |      Starts
1984                        | GP  Off  Def
----------------------------|--------------
Sep  1 East Carolina        |  1           
Sep 15 Kansas               |  1           
Sep 22 Miami                |  1           
Sep 29 Temple               |  1           
Oct  6 Memphis State        |  1           
Oct 13 Auburn               |  1       SS  
Oct 20 Tulane               |  1       SS  
Nov  3 Arizona State        |  1       SS  
Nov 10 South Carolina       |  1       SS  
Nov 17 UT-Chattanooga       |  1       SS  
Dec  1 Florida              |  1           
Dec 22 Georgia              |  1           
----------------------------|--------------
Tot                         | 12   0    5

----------------------------|--------------
Career Tot                  | 44   2    5
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1981                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  5 Louisville           |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Sep 12 Memphis State        |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 19 Nebraska             |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  3 Ohio State           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 17 Pittsburgh           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 24 Louisiana State      |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Nov  7 Miami                |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 14 Southern Mississippi |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  2 |  12

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1982                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  4 Cincinnati           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 18 Pittsburgh           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  2 Ohio State           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  9 Southern Illinois    |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Oct 16 East Carolina        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  6 South Carolina       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 13 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 20 Louisiana State      |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Dec  4 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Dec 30 *West Virginia       |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1983                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  3 East Carolina        |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 10 Louisiana State      |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 17 Tulane               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  1 Auburn               |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  8 Pittsburgh           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 20 Louisville           |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  1 |   6
Dec  3 Florida              |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  1 |   6

                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1984                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Sep  1 East Carolina        |   1   0   1  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 15 Kansas               |   3   0   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   1-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 22 Miami                |   5   0   5  1.0-  0 |  1.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Sep 29 Temple               |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct  6 Memphis State        |   7   3  10  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 13 Auburn               |   3   0   3  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Oct 20 Tulane               |   4   1   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov  3 Arizona State        |   2   3   5  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 10 South Carolina       |   2   0   2  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   1  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Nov 17 UT-Chattanooga       |   2   0   2  1.0-  8 |  1.0-  8 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Dec  1 Florida              |   3   0   3  1.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
Dec 22 *Georgia             |   7   4  11  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   0   0 |  0 |   0
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |  36   8  44  3.0-  8 |  2.0-  8 |  0  0-  0- 0 |   1-  0- 0   0   3  |   0  |   0- 0    0   0 |  0- 0  |  0    0 |  0 |   0

* Bowl Game stats not included
                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1981                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  5 Louisville           |   8   89 11.1  1 50t |   1    4  4.0  0  4  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   93
Sep 12 Memphis State        |  22   91  4.1  0 15  |   1    7  7.0  0  7  |   0-   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |   98
Sep 19 Nebraska             |   5   15  3.0  0 11  |   1    8  8.0  0  8  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   23
Oct  3 Ohio State           |   3    6  2.0  0  3  |   1    9  9.0  0  9  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   15
Oct 17 Pittsburgh           |   1    8  8.0  0  8  |   1    6  6.0  0  6  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   14
Oct 24 Louisiana State      |   4   12  3.0  0 10  |   0    0  0.0  0     |   0-   0- 0     0  0     |   2  108 54.0  1      |   0    0  0.0  0      |  120
Nov  7 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   19 19.0  0  19  |   0    0  0.0  0      |   19
Nov 14 Southern Mississippi |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   4   57 14.3  0      |   0    0  0.0  0      |   57
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |  43  221  5.1  1 50t |   5   34  6.8  0  9  |   0-   0- 0     0  0     |   7  184 26.3  1  19  |   0    0  0.0  0      |  439

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1982                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  4 Cincinnati           |   3   11  3.7  0  7  |   2   -2 -1.0  0     |   0-   0- 0     0  0     |   1   20 20.0  0  20  |   0    0  0.0  0      |   29
Sep 18 Pittsburgh           |   2    2  1.0  0  6  |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   25 25.0  0  25  |   0    0  0.0  0      |   27
Oct  2 Ohio State           |   3   27  9.0  0 13  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   27
Oct  9 Southern Illinois    |   7   24  3.4  0 10  |   1   39 39.0  1     |   0-   0- 0     0  0     |   1   61 61.0  0  61  |   0    0  0.0  0      |  124
Oct 16 East Carolina        |   3    0  0.0  0  2  |   1   -4 -4.0  0 -4  |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   -4
Nov  6 South Carolina       |   4    1  0.3  0  8  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    1
Nov 13 Louisville           |   7   54  7.7  0 19  |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |   54
Nov 20 Louisiana State      |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   47 47.0  0  47  |   0    0  0.0  0      |   47
Dec  4 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   2   41 20.5  0      |   0    0  0.0  0      |   41
Dec 30 *West Virginia       |   3   21  7.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   95 95.0  1      |   0    0  0.0  0      |  116
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |  29  119  4.1  0 19  |   4   33  8.3  1     |   0-   0- 0     0  0     |   6  194 32.3  0  61  |   0    0  0.0  0      |  346

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1983                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  3 East Carolina        |   2    6  3.0  0  3  |   0    0  0.0  0     |   0-   0- 0     0  0     |   6  140 23.3  0  35  |   0    0  0.0  0      |  146
Sep 10 Louisiana State      |   4    9  2.3  0  7  |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   33 33.0  0  33  |   0    0  0.0  0      |   42
Sep 17 Tulane               |   2   -8 -4.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   3   61 20.3  0      |   0    0  0.0  0      |   53
Oct  1 Auburn               |   5   21  4.2  0 11  |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   20 20.0  0  20  |   0    0  0.0  0      |   41
Oct  8 Pittsburgh           |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   2   38 19.0  0  21  |   0    0  0.0  0      |   38
Oct 20 Louisville           |   3    4  1.3  1  2t |   0    0  0.0  0     |   0-   0- 0     0  0     |   1   15 15.0  0  15  |   0    0  0.0  0      |   19
Dec  3 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   2   16  8.0  0      |   0    0  0.0  0      |   16
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |  16   32  2.0  1 11  |   0    0  0.0  0     |   0-   0- 0     0  0     |  16  323 20.2  0  35  |   0    0  0.0  0      |  355

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1984                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Sep  1 East Carolina        |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 15 Kansas               |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 22 Miami                |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Sep 29 Temple               |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct  6 Memphis State        |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 13 Auburn               |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Oct 20 Tulane               |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov  3 Arizona State        |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 10 South Carolina       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Nov 17 UT-Chattanooga       |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Dec  1 Florida              |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
Dec 22 *Georgia             |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0         |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0

* Bowl Game stats not included
Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------
            1982 Season
03/21/1982 Domino Relays                  100 Meters                      5      10.89             1                         
04/24/1982 Springtime Relays              4x100-Meter Relay               1      40.48             1.25                      
05/01/1982 Florida                        100 Meters                      2      10.7              3                         
05/01/1982 Florida                        200 Meters                      3      21.3              1                         
05/16/1982 Metro Outdoor Championship     4x100-Meter Relay               1      40.3              2.50                      
05/16/1982 Metro Outdoor Championship     100 Meters                      5      10.83             4                         
05/16/1982 Metro Outdoor Championship     200 Meters                      4      21.46             5                         
05/29/1982 SE Athletics Congress Champs   4x100-Meter Relay               2      39.99             1                         
06/05/1982 NCAA Outdoor Championship      4x100-Meter Relay              14      39.94                                       
            1983 Season
01/15/1983 Eastman Invitational           440-Yard Dash (I)              26      50.99                                       
02/04/1983 Indiana Relays                 60-Yard Dash (I)                7       6.44                                       
02/04/1983 Indiana Relays                 300-Yard Dash (I)                      31.29                                       
02/19/1983 FIU Track & Field Classic      200 Meters (I)                  1      21.25             5                         
02/26/1983 Metro Indoor Championship      55 Meters (I)                   4       6.46             4                         
04/02/1983 Georgia                        4x100-Meter Relay               2      41.16             0.75                      
04/23/1983 Alabama                        100 Meters                      4      10.56             1                         
05/28/1983 SE Athletic Congress           200 Meters                      6      22.90                                       
05/28/1983 SE Athletic Congress           4x100-Meter Relay               2      40.74             1                         
            1984 Season
04/28/1984 Springtime Invitational        100 Meters                      4      10.88             2                         
05/05/1984 Spec Towns Invitational        100 Meters                     XXX     10.69                                       
05/05/1984 Spec Towns Invitational        200 Meters                     XXX     21.8                                        
05/19/1984 Gatorade Classic               200 Meters                     XXX     22.06                                       
            1985 Season
04/27/1985 Springtime Invitational        4x100-Meter Relay               2      40.50             1