Chris Whidden
Chris Whidden
Full Name:  Chris Whidden
   School:  Leon High School in Tallahassee, Florida

Seminole Relations:  Brother of Nick Whidden


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1999  17  P       5-11 165  R  R  Fr   *   Tallahassee           
2000  17  P       5-11 165  R  R  So   *   Tallahassee           
2001  17  P       5-11 180  R  R  Jr       Tallahassee           
2002  17  P       6-0  175  R  R  Jr-R *   Tallahassee           
2003  17  P-OF    6-0  185  R  R  Sr-R *   Tallahassee           


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1999  2.75  2  1  30  0  0   0   1  2  39.1  27  12  12  24  60   5   0   1  130  .208   3   1  0   1   2
2000  2.14  1  2  25  0  0   0   1  5  21.0  17   7   5  17  25   3   0   0   75  .227   8   1  0   1   1
2002  2.93  0  0  14  0  0   0   0  0  15.1   8   5   5   7  11   3   0   0   52  .154   1   2  0   1   0
2003 99.00  0  0   1  0  0   0   0  0   0.0   2   3   1   1   0   1   0   0    4  .500   0   0  0   0   0
---------------------------------------------------------------------------------------------------------
Tot   2.74  3  3  70  0  0   0   2  7  75.2  54  27  23  49  96  12   0   1  261  .207  12   4  0   3   3
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1999  .000  30   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2000  .000  25   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2002  .000  14   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2003  .000   6   0    5   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .000  75   0    5   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1999    2    2  1   .800   0
2000    1    2  2   .600   0
2002    2    2  0  1.000   0
2003    2    0  0  1.000   0
----------------------------
Tot     7    6  3   .813   0
Baseball
Game Statistics
1999
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 30 UNC-Asheville               1                    1.0   2   1   1   1   0
Feb  5 Arizona State               1                    0.2   0   0   0   0   1
Feb  7 Arizona State        1      1                    1.2   0   0   0   0   2
Feb 13 Troy State                  1                    1.0   0   0   0   1   2
Feb 16 Charleston Southern         1                    1.0   1   0   0   0   1
Feb 21 Florida                     1                    1.2   0   0   0   0   2
Mar  2 South Florida               1                    0.2   1   0   0   0   2
Mar  6 Minnesota                   1                    1.0   3   2   2   0   2
Mar  7 Washington State     1      1                    1.0   1   1   1   2   1
Mar 14 Virginia                    1                    1.0   0   0   0   0   1
Mar 21 North Carolina State        1                    1.0   1   0   0   0   2
Mar 23 Akron                       1                    1.1   1   0   0   1   4
Mar 26 North Carolina              1                    2.2   0   0   0   2   5
Mar 30 Mercer                      1                    1.0   2   0   0   0   1
Apr  7 Jacksonville                1                    5.0   4   2   2   0  10
Apr 16 Miami                       1                1   1.2   1   0   0   0   5
Apr 17 Miami                   1   1                    1.2   2   1   1   0   0
Apr 18 Miami                       1                    0.1   0   0   0   0   0
Apr 25 Miami                       1                    3.1   4   1   1   6   1
May  1 Georgia Tech                1                    0.2   0   0   0   0   1
May  2 Georgia Tech                1                1   0.1   0   0   0   0   1
May  7 Maryland                    1                    1.0   0   0   0   0   3
May  9 Maryland                    1                    1.0   1   0   0   0   1
May 16 Duke                        1             1      1.0   0   0   0   1   2
May 21 Wake Forest                 1                    0.2   0   0   0   0   1
May 22 Clemson                     1                    1.1   1   2   2   2   2
May 30 Providence College          1                    1.2   1   1   1   2   4
Jun 14 Stanford                    1                    1.0   1   1   1   2   1
Jun 18 Stanford                    1                    0.0   0   0   0   1   0
Jun 19 Miami                       1                    2.0   0   0   0   2   2
-------------------------------------------------------------------------------
Tot                         2  1  30  0  0   0   1  2  39.1  27  12  12  23  60
2000
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 29 Western Kentucky            1                1   1.0   0   0   0   2   1
Feb  4 Arizona State               1                1   1.0   0   0   0   0   1
Feb  6 Arizona State        1      1                    1.2   3   0   0   2   3
Feb 12 Stanford                    1                    0.2   1   0   0   0   1
Feb 13 Stanford                    1                    0.1   0   0   0   0   0
Feb 20 Florida                     1                    0.2   3   2   2   1   0
Feb 23 Appalachian State           1                    1.0   1   0   0   0   0
Feb 26 Florida                     1                    1.0   0   0   0   1   2
Mar  5 Pittsburgh                  1                    1.0   0   0   0   0   2
Mar  8 Siena College               1                    1.0   0   0   0   0   1
Mar 12 Duke                        1                1   0.2   1   0   0   0   2
Mar 14 South Florida               1                    1.0   0   1   0   2   2
Mar 18 Wake Forest                 1                    0.0   0   0   0   2   0
Mar 25 Maryland                    1             1      1.0   2   0   0   0   1
Apr  1 Virginia                    1                1   1.0   0   0   0   0   1
Apr  7 Miami                       1                    1.2   0   0   0   3   1
Apr  9 Miami                       1                    0.1   0   0   0   0   1
Apr 16 Miami                       1                    1.0   0   0   0   0   1
Apr 23 Georgia Tech                1                1   1.0   2   1   1   0   2
Apr 28 North Carolina State    1   1                    1.0   1   1   1   0   0
Apr 30 North Carolina State        1                    0.2   0   0   0   0   1
May  7 Clemson                 1   1                    1.2   2   1   1   0   1
May 12 North Carolina              1                    0.0   0   0   0   1   0
May 17 North Carolina State        1                    0.1   1   1   0   1   0
May 18 Clemson                     1                    0.1   0   0   0   2   1
-------------------------------------------------------------------------------
Tot                         1  2  25  0  0   0   1  5  21.0  17   7   5  17  25
2002
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 28 Hawaii-Hilo                 1                    1.0   0   0   0   0   0
Feb  2 Hawaii                      1                    1.0   0   0   0   0   0
Feb  8 Stanford                    1                    2.2   3   2   2   3   2
Feb 22 Siena College               1                    1.0   1   0   0   0   2
Feb 24 Jacksonville                1                    1.0   1   0   0   0   1
Feb 26 Western Carolina            1                    1.0   0   0   0   0   2
Feb 28 Siena College               1                    2.0   1   1   1   2   2
Mar  9 Pittsburgh                  1                    1.0   0   0   0   0   1
Mar 13 Appalachian State           1                    0.2   1   0   0   1   0
Mar 15 Virginia                    1                    0.2   0   1   1   0   0
Mar 20 Citadel                     1                    0.1   1   1   1   1   0
Mar 23 North Carolina              1                    1.0   0   0   0   0   0
May  3 Florida A&M                 1                    1.0   0   0   0   0   1
May  5 Duke                        1                    1.0   0   0   0   0   0
-------------------------------------------------------------------------------
Tot                         0  0  14  0  0   0   0  0  15.1   8   5   5   7  11
2003
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Mar  4 Siena College               1                    0.0   2   3   1   1   0
-------------------------------------------------------------------------------
Tot                         0  0   1  0  0   0   0  0   0.0   2   3   1   1   0
1999
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 30 UNC-Asheville          *b .000  1                               0                      0   0    0   
Feb  5 Arizona State          *b .000  1                               0                      0   0    0   
Feb  7 Arizona State          *a .000  1                               0                      0   0    0   
Feb 13 Troy State             *c .000  1                               0                      0            
Feb 16 Charleston Southern    4c .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 21 Florida                *b .000  1                               0                      0   0    1   
Mar  2 South Florida          *c .000  1                               0                      0   0    0   
Mar  6 Minnesota              *b .000  1                               0                      0   0    0   
Mar  7 Washington State       *c .000  1                               0                      0            
Mar 14 Virginia               *c .000  1                               0                      0   0    0   
Mar 21 North Carolina State   *b .000  1                               0                      0            
Mar 23 Akron                  *a .000  1                               0                      0   0    0   
Mar 26 North Carolina         *a .000  1                               0                      0   1    0   
Mar 30 Mercer                 *c .000  1                               0                      0   0    0   
Apr  7 Jacksonville           *a .000  1                               0                      0   0    0   
Apr 16 Miami                  *a .000  1                               0                      0   0    0   
Apr 17 Miami                  *b .000  1                               0                      0   1    1   
Apr 18 Miami                  *d .000  1                               0                      0   0    0   
Apr 25 Miami                  *b .000  1                               0                      0            
May  1 Georgia Tech           *a .000  1                               0                      0   0    0   
May  2 Georgia Tech           *a .000  1                               0                      0            
May  7 Maryland               *c .000  1                               0                      0   0    0   
May  9 Maryland               *c .000  1                               0                      0   0    0   
May 16 Duke                   *d .000  1                               0                      0   0    0   
May 21 Wake Forest            *b .000  1                               0                      0   0    0   
May 22 Clemson                *b .000  1                               0                      0   0    0   
May 30 Providence College     *b .000  1                               0                      0   0    0   
Jun 14 Stanford               *b .000  1                               0                      0   0    0   
Jun 18 Stanford               *b .000  1                               0                      0   0    0   
Jun 19 Miami                  *a .000  1                               0                      0   0    0  1
-----------------------------------------------------------------------------------------------------------
                                 .000 30  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    2   2  1
2000
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 29 Western Kentucky       *b .000  1                               0                      0   0    0   
Feb  4 Arizona State          *f .000  1                               0                      0   0    0   
Feb  6 Arizona State          *b .000  1                               0                      0   0    1   
Feb 12 Stanford               *b .000  1                               0                      0   0    0   
Feb 13 Stanford               *b .000  1                               0                      0   0    0   
Feb 20 Florida                *b .000  1                               0                      0   0    0   
Feb 23 Appalachian State      *e .000  1                               0                      0   0    0   
Feb 26 Florida                *b .000  1                               0                      0   0    0  1
Mar  5 Pittsburgh             *b .000  1                               0                      0   0    0   
Mar  8 Siena College          *c .000  1                               0                      0   0    0   
Mar 12 Duke                   *b .000  1                               0                      0   0    0   
Mar 14 South Florida          *e .000  1                               0                      0   0    0   
Mar 18 Wake Forest            *d .000  1                               0                      0   0    0   
Mar 25 Maryland               *c .000  1                               0                      0   0    1   
Apr  1 Virginia               *c .000  1                               0                      0   0    0   
Apr  7 Miami                  *e .000  1                               0                      0   0    0   
Apr  9 Miami                  *b .000  1                               0                      0   0    0   
Apr 16 Miami                  *a .000  1                               0                      0   0    0   
Apr 23 Georgia Tech           *c .000  1                               0                      0   0    0   
Apr 28 North Carolina State   *d .000  1                               0                      0   0    0   
Apr 30 North Carolina State   *d .000  1                               0                      0   1    0   
May  7 Clemson                *b .000  1                               0                      0   0    0   
May 12 North Carolina         *b .000  1                               0                      0   0    0   
May 17 North Carolina State   *b .000  1                               0                      0   0    0  1
May 18 Clemson                *b .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 25  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1   2  2
2002
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 28 Hawaii-Hilo            *b .000  1                               0                      0   0    0   
Feb  2 Hawaii                 *b .000  1                               0                      0   1    0   
Feb  8 Stanford               *b .000  1                               0                      0   1    0   
Feb 22 Siena College          *a .000  1                               0                      0   0    0   
Feb 24 Jacksonville           *d .000  1                               0                      0   0    0   
Feb 26 Western Carolina       *c .000  1                               0                      0   0    0   
Feb 28 Siena College          *a .000  1                               0                      0   0    1   
Mar  9 Pittsburgh             *a .000  1                               0                      0   0    0   
Mar 13 Appalachian State      *c .000  1                               0                      0   0    0   
Mar 15 Virginia               *a .000  1                               0                      0   0    0   
Mar 20 Citadel                *a .000  1                               0                      0   0    0   
Mar 23 North Carolina         *b .000  1                               0                      0   0    0   
May  3 Florida A&M            *b .000  1                               0                      0   0    0   
May  5 Duke                   *b .000  1                               0                      0   0    1   
-----------------------------------------------------------------------------------------------------------
                                 .000 14  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    2   2  0
2003
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 16 Evansville             4b .000  1      1   0   0            0   0  0      0            0   0    0   
Feb 22 Appalachian State      4b .000  1      1   0   0            0   0  0      0            0   0    0   
Mar  4 Siena College          *d .000  1                               0                      0   0    0   
Mar 12 Saint Joseph's         4c .000  1      1   0   0            0   0  0      0            0   0    0   
Apr 26 Miami                  5a .000  1      1   0   0            0   0  0      0            0   1    0   
Apr 27 Miami                  2a .000  1      1   0   0            0   0  0      0            0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .000  6  0   5   0   0  0  0  0   0   0  0   0  0  0  0  0   0    2   0  0