Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1988 .161 31 31 7 5 0 0 1 10 8 .258 6 1 8 .316 0 2 4 5
----------------------------------------------------------------------------------------------
Tot .161 31 0 31 7 5 0 0 1 10 8 .258 6 1 8 0 .316 0 2 4 5
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1988 9 0 1 .900
----------------------------
Tot 9 0 1 .900 0
|
Baseball |
Game Statistics
|
1988
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 12 Grambling State 4a .000 1 0 0 0 0 0 0 1 0 1 1 1 0
Feb 13 Grambling State 7a .500 1 2 1 1 1 4 4 0 0 1 0 0 1
Feb 14 Grambling State 2a .667 1 1 0 1 2 1 1 0 0 0 0
Feb 21 Louisiana State 8a .500 1 1 0 0 0 0 0 1 0 0 0
Feb 28 Southern Mississippi 2b .500 1 0 0 0 0 0 0 0 0 0 0
Feb 29 Richmond 8 .429 1 LF 3 0 1 0 1 0 2 0 2 0
Mar 4 Ball State 1b .375 1 1 0 0 0 0 0 1 0 1 0
Mar 6 South Florida 9 .300 1 CF 2 0 0 0 0 0 0 1 0 0 0
Mar 9 South Florida 9 .250 1 DH 2 0 0 0 0 2 0 0 0 0
Mar 11 Samford 8a .231 1 1 0 0 0 0 0 1 0 1 0
Mar 12 Samford 6a .231 1 0 0 0 0 0 0 0 0 0 0
Mar 13 Samford 7a .214 1 1 0 0 0 0 0 1 0 1 0
Mar 17 Alabama-Birmingham 9 .200 1 DH 1 0 0 1 0 0 1 1 0 0 0
Mar 20 Southern Mississippi 8a .200 1 0 1 0 0 0 0 0 0 0 0
Mar 21 Baptist College 9a .188 1 1 0 0 0 0 0 1 0 0 0
Mar 22 Baptist College 1a .188 1 0 0 0 0 0 0 1 0 0 0 0
Mar 30 Mercer 7b .188 1 0 0 0 0 0 0 0 1 1 0 0
Apr 1 Minnesota 8a .176 1 1 0 0 0 0 0 0 0 0 0
Apr 5 Old Dominion 7a .176 1 0 0 0 0 0 0 0 1 0 0
Apr 6 South Alabama 8 .150 1 LF 3 1 0 0 0 1 0 1 1 0 0
Apr 8 Miami 1a .150 1 0 0 0 0 0 0 0 0 0 0
Apr 9 Miami 2a .143 1 1 1 0 1 0 1 0 0 0 0
Apr 15 Valdosta State Coll 5a .182 1 1 1 1 2 1 0
Apr 17 Memphis State 9 .160 1 LF 3 0 0 0 0 0 0 0 2 0
Apr 23 Georgia Tech 4a .154 1 1 0 0 0 0 0 0 0 0 0
Apr 24 Georgia Tech 8e .148 1 1 0 0 0 0 0 1 0 0 0
May 3 Central Florida 4a .148 1 0 0 0 0 0 0 0 0 0 0
May 13 Memphis State 2a .143 1 1 0 0 0 0 0 0 0 0 0
May 15 Memphis State 4a .167 1 2 1 1 0 1 0 0 0 1 0
May 18 Louisville 5a .161 1 1 1 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.161 30 6 31 7 5 0 0 1 10 8 5 2 9 0 2 3 5 9 0 1
|