Eric Roman
Eric Roman
Full Name:  Eric Roman
   School:  Doctor Phillips High School in Orlando, Florida


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1999  24  P       6-2  160  R  R  Fr       Orlando               
2000  24  P       6-2  160  R  R  Fr-R *   Orlando               
2001  24  P       6-2  195  R  R  So-R *   Orlando               
2002  24  P       6-2  195  R  R  Jr-R *   Orlando               


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1999  0.00  0  0   3  0  0   0   0  0   2.1   0   1   0   6   5   0   0   0    7  .000   0   1  0   0   0
2000  0.00  0  0  11  0  0   0   2  0   9.0   5   0   0   5   8   0   0   0   29  .172   4   2  0   0   0
2001  0.89  4  2  27  0  0   0   0  1  40.1  24  13   4  14  30   3   0   2  144  .167   5   8  0   1   0
2002  7.27  0  2  20  0  0   0   2  9  17.1  22  17  14   8  12   3   1   2   74  .297   2   3  0   1   0
---------------------------------------------------------------------------------------------------------
Tot   2.35  4  4  61  0  0   0   4 10  69.0  51  31  18  33  55   6   1   4  254  .201  11  14  0   2   0
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1999  .000   3   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2000  .000  11   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
2001  .000  27   0    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
2002  .000  20   0    0   0   0   0   0   0   0    0  .000   0   0   0   0        0  0   0   0
----------------------------------------------------------------------------------------------
Tot   .000  61   0    1   0   0   0   0   0   0    0  .000   0   0   0   0  .000  0  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1999    0    0  0   .000   0
2000    0    1  0  1.000   0
2001    0    4  0  1.000   1
2002    2    0  0  1.000   0
----------------------------
Tot     2    5  0  1.000   1
Baseball
Game Statistics
1999
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 29 UNC-Asheville               1                    1.0   0   0   0   2   3
Feb 12 Troy State                  1                    1.0   0   0   0   2   1
Feb 16 Charleston Southern         1                    0.1   0   1   0   2   1
-------------------------------------------------------------------------------
Tot                         0  0   3  0  0   0   0  0   2.1   0   1   0   6   5
2000
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb 22 Appalachian State           1                    1.0   0   0   0   1   0
Mar  1 Charleston Southern         1                    1.0   0   0   0   0   2
Mar  4 Pittsburgh                  1             1      1.0   1   0   0   0   2
Mar  7 Saint Joseph's              1                    1.0   0   0   0   0   2
Mar 10 Duke                        1             1      1.0   0   0   0   1   0
Mar 14 South Florida               1                    1.0   0   0   0   0   0
Mar 17 Wake Forest                 1                    0.0   0   0   0   1   0
Apr  8 Miami                       1                    1.0   2   0   0   1   2
Apr 14 Miami                       1                    0.2   0   0   0   1   0
May 18 Clemson                     1                    0.1   1   0   0   0   0
May 27 Evansville                  1                    1.0   1   0   0   0   0
-------------------------------------------------------------------------------
Tot                         0  0  11  0  0   0   2  0   9.0   5   0   0   5   8
2001
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Feb  9 Stanford                    1                    1.0   0   0   0   1   0
Feb 10 Stanford                    1                    3.1   1   0   0   0   2
Feb 17 Florida                     1                    1.0   0   0   0   0   0
Feb 24 Florida                 1   1                    1.1   1   1   1   1   0
Feb 25 Florida                     1                1   1.0   0   0   0   0   1
Mar  2 Michigan State              1                    0.2   0   4   0   2   1
Mar  6 Saint Joseph's              1                    1.1   3   2   1   0   1
Mar 13 Northern Iowa        1      1                    4.0   0   0   0   0   3
Mar 16 North Carolina State        1                    1.1   0   0   0   1   0
Mar 21 Akron                       1                    1.0   0   0   0   0   2
Mar 25 North Carolina              1                    3.0   3   0   0   1   2
Mar 31 Wake Forest                 1                    1.1   0   0   0   1   1
Apr  6 Clemson                     1                    1.0   0   0   0   0   0
Apr  8 Clemson                     1                    1.0   0   0   0   1   0
Apr 14 Miami                       1                    2.2   3   0   0   0   4
Apr 15 Miami                       1                    1.0   1   1   1   0   0
Apr 20 Miami                   1   1                    1.1   1   1   1   0   1
Apr 28 Georgia Tech                1                    1.0   0   0   0   2   1
Apr 29 Georgia Tech                1                    0.0   0   2   0   1   0
May  5 Maryland                    1                    0.2   1   0   0   0   1
May 12 Duke                        1                    1.0   1   1   0   0   1
May 16 North Carolina State 1      1                    0.2   0   0   0   1   0
May 18 Clemson              1      1                    1.0   0   0   0   0   2
May 25 Bethune-Cookman Coll        1                    0.1   0   0   0   0   1
May 26 Auburn               1      1                    5.1   4   1   0   2   4
Jun  2 Georgia                     1                    0.1   2   0   0   0   0
Jun  4 Georgia                     1                    2.2   3   0   0   0   2
-------------------------------------------------------------------------------
Tot                         4  2  27  0  0   0   0  1  40.1  24  13   4  14  30
2002
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Jan 28 Hawaii-Hilo                 1                    1.0   0   0   0   1   2
Jan 30 Hawaii                  1   1                    1.0   1   2   2   2   0
Feb  1 Hawaii                      1                1   1.0   0   0   0   0   0
Feb  9 Stanford                    1                    1.0   2   2   0   0   2
Feb 10 Stanford                    1                1   1.1   2   2   1   0   1
Feb 16 Arizona State               1                1   1.0   1   0   0   0   1
Feb 17 Arizona State               1                1   1.0   0   0   0   0   1
Feb 23 Jacksonville                1             1  1   1.0   0   0   0   0   0
Feb 27 Western Carolina            1             1  1   1.0   0   0   0   0   0
Mar  1 Florida                     1                1   1.0   1   0   0   1   0
Mar  9 Pittsburgh                  1                    1.0   0   0   0   1   2
Mar 10 Pittsburgh                  1                    1.0   1   0   0   0   1
Mar 13 Appalachian State           1                1   1.0   0   0   0   0   1
Mar 13 Appalachian State           1                1   0.1   0   0   0   0   1
Mar 15 Virginia                1   1                    0.2   5   3   3   1   0
Mar 24 North Carolina              1                    0.1   6   5   5   1   0
Mar 26 Mercer                      1                    1.0   0   0   0   0   0
Mar 31 Wake Forest                 1                    0.0   1   1   1   0   0
Apr 10 Jacksonville                1                    1.0   1   0   0   0   0
Jun  7 Notre Dame                  1                    0.2   1   2   2   1   0
-------------------------------------------------------------------------------
Tot                         0  2  20  0  0   0   2  9  17.1  22  17  14   8  12
1999
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 29 UNC-Asheville          *a .000  1                               0                      0   0    0   
Feb 12 Troy State             1a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb 16 Charleston Southern    4a .000  1      0   0   0            0   0  0      0            0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000  3  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   0  0
2000
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 22 Appalachian State      *a .000  1                               0                      0   0    0   
Mar  1 Charleston Southern    *b .000  1                               0                      0   0    0   
Mar  4 Pittsburgh             *b .000  1                               0                      0   0    1   
Mar  7 Saint Joseph's         *b .000  1                               0                      0   0    0   
Mar 10 Duke                   *a .000  1                               0                      0   0    0   
Mar 14 South Florida          *c .000  1                               0                      0   0    0   
Mar 17 Wake Forest            *c .000  1                               0                      0   0    0   
Apr  8 Miami                  *a .000  1                               0                      0   0    0   
Apr 14 Miami                  *c .000  1                               0                      0   0    0   
May 18 Clemson                *c .000  1                               0                      0   0    0   
May 27 Evansville             *a .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 11  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   1  0
2001
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  9 Stanford               *c .000  1                               0                      0   0    1   
Feb 10 Stanford               *b .000  1                               0                      0   0    0   
Feb 17 Florida                *b .000  1                               0                      0   0    0   
Feb 24 Florida                *c .000  1                               0                      0   0    0   
Feb 25 Florida                *f .000  1                               0                      0   0    0   
Mar  2 Michigan State         *a .000  1                               0                      0   0    0   
Mar  6 Saint Joseph's         *a .000  1                               0                      0   0    0   
Mar 13 Northern Iowa          *a .000  1                               0                      0   0    0   
Mar 16 North Carolina State   2b .000  1      1   0   0            0   0  0      0            0   0    0   
Mar 21 Akron                  *b .000  1                               0                      0   0    0   
Mar 25 North Carolina         *a .000  1                               0                      0   0    0   
Mar 31 Wake Forest            *b .000  1                               0                      0   0    1   
Apr  6 Clemson                *b .000  1                               0                      0   0    0   
Apr  8 Clemson                *b .000  1                               0                      0   0    0   
Apr 14 Miami                  *a .000  1                               0                      0   0    1   
Apr 15 Miami                  *b .000  1                               0                      0   0    0   
Apr 20 Miami                  *a .000  1                               0                      0   0    1   
Apr 28 Georgia Tech           *a .000  1                               0                      0   0    0   
Apr 29 Georgia Tech           *c .000  1                               0                      0   0    0   
May  5 Maryland               *a .000  1                               0                      0   0    0   
May 12 Duke                   *b .000  1                               0                      0   0    0   
May 16 North Carolina State   *b .000  1                               0                      0   0    0   
May 18 Clemson                *b .000  1                               0                      0   0    0   
May 25 Bethune-Cookman Coll   *a .000  1                               0                      0   0    0   
May 26 Auburn                 *a .000  1                               0                      0   0    0   
Jun  2 Georgia                *a .000  1                               0                      0   0    0   
Jun  4 Georgia                *c .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 27  0   1   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   4  0
2002
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Jan 28 Hawaii-Hilo            *d .000  1                               0                      0   0    0   
Jan 30 Hawaii                 *b .000  1                               0                      0   0    0   
Feb  1 Hawaii                 *c .000  1                               0                      0   0    0   
Feb  9 Stanford               *c .000  1                               0                      0   0    0   
Feb 10 Stanford               *b .000  1                               0                      0   0    0   
Feb 16 Arizona State          *c .000  1                               0                      0   0    0   
Feb 17 Arizona State          *c .000  1                               0                      0   0    0   
Feb 23 Jacksonville           *b .000  1                               0                      0   0    0   
Feb 27 Western Carolina       *b .000  1                               0                      0   0    0   
Mar  1 Florida                *c .000  1                               0                      0   0    0   
Mar  9 Pittsburgh             *c .000  1                               0                      0   0    0   
Mar 10 Pittsburgh             *c .000  1                               0                      0   0    0   
Mar 13 Appalachian State      *c .000  1                               0                      0   0    0   
Mar 13 Appalachian State      *d .000  1                               0                      0   0    0   
Mar 15 Virginia               *d .000  1                               0                      0   0    0   
Mar 24 North Carolina         *b .000  1                               0                      0   0    0   
Mar 26 Mercer                 *b .000  1                               0                      0   1    0   
Mar 31 Wake Forest            *d .000  1                               0                      0   0    0   
Apr 10 Jacksonville           *b .000  1                               0                      0   0    0   
Jun  7 Notre Dame             *b .000  1                               0                      0   0    0   
-----------------------------------------------------------------------------------------------------------
                                 .000 20  0   0   0   0  0  0  0   0   0  0   0  0  0  0  0   0    1   0  0