John Keith
John Keith
Full Name:  John Daniel Keith, Jr.
   School:  Upper Moreland High School in Upper Moreland, Pennsylvania


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1969  31  C       6-2  195  R  R  So   *   Philadelphia, PA      
1970  24  C       6-1  200  R  R  Jr   *   Huntingdon Valley, PA 
1971  24  P       6-1  200  R  R  Sr   *   Huntingdon Valley, PA 


FSU Statistics
Baseball
Pitching Statistics
Year   ERA  W  L APP GS CG SHO CBO SV  IP    H   R   ER  BB  SO  2B  3B  HR  AB  B/AVG  WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1971  5.40  0  0   8  0  0   0   0  1   8.1  10   5   5   9   5                                          
---------------------------------------------------------------------------------------------------------
Tot   5.40  0  0   8  0  0   0   0  1   8.1  10   5   5   9   5   0   0   0    0  .000   0   0  0   0   0
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1969  .227  15  11   44   6  10   0   1   1   5   15  .341   2   0   5      .255  1  0   0    
1970  .218  32  27  101   9  22   3   0   0  11   25  .248   9   1  19      .286  1  0   0    
1971  .000  11   1    6   0   0   0   0   0   0    0  .000   0   0   1      .000  0  0   0    
----------------------------------------------------------------------------------------------
Tot   .212  58  39  151  15  32   3   1   1  16   40  .265  11   1  25   0  .267  2  0   0   0
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1969            1   .000    
1970            6   .000    
----------------------------
Tot     0    0  7   .000   0
Baseball
Game Statistics
1971
Date  Opponent              W  L APP GS CG SHO CBO SV   IP    H   R  ER  BB  SO
-------------------------------------------------------------------------------
Mar 21 Miami                       1                    0.2   1   0   0   1   0
Mar 28 Western Michigan            1                    1.0   1   0   0   1   1
Apr  2 Brown                       1                    2.0   0   0   0   0   1
Apr  6 Jacksonville                1                    2.0   5   5   5   4   1
Apr 14 Valdosta State Coll         1                    1.0   0   0   0   1   1
Apr 17 Clemson                     1                    0.2   1   0   0   1   0
Apr 27 South Florida               1                    0.0   1   0   0   1   0
May  2 Georgia Southern            1                    1.0   1   0   0   0   1
-------------------------------------------------------------------------------
Tot                         0  0   8  0  0   0   0  0   8.1  10   5   5   9   5
1969
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Mar 14 Auburn                 8b .000  1      1   0   0            0   0                      0            
Mar 24 Tulane                 8  .000  1 C    2   0   0            0   0                      0            
Mar 26 Penn State             8c .000  1      1   0   0            0   0                      0            
Mar 27 Penn State             8  .143  1 C    3   1   1     1      1   3                      0            
Mar 28 Southern Illinois      8  .200  1 C    3   0   1            0   1                      0            
Mar 29 Southern Illinois      8  .154  1 C    3   0   0            0   0                      0            
Apr  2 Wake Forest            8  .235  1 C    4   1   2            0   2                      0            
Apr  3 Belmont Abbey Coll     8  .286  1 C    4   1   2            0   2                      0            
Apr  4 South Carolina         8  .250  1 C    3   0   0            0   0                      0            
Apr  9 KY Wesleyan College    8a .250  1      0   0   0            1   0            1         0            
Apr 10 KY Wesleyan College    8  .286  1 C    4   1   2            0   2                      0            
May  3 Georgia Tech           8  .250  1 C    4   0   0            0   0                      0           1
May 17 South Alabama          8  .257  1 C    3   1   1        1   2   4                      0            
May 20 Auburn                 7b .250  1      1   0   0            0   0                      0            
May 24 Florida                8  .250  1 C    4   1   1            1   1                      0            
-----------------------------------------------------------------------------------------------------------
                                 .250 15 11  40   6  10  0  1  1   5  15  0   0  0  1  0  0   0    0   0  1
1970
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Mar  5 Union, TN              8  .000  1 C    3   0   0            0   0                      0            
Mar 13 Saint Leo College      8  .143  1 C    4   0   1 1          0   2                      0            
Mar 21 Miami                  8  .167  1 C    5   0   1            0   1                      0            
Mar 24 Stetson                8  .133  1 C    3   0   0            0   0                      0            
Mar 25 New York               8  .105  1 C    4   0   0            0   0                      0           1
Mar 27 New York               8  .182  1 C    3   0   2 1          1   3                      0            
Mar 30 North Carolina         8  .200  1 C    3   2   1            0   1      1               0            
Apr  2 Maryland               8  .179  1 C    3   0   0            0   0                      0            
Apr  2 Holy Cross             8  .219  1 C    4   1   2 1          2   3                      0           1
Apr  3 Illinois               8  .229  1 C    3   0   1            0   1                      0            
Apr  4 Holy Cross             8  .231  1 C    4   0   1            0   1                      0            
Apr  6 Auburn                 8  .256  1 C    4   2   2            0   2                      0            
Apr  7 Auburn                 8  .277  1 C    4   0   2            0   2                      0            
Apr 10 South Alabama          8  .288  1 C    5   0   2            2   2                      0           1
Apr 11 South Alabama          8  .273  1 C    3   0   0            0   0                      0            
Apr 17 South Florida          8  .288  1 C    4   2   2            0   2                      0            
Apr 18 South Florida          8  .274  1 C    3   0   0            1   0            1         0            
Apr 19 Saint Leo College      7  .284  1 C    5   0   2            0   2                      0           1
Apr 23 Florida Southern Col   8  .275  1 C    2   0   0            0   0                      0            
Apr 24 South Alabama          8  .264  1 C    3   0   0            0   0                      0            
Apr 25 South Alabama          8  .250  1 C    4   0   0            0   0                      0            
May  1 Georgia Southern       8  .241  1 C    3   1   0            0   0                      0           1
May  2 Georgia Southern       8  .232  1 C    3   0   0            1   0                      0            
May  5 Jacksonville           7  .224  1 C    3   0   0            0   0                      0            
May  8 Miami                  7  .227  1 C    3   0   1            2   1                      0           1
May 12 Florida                8a .225  1      1   0   0            0   0                      0            
May 18 Auburn                 8  .226  1 C    4   1   1            1   1                      0            
May 19 Auburn                 4a .232  1      2   0   1            1   1                      0            
May 22 Florida                6a .229  1      1   0   0            0   0                      0            
May 23 Florida                7  .220  1 C    4   0   0            0   0                      0            
Jun 14 Dartmouth College      6a .220  1      0   0   0            0   0                      0   5    0   
Jun 17 Texas                  5a .220  1      0   0   0            0   0                      0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .220 32 27 100   9  22  3  0  0  11  25  0   1  0  1  0  0   0    6   0  6
1971
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Mar  2 Valdosta State Coll    3a .000  1      1   0   0            0   0                      0            
Mar  3 Union, TN              8  .000  1 C    3   0   0            0   0                      0            
Mar 20 Miami                  9a .000  1      1   0   0            0   0                      0            
Mar 21 Miami                  9c .000  1      0   0   0            0   0                      0            
Mar 28 Western Michigan       9d .000  1      0   0   0            0   0                      0            
Apr  2 Brown                  9c .000  1      1   0   0            0   0                      0            
Apr  6 Jacksonville           9d .000  1      0   0   0            0   0                      0            
Apr 14 Valdosta State Coll    9c .000  1      0   0   0            0   0                      0            
Apr 17 Clemson                9c .000  1      0   0   0            0   0                      0            
Apr 27 South Florida          3a .000  1      0   0   0            0   0                      0            
May  2 Georgia Southern       9b .000  1      0   0   0                0                      0            
-----------------------------------------------------------------------------------------------------------
                                 .000 11  1   6   0   0  0  0  0   0   0  0   0  0  0  0  0   0    0   0  0