Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1998 7.90 0 0 19 0 0 0 3 0 13.2 12 14 12 15 10 4 0 2 52 .231 4 1 0 0 0
---------------------------------------------------------------------------------------------------------
Tot 7.90 0 0 19 0 0 0 3 0 13.2 12 14 12 15 10 4 0 2 52 .231 4 1 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1998 4 6 0 1.000 1
----------------------------
Tot 4 6 0 1.000 1
|
Baseball |
Game Statistics
1998
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 17 Charleston Southern 1 1 1.0 1 0 0 0 1
Feb 21 Florida 1 1.1 1 0 0 0 0
Feb 25 Citadel 1 1.0 0 0 0 0 0
Feb 28 Florida 1 0.1 1 0 0 1 0
Mar 1 Florida 1 0.0 0 1 0 1 0
Mar 4 UNC-Greensboro 1 1.0 1 1 1 1 1
Mar 10 Long Island-Brooklyn 1 1 1.0 0 0 0 0 3
Mar 13 Wake Forest 1 2.0 2 4 4 2 2
Mar 17 Morehead State 1 0.1 0 0 0 3 0
Mar 21 Duke 1 1.0 0 0 0 1 0
Mar 22 Duke 1 1.1 1 1 1 0 0
Mar 26 Maryland 1 0.0 0 2 2 2 0
Mar 28 Maryland 1 1 1.0 2 0 0 0 2
Mar 31 Mercer 1 1.0 1 0 0 0 1
Apr 5 Miami 1 0.0 0 1 1 1 0
Apr 11 North Carolina 1 1.0 2 3 3 1 0
Apr 22 Southwestern LA 1 0.1 0 0 0 1 0
May 1 Miami 1 0.0 0 0 0 0 0
May 6 Saint Leo College 1 0.0 0 1 0 1 0
-------------------------------------------------------------------------------
Tot 0 0 19 0 0 0 3 0 13.2 12 14 12 15 10
|
1998
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 17 Charleston Southern 4b .000 1 0 0 0 0 0 0 0 0 0 0
Feb 21 Florida *b .000 1 0 0 0 0
Feb 25 Citadel *d .000 1 0 0 0 1
Feb 28 Florida *c .000 1 0 0 0 1
Mar 1 Florida *c .000 1 0 0 0 0
Mar 4 UNC-Greensboro *c .000 1 0 0
Mar 10 Long Island-Brooklyn *b .000 1 0 0 0 0
Mar 13 Wake Forest *b .000 1 0 0
Mar 17 Morehead State *b .000 1 0 0 0 1
Mar 21 Duke *b .000 1 0 0 1 0
Mar 22 Duke *b .000 1 0 0 0 0
Mar 26 Maryland *a .000 1 0 0 0 0
Mar 28 Maryland *a .000 1 0 0 0 1
Mar 31 Mercer *b .000 1 0 0 0 1
Apr 5 Miami *a .000 1 0 0 0 0
Apr 11 North Carolina 2a .000 1 0 0 0 0 0 0
Apr 22 Southwestern LA *a .000 1 0 0 0 1
May 1 Miami *a .000 1 0 0
May 6 Saint Leo College *b .000 1 0 0 0 0
May 14 Wake Forest 4a .000 1 0 0 0 0 0 0
May 22 Delaware 3a .000 1 0 1 0 0 0 0
May 23 Oklahoma 9a .000 1 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 22 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0
|