Dean Harrison
Dean Harrison
Full Name:  Dean H. Harrison
   School:  Atlantic City High School in Atlantic City, New Jersey


FSU Career
Baseball
Year  No  Pos     Hgt  Wgt  B  T  Cl  Ltr  Hometown
1988  23  1B      6-1  202  L  L  Fr   *   Margate, NJ           
1989  23  OF      6-1  200  L  L  So   *   Margate, NJ           
1990  23  OF      6-2  197  L  L  Jr   *   Margate, NJ           


FSU Statistics
Baseball
Batting Statistics
YEAR   AVG  GP  GS   AB  R   H   2B  3B  HR RBI  TB   SLG%  BB HBP  SO GDP   OB% SF SH  SB ATT
----------------------------------------------------------------------------------------------
1988  .327  56      147  28  48   6   1   3  29   65  .442  26   0  27      .428  0  3   7  10
1989  .247  51       81  15  20   2   1   3  13   33  .407  26   1  23      .427  2  0   2   3
1990  .167  33       36   4   6   1   0   0   3    7  .194   8   1   9      .326  1  0   1   2
----------------------------------------------------------------------------------------------
Tot   .280 140   0  264  47  74   9   2   6  45  105  .398  60   2  59   0  .413  3  3  10  15
Fielding Statistics
Year   PO  AST  E   FLD%  DP
----------------------------
1988   60    1  2   .968    
1989   25    1  0  1.000   0
1990    8    0  0  1.000   0
----------------------------
Tot    93    2  2   .979   0
Baseball
Game Statistics
1988
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb 13 Grambling State        4a1.000  1      1   1   1            0   1  0      0            0   0    0   
Feb 14 Grambling State        6a .667  1      2   1   1        1   1   4  0      0            0   0    0   
Feb 21 Louisiana State        2a .500  1      1   0   0            0   0  0      1            0   0    0   
Feb 26 Southern Mississippi   8  .400  1 RF   1   0   0            0   0  0      0     1      0   0    0  1
Feb 29 Richmond               8a .500  1      1   0   1            1   1  0      0            0   0    0   
Mar 11 Samford                4a .500  1      2   1   1 1          1   2  0      0            0   0    0   
Mar 12 Samford                4a .444  1      1   0   0            0   0  0      1            0   0    0   
Mar 13 Samford                4a .400  1      1   0   0            0   0  1      1            0   0    0   
Mar 17 Alabama-Birmingham     4a .364  1      1   0   0            0   0  0      0            0   0    0   
Mar 19 Southern Mississippi   9  .357  1 DH   3   0   1            0   1  0      0            0   0    0   
Mar 20 Southern Mississippi   8  .353  1 DH   3   2   1            0   1  1      0            0   0    0  0
Mar 21 Baptist College        7  .400  1 RF   3   2   2        1   2   5  0      1            0   1    1   
Mar 22 Baptist College        7  .409  1 RF   2   1   1 1          0   2  1      0        1   1   2    0   
Mar 23 Baptist College        7  .417  1 RF   2   0   1            0   1  1      0        1   1   3    0   
Mar 26 FL International       8  .423  1 RF   2   1   1            0   1  0      0            0   0    0   
Mar 27 FL International       7  .379  1 RF   3   0   0            0   0  0      1            0   0    0   
Mar 29 Jacksonville           7a .400  1      1   0   1            0   1  0      0            0   0    0   
Mar 30 Mercer                 7  .406  1 RF   2   0   1            0   1  1      0        1   2   2    0   
Mar 30 Mercer                 7a .382  1      2   0   0            0   0  0      1            0   0    0   
Apr  1 Minnesota              7a .361  1      2   0   0            0   0  0      0            0   2    0   
Apr  3 Washington State       7  .368  1 DH   2   0   1            0   1  0      0            0   0    0   
Apr  3 Maine                  7  .375  1 DH   2   0   1            0   1  1      0            0   0    0   
Apr  5 Old Dominion           7  .364  1 DH   4   0   1            1   1  0      1            0   0    0   
Apr  8 Miami                  7  .362  1 RF   3   1   1            0   1  0      1            0   1    0   
Apr  9 Miami                  7  .367  1 RF   2   1   1            1   1  0      1            0   1    0   
Apr 10 Miami                  7  .396  1 RF   4   0   3 1          4   4  0      0            0   1    0   
Apr 13 Florida                7  .400  1 RF   2   1   1            1   1  2      1            0   0    0   
Apr 15 Valdosta State Coll    6  .397  1 RF   3   4   1            2   1                      0            
Apr 16 Memphis State          5  .383  1 RF   2   0   0            0   0  1      0            0   0    0   
Apr 16 Memphis State          5  .387  1 RF   2   1   1        1   1   4  1      0            0   2    0   
Apr 17 Memphis State          5  .385  1 RF   3   0   1            0   1  1      0            0   1    0   
Apr 20 Florida                5  .391  1 RF   4   0   2            1   2  1      0        2   2   0    0   
Apr 22 South Alabama          4  .397  1 RF   4   0   2            2   2  1      1            0   1    0   
Apr 23 Georgia Tech           4  .408  1 RF   3   1   2 1          1   3  0      0     1  1   1   1    0   
Apr 24 Georgia Tech           4  .405  1 RF   3   1   1            0   1  2      0            0   1    0   
May  1 Central Florida        4  .402  1 RF   3   0   1            1   1  1      0        1   1   3    0   
May  1 Central Florida        4  .407  1 RF   4   0   2            1   2  0      2            1   2    1   
May  3 Central Florida        4  .396  1 RF   5   0   1 1          0   2  0      1            0   2    0   
May  4 FL International       4  .383  1 RF   3   0   0            0   0                      0            
May  6 Miami                  4  .388  1 RF   4   1   2            0   2  0      2            0   0    0   
May  7 Miami                  4  .382  1 RF   4   0   1            1   1  1      3            0   3    0   
May  8 Miami                  8a .375  1      2   0   0            0   0  0      0            0   1    0   
May 10 Jacksonville           8  .364  1 RF   3   0   0            0   0                      0            
May 13 Memphis State          4  .364  1 RF   3   1   1            1   1  0      0        1   1   0    0   
May 14 Memphis State          4  .360  1 RF   4   0   1            1   1  0      0            0   3    0   
May 15 Memphis State          4  .350  1 RF   3   1   0            0   0  1      0            0   4    0   
May 18 Louisville             4  .344  1 RF   5   0   1            0   1  0      2            0   0    0   
May 19 Virginia Tech          8  .341  1 RF   4   1   1            2   1  1      1            1   3    0   
May 20 South Carolina         8a .341  1      0   1   0            0   0  1      0            0   0    0   
May 21 Memphis State          4  .338  1 RF   4   1   1            0   1  0      0            0   1    0   
May 21 South Carolina         4  .328  1 RF   4   0   0            0   0  1      2            0   3    0   
May 25 Stetson                8  .326  1 RF   4   1   1            0   1  0      1            0   0    0   
May 27 Tulane                 8  .319  1 RF   3   1   0            0   0  0      1            0   0    0   
May 28 Florida                8  .317  1 RF   4   0   1            0   1  0      0            0   4    1   
May 29 Stetson                4  .318  1 RF   3   0   1            1   1  1      0            0   2    0  1
-----------------------------------------------------------------------------------------------------------
                                 .318 55 42 148  27  47  5  0  3  27  61 22   0 26  0  2  8  11   50   3  2
1989
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  4 Arizona State          7  .000  1 RF   2   0   0            0   0  0      0            0   0    0   
Feb  5 Arizona State          7a .000  1      0   0   0            0   0  0      0            0   0    0   
Feb  6 Georgia Tech           6  .333  1 RF   1   0   1            0   1  1      0            0   0    0   
Feb 10 Grambling State        6  .200  1 RF   2   0   0            0   0  1      2            0   0    0   
Feb 18 Florida                6  .125  1 RF   3   0   0            0   0  0      1            0   2    0   
Feb 19 Florida                7b .125  1      0   0   0            0   0  0      0            0   1    0   
Feb 20 Baptist College        7a .222  1      1   1   1        1   1   4  1      0            1   0    0   
Feb 22 Baptist College        5  .300  1 RF   1   0   1 1          1   2  3      0        1   1   1    0   
Feb 26 South Florida          6  .308  1 RF   3   1   1            0   1  0   1  0            0   3    0   
Feb 28 South Florida          6  .294  1 RF   4   1   1 1          0   2  0      2            0   1    1   
Mar  1 South Florida          6  .316  1 RF   2   1   1            0   1  0      0            0   3    0   
Mar  3 Rice                   5  .286  1 RF   2   0   0            0   0  1      0            0   0    0   
Mar  7 Richmond               2a .286  1      0   0   0            0   0  0      0            0   0    0   
Mar  8 Richmond               4  .273  1 RF   1   1   0            0   0  2      0        1   1   0    0   
Mar  9 Richmond               4  .240  1 RF   3   0   0            0   0  1      0            0   1    0   
Mar 11 Ball State             7a .269  1      1   0   1            0   1  0      0            0   0    0   
Mar 12 Ball State             6a .321  1      2   0   2            0   2  0      0            0   0    0   
Mar 14 Samford                6a .345  1      1   1   1            1   1  1      0            0   0    0   
Mar 15 Samford                3a .355  1      2   0   1            0   1  0      0            0   0    0   
Mar 17 South Carolina         3a .355  1      0   0   0            0   0                      0            
Mar 18 South Carolina         1a .344  1      1   0   0            0   0  0      1            0   0    0   
Mar 19 South Carolina         5b .344  1      0   0   0            0   0  1      0            0   0    0   
Mar 21 Jacksonville           7a .333  1      1   0   0            0   0  0      0            0   0    0   
Mar 24 Cal St-Fullerton       7a .333  1      0   0   0            0   0  1      0            0   0    0   
Mar 25 Cal St-Fullerton       6a .324  1      1   0   0            0   0  1      1            0   0    0   
Mar 26 Cal St-Fullerton       6  .316  1 RF   4   1   1        1   4   4  0      1            0   0    0   
Mar 28 Mercer                 5a .333  1      1   0   1            1   1  0      0  1         0   3    0   
Mar 29 Mercer                 5a .350  1      1   1   1     1      1   3  1      0            0   1    0   
Mar 31 Southern Mississippi   6  .333  1 RF   2   0   0            0   0  0      0            0   1    0   
Apr  1 Southern Mississippi   6  .311  1 RF   3   0   0            0   0  0      2            0   1    0   
Apr  2 Southern Mississippi   6  .298  1 RF   2   0   0            1   0  2      1            0   0    0   
Apr  4 Jacksonville           6  .320  1 RF   3   2   2        1   1   5  0      1            0   0    0   
Apr  5 Jacksonville           8a .308  1      2   0   0            0   0  0      1            0   0    0   
Apr  7 Miami                  6  .296  1 RF   2   0   0            0   0                      0            
Apr  8 Miami                  6  .298  1 RF   3   1   1            0   1                      0            
Apr  9 Miami                  5a .310  1      1   0   1            0   1                      0            
Apr 12 Florida                5  .300  1 DH   2   1   0            1   0  1      0  1         0   0    0   
Apr 14 Louisville             6a .295  1      1   0   0            0   0  0      0            0   0    0   
Apr 15 Louisville             5  .313  1 RF   3   1   2            1   2  0      1            0   0    0   
Apr 16 Louisville             5  .303  1 DH   2   0   0            0   0  1      1            0   0    0   
Apr 21 Virginia Tech          5  .286  1 DH   4   0   0            0   0  0      1            0   0    0   
Apr 22 Virginia Tech          6  .270  1 RF   4   0   0            0   0  0      2            0   1    0   
Apr 29 Memphis State          7a .267  1      1   0   0            0   0  0      0            0   0    0   
May  5 Miami                  6a .263  1      1   0   0            0   0  0      1            0   0    0   
May  6 Miami                  7a .263  1      0   0   0            0   0  1      0            0   1    0   
May 12 Cincinnati             8a .263  1      0   0   0            0   0  1      0            0   0    0   
May 13 Cincinnati             5  .256  1 RF   2   1   0            0   0  1      1            0   0    0   
May 20 Virginia Tech          5a .253  1      1   0   0            0   0  0      0            0   0    0   
May 25 Rider College          6a .250  1      1   0   0            0   0  0      0            0   0    0   
May 27 Auburn                 8a .247  1      1   0   0            0   0  0      1            0   0    0   
Jun  9 Wichita State          5a .247  1      0   1   0            0   0                      0            
-----------------------------------------------------------------------------------------------------------
                                 .247 51 24  81  15  20  2  1  3  13  33 22   1 21  2  0  2   3   20   1  0
1990
Date  Opponent                BAT AVG GP GS  AB   R   H 2B 3B HR RBI  TB BB HBP SO SF SH SB ATT   PO   A  E
-----------------------------------------------------------------------------------------------------------
Feb  3 Western Kentucky       7a .000  1      1   0   0            0   0  0      1            0   0    0   
Feb 11 North Carolina         8a .667  1      2   0   2            0   2  0      0            1   0    0   
Feb 12 Wichita State          1a .400  1      2   0   0            0   0  0      0            0   0    0   
Feb 17 Arizona                6  .571  1 DH   2   0   2            0   2  0      0            0   0    0   
Feb 18 Arizona                4  .400  1 DH   3   0   0            2   0  0      0  1         0   0    0   
Feb 20 FL International       9a .364  1      1   0   0            0   0  0      1            0   0    0   
Feb 21 FL International       9b .364  1      0   0   0            0   0  1      0            0   0    0   
Feb 23 Virginia Military      7b .364  1      0   1   0            0   0  1      0            0   1    0   
Feb 24 Virginia Military      4  .308  1 DH   2   0   0            0   0  0      1            0   0    0   
Feb 25 Virginia Military      4a .286  1      1   0   0            0   0  0      0            0   1    0   
Mar  3 Ball State             4a .250  1      2   1   0            0   0  0      0            0   0    0   
Mar  4 Ball State             5a .222  1      2   0   0            0   0  0      1            0   1    0   
Mar  5 Richmond               2a .222  1      0   0   0            0   0  1      0            0   0    0   
Mar  6 Richmond               1a .211  1      1   0   0            0   0  0      0            0   0    0   
Mar  7 Richmond               5a .200  1      1   0   0            0   0  0      0            0   0    0   
Mar  9 Florida                2a .238  1      1   0   1 1          1   2  0      0            0   1    0   
Mar 10 Florida                7a .227  1      1   0   0            0   0  0      1            0   0    0   
Mar 14 Memphis State          8a .208  1      2   0   0            0   0  0      0            0   0    0   
Mar 15 Memphis State          3a .208  1      0   0   0            0   0  1      0            0   0    0   
Mar 16 Baptist College        4a .200  1      1   0   0            0   0  0      0            0   0    0   
Mar 17 Baptist College        6a .192  1      1   0   0            0   0  0      0            0   0    0   
Mar 20 Louisville             3a .192  1      0   0   0            0   0  1      0        1   1   0    0   
Mar 21 Louisville             4b .192  1      0   0   0            0   0  1      0            0   0    0   
Mar 23 Southern Mississippi   7b .185  1      1   0   0            0   0  0      1            0   0    0   
Apr  7 Tulane                 2a .179  1      1   0   0            0   0  0      0            0   0    0   
Apr  8 Tulane                 6a .179  1      0   0   0            0   0  0      0            0   0    0   
Apr 15 Miami                  9a .172  1      1   0   0            0   0                      0            
Apr 17 Mercer                 2a .167  1      1   1   0            0   0  1      0            0   0    0   
Apr 20 South Carolina         6a .161  1      1   0   0            0   0  0      0            0   1    0   
Apr 21 South Carolina         6a .156  1      1   0   0            0   0  0      0            0   0    0   
May  2 FL International       5b .152  1      1   0   0            0   0                      0            
May 10 Virginia Tech          7a .171  1      2   1   1            0   1  1      1            0   1    0   
-----------------------------------------------------------------------------------------------------------
                                 .171 32  3  35   4   6  1  0  0   3   7  8   0  7  1  0  1   2    6   0  0