Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1998 3.16 2 2 18 5 1 1 0 1 37.0 31 15 13 21 37 4 0 4 134 .231 2 7 0 1 1
1999 1.31 5 0 26 0 0 0 1 1 34.1 26 6 5 14 28 4 0 1 124 .210 1 4 0 0 1
2000 4.18 1 1 27 0 0 0 2 0 32.1 26 16 15 14 32 5 0 3 122 .213 4 3 0 0 1
2001 2.92 0 0 20 0 0 0 2 0 12.1 12 4 4 6 9 3 0 1 49 .245 1 2 1 0 1
---------------------------------------------------------------------------------------------------------
Tot 2.87 8 3 91 5 1 1 5 2 116.0 95 41 37 55 106 16 0 9 429 .221 8 16 1 1 4
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1999 .000 26 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
2000 .000 27 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
2001 .000 20 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .000 73 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1998 4 10 1 .933 1
1999 1 4 0 1.000 0
2000 1 3 0 1.000 1
2001 2 0 1 .667 0
----------------------------
Tot 8 17 2 .926 2
|
Baseball |
Game Statistics
1998
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 1 Tennessee 1 Y 5.0 4 2 2 1 2
Feb 10 Hawaii Pacific 1 1 Y 1 1 7.0 5 0 0 0 7
Feb 14 Hawaii 1 Y 0.1 2 4 2 1 0
Mar 3 UNC-Greensboro 1 1.0 0 0 0 1 0
Mar 11 Saint Joseph's 1 Y 2.0 3 1 1 3 2
Mar 24 Florida Atlantic 1 1 3.0 3 2 2 0 5
Mar 26 Maryland 1 0.0 0 0 0 2 0
Mar 31 Mercer 1 1.0 2 1 1 0 1
Apr 4 Miami 1 3.1 1 1 1 1 3
Apr 10 North Carolina 1 1 1.0 1 1 1 3 2
Apr 22 Southwestern LA 1 1 Y 6.0 6 1 1 5 7
May 3 Miami 1 0.1 1 1 1 0 0
May 6 Saint Leo College 1 1.0 2 0 0 1 1
May 10 Virginia 1 1.0 0 0 0 0 1
May 14 Wake Forest 1 1.0 1 0 0 1 0
May 15 North Carolina 1 0.0 0 1 1 1 0
May 17 Wake Forest 1 1.0 0 0 0 0 1
May 22 Delaware 1 1.0 0 0 0 0 1
-------------------------------------------------------------------------------
Tot 2 1 18 5 1 1 0 1 35.0 31 15 13 20 33
1999
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Jan 31 UNC-Asheville 1 1.0 1 0 0 0 1
Feb 5 Arizona State 1 1 1.0 0 0 0 0 1
Feb 13 Troy State 1 1.0 1 0 0 0 1
Feb 14 Troy State 1 1.0 1 0 0 1 1
Feb 17 Charleston Southern 1 1.0 2 1 1 0 1
Feb 21 Florida 1 0.1 2 1 1 1 1
Feb 28 Florida 1 0.2 1 1 1 1 0
Mar 2 South Florida 1 0.1 0 0 0 0 1
Mar 7 Washington State 1 0.1 2 0 0 0 0
Mar 12 Virginia 1 1.0 1 0 0 0 0
Mar 16 Citadel 1 3.0 3 0 0 1 2
Mar 19 North Carolina State 1 1 3.0 1 0 0 0 2
Mar 24 Akron 1 1.0 0 0 0 0 2
Mar 27 North Carolina 1 1.0 0 0 0 0 2
Apr 2 Wake Forest 1 1.0 1 0 0 0 0
Apr 4 Wake Forest 1 1 1.0 0 0 0 1 0
Apr 11 Clemson 1 0.0 1 0 0 0 0
Apr 18 Miami 1 0.0 0 0 0 0 0
May 1 Georgia Tech 1 1.0 0 0 0 0 0
May 8 Maryland 1 1 5.0 4 0 0 3 4
May 16 Duke 1 1 1.0 1 0 0 0 0
May 21 Wake Forest 1 0.1 0 0 0 0 0
May 22 Clemson 1 2.2 2 1 0 1 1
May 30 Providence College 1 1 1.2 1 0 0 1 3
Jun 14 Stanford 1 2.1 0 1 1 2 3
Jun 18 Stanford 1 2.2 1 1 1 2 2
-------------------------------------------------------------------------------
Tot 4 0 26 0 0 0 1 1 34.1 26 6 5 14 28
2000
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Jan 29 Western Kentucky 1 3.0 1 0 0 1 4
Feb 5 Arizona State 1 1.2 4 5 4 3 2
Feb 12 Stanford 1 1 4.1 3 2 2 2 4
Feb 20 Florida 1 1.1 1 0 0 0 1
Feb 23 Appalachian State 1 1.0 0 0 0 1 2
Feb 27 Florida 1 1.1 2 1 1 1 2
Mar 1 Charleston Southern 1 1.0 0 0 0 0 0
Mar 4 Pittsburgh 1 1 1.0 0 0 0 2
Mar 8 Siena College 1 1.0 1 0 0 0 1
Mar 11 Duke 1 1.0 1 0 0 0 2
Mar 17 Wake Forest 1 2.0 0 0 0 0 2
Mar 25 Maryland 1 1 1.0 0 0 0 0 2
Mar 28 Mercer 1 1.0 0 0 0 0 1
Apr 1 Virginia 1 2.0 0 2 2 2 0
Apr 7 Miami 1 0.1 0 0 0 1 0
Apr 9 Miami 1 2.1 3 2 2 0 1
Apr 15 Miami 1 0.2 1 0 0 1 0
Apr 23 Georgia Tech 1 1.0 1 0 0 0 0
Apr 28 North Carolina State 1 0.2 1 0 0 1 0
Apr 30 North Carolina State 1 0.1 1 2 2 0 0
May 6 Clemson 1 1.1 1 0 0 0 1
May 12 North Carolina 1 0.0 0 0 0 1 0
May 13 North Carolina 1 0.0 1 0 0 0 0
May 17 North Carolina State 1 1.0 0 0 0 0 2
May 18 Clemson 1 0.2 2 2 2 0 1
Jun 2 Miami 1 0.1 1 0 0 0 1
Jun 3 Miami 1 1.0 1 0 0 0 1
-------------------------------------------------------------------------------
Tot 0 1 27 0 0 0 2 0 32.1 26 16 15 14 32
2001
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 4 Western Kentucky 1 1.0 2 1 1 0 1
Feb 10 Stanford 1 0.0 1 0 0 1 0
Feb 25 Florida 1 0.0 0 0 0 0 0
Mar 2 Michigan State 1 0.1 0 0 0 0 0
Mar 4 Michigan State 1 0.1 1 0 1 1
Mar 7 Saint Joseph's 1 1 1.0 1 0 0 0 0
Mar 10 Virginia 1 1.0 0 0 0 0 0
Mar 16 North Carolina State 1 0.1 0 0 0 0 0
Mar 17 North Carolina State 1 1.0 1 1 1 0 0
Mar 21 Akron 1 1.0 1 0 0 1 2
Mar 27 Citadel 1 1 1.0 0 0 0 0 1
Mar 30 Wake Forest 1 1.0 2 0 0 0 2
Mar 31 Wake Forest 1 1.0 0 0 0 0 1
Apr 15 Miami 1 0.1 1 0 0 1 0
Apr 20 Miami 1 0.1 0 0 0 0 0
Apr 29 Georgia Tech 1 1.0 1 1 1 1 1
May 6 Maryland 1 1.0 1 0 0 0 0
May 18 Clemson 1 0.1 0 0 0 0 0
May 19 North Carolina State 1 0.0 0 1 1 1 0
Jun 2 Georgia 1 0.1 0 0 0 0 0
-------------------------------------------------------------------------------
Tot 0 0 20 0 0 0 2 0 12.1 12 4 4 6 9
|
1998
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 1 Tennessee * .000 1 P 0 0 1 1
Feb 10 Hawaii Pacific * .000 1 P 0 0
Feb 14 Hawaii * .000 1 P 0 0 1
Mar 3 UNC-Greensboro *a .000 1 0 0 0 0
Mar 11 Saint Joseph's * .000 1 P 0 0 0 3
Mar 24 Florida Atlantic *a .000 1 0 0
Mar 26 Maryland *c .000 1 0 0 0 0
Mar 31 Mercer *a .000 1 0 0 0 0
Apr 4 Miami *b .000 1 0 0 0 0
Apr 10 North Carolina 9b .000 1 0 0 0 0 0 0
Apr 22 Southwestern LA * .000 1 P 0 0 0 1
May 3 Miami *a .000 1 0 0
May 6 Saint Leo College *c .000 1 0 0 0 1
May 10 Virginia *b .000 1 0 0
May 14 Wake Forest *a .000 1 0 0
May 15 North Carolina *a .000 1 0 0
May 17 Wake Forest *b .000 1 0 0 0 0
May 22 Delaware *b .000 1 0 0
-----------------------------------------------------------------------------------------------------------
.000 18 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1
1999
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Jan 31 UNC-Asheville *a .000 1 0 0 0 0
Feb 5 Arizona State *c .000 1 0 0 0 1
Feb 13 Troy State *b .000 1 0 0
Feb 14 Troy State *a .000 1 0 0 0 0
Feb 17 Charleston Southern *a .000 1 0 0 0 0
Feb 21 Florida *a .000 1 0 0 0 0
Feb 28 Florida *a .000 1 0 0 0 1
Mar 2 South Florida *a .000 1 0 0 0 0
Mar 7 Washington State *a .000 1 0 0
Mar 12 Virginia *c .000 1 0 0 0 0
Mar 16 Citadel *b .000 1 0 0 0 2
Mar 19 North Carolina State *a .000 1 0 0 1 0
Mar 24 Akron 2c .000 1 0 0 0 0 0 0 0 0 0 0
Mar 27 North Carolina *a .000 1 0 0 0 0
Apr 2 Wake Forest *b .000 1 0 0 0 0
Apr 4 Wake Forest *a .000 1 0 0 0 0
Apr 11 Clemson *a .000 1 0 0 0 0
Apr 18 Miami *b .000 1 0 0 0 0
May 1 Georgia Tech 6c .000 1 0 0 0 0 0 0 0 0 0 0
May 8 Maryland *a .000 1 0 0 0 0
May 16 Duke *a .000 1 0 0 0 0
May 21 Wake Forest *d .000 1 0 0 0 0
May 22 Clemson *a .000 1 0 0 0 0
May 30 Providence College *a .000 1 0 0 0 0
Jun 14 Stanford *a .000 1 0 0 0 0
Jun 18 Stanford *c .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
2000
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Jan 29 Western Kentucky *a .000 1 0 0 0 1
Feb 5 Arizona State *a .000 1 0 0 0 1
Feb 12 Stanford *a .000 1 0 0 0 0
Feb 20 Florida *d .000 1 0 0 0 0
Feb 23 Appalachian State *d .000 1 0 0 0 0
Feb 27 Florida *a .000 1 0 0 0 0
Mar 1 Charleston Southern *c .000 1 0 0 0 0
Mar 4 Pittsburgh *c .000 1 0 0 0 0
Mar 8 Siena College *a .000 1 0 0 0 0
Mar 11 Duke *b .000 1 0 0 0 0
Mar 17 Wake Forest *a .000 1 0 0 0 0
Mar 25 Maryland *b .000 1 0 0 0 0
Mar 28 Mercer *b .000 1 0 0 0 0
Apr 1 Virginia *a .000 1 0 0 0 1
Apr 7 Miami *d .000 1 0 0 0 0
Apr 9 Miami *a .000 1 0 0 0 0
Apr 15 Miami *a .000 1 0 0 0 1
Apr 23 Georgia Tech *b .000 1 0 0 0 0
Apr 28 North Carolina State *e .000 1 0 0 0 0
Apr 30 North Carolina State *a .000 1 0 0 0 0
May 6 Clemson *b .000 1 0 0 0 0
May 12 North Carolina *a .000 1 0 0 0 0
May 13 North Carolina *b .000 1 0 0 0 0
May 17 North Carolina State *a .000 1 0 0 0 0
May 18 Clemson *a .000 1 0 0 0 0
Jun 2 Miami *a .000 1 0 0 0 0
Jun 3 Miami *b .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0
2001
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 4 Western Kentucky *a .000 1 0 0 1 0
Feb 10 Stanford *a .000 1 0 0 0 0
Feb 25 Florida *e .000 1 0 0 0 0
Mar 2 Michigan State *b .000 1 0 0 0 0
Mar 4 Michigan State *a .000 1 0 0 0 0
Mar 7 Saint Joseph's *b .000 1 0 0 0 0
Mar 10 Virginia *a .000 1 0 0 0 0
Mar 16 North Carolina State 2c .000 1 0 0 0 0 0 0 0 0 0 0
Mar 17 North Carolina State *a .000 1 0 0 0 0 1
Mar 21 Akron *c .000 1 0 0 0 0
Mar 27 Citadel *a .000 1 0 0 1 0
Mar 30 Wake Forest *a .000 1 0 0 0 0
Mar 31 Wake Forest *c .000 1 0 0 0 0
Apr 15 Miami *c .000 1 0 0 0 0
Apr 20 Miami *b .000 1 0 0 0 0
Apr 29 Georgia Tech *e .000 1 0 0 0 0
May 6 Maryland *b .000 1 0 0 0 0
May 18 Clemson *a .000 1 0 0 0 0
May 19 North Carolina State *b .000 1 0 0 0 0
Jun 2 Georgia *b .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1
|