Baseball |
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1983 .282 46 78 14 22 2 0 0 11 24 .308 13 1 6 .387 1 0 5 9
1984 .227 41 15 66 10 15 3 0 0 9 18 .273 24 0 14 .429 1 2 4 7
----------------------------------------------------------------------------------------------
Tot .257 87 15 144 24 37 5 0 0 20 42 .292 37 1 20 0 .408 2 2 9 16
|
Fielding Statistics
Year PO AST E FLD% DP
----------------------------
1983 32 0 2 .941
1984 36 0 0 1.000
----------------------------
Tot 68 0 2 .971 0
|
Baseball |
Game Statistics
|
1983
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 12 Southern Mississippi 6b .000 1 0 0 0 0 0 0 0 0 0 0
Feb 12 Southern Mississippi 6b .000 1 0 0 0 0 0 0 0 0 0 0
Feb 16 Mercer 1a .000 1 1 1 0 0 0 0 0 0 0 0
Feb 17 Mercer 1a .000 1 3 1 0 1 0 0 0 0 1 0
Mar 6 Florida 1a .167 1 2 1 1 0 1 0 0 0 0 0
Mar 8 Wingate 5b .167 1 0 0 0 0 0 0 0 0 0 0
Mar 11 Nevada-Las Vegas 5a .167 1 0 0 0 0 0 0 0 0 0 0
Mar 12 Nevada-Las Vegas 1 .125 1 CF 2 1 0 0 0 0 1 1 1 1 0
Mar 14 Louisville 8a .125 1 0 0 0 0 0 0 0 0 0 0
Mar 15 Louisville 1 .167 1 RF 4 2 1 0 1 0 1 0 2 0
Mar 18 Wake Forest 1 .313 1 RF 4 2 3 1 0 4 0 0 1 1 0 0
Mar 19 Wake Forest 3a .353 1 1 0 1 0 1 0 0 0 0 0
Mar 20 Wake Forest 1 .389 1 RF 1 1 1 0 1 2 0 0 0 0 1
Mar 22 Tennessee Tech 1 .350 1 RF 2 0 0 0 0 1 0 0 0 0
Mar 23 Auburn 4a .409 1 2 0 2 2 2 0 0 2 2 1 0
Mar 25 Pittsburgh 1 .385 1 RF 4 2 1 0 1 0 0 0 0 0
Mar 27 Pittsburgh 1 .333 1 RF 4 1 0 0 0 1 1 1 1 2 0
Mar 30 Louisiana State 4b .323 1 1 1 0 1 0 1 0 0 0 0
Mar 31 Southwestern LA 7 .353 1 RF 3 1 2 0 2 0 0 0 2 0
Apr 1 South Florida 1 .308 1 RF 5 0 0 0 0 0 0 0 1 0
Apr 2 South Florida 1a .300 1 1 0 0 0 0 0 0 0 2 0
Apr 3 South Florida 1a .293 1 1 0 0 0 0 0 1 0 0 0
Apr 4 Jacksonville 1 .267 1 RF 4 0 0 0 0 1 1 0 2 0 1
Apr 10 Florida 4a .250 1 3 0 0 1 0 0 0 0 0 0
Apr 11 Georgia Southern 6a .265 1 1 0 1 0 1 0
Apr 13 Jacksonville 4a .265 1 0 0 0 0 0 0 0 0 1 0
Apr 14 Jacksonville 7a .260 1 1 0 0 0 0 0 1 0 0 0 0
Apr 15 Miami 1c .255 1 1 0 0 0 0 0 0 0 1 0
Apr 16 Miami 1 .255 1 RF 4 0 1 1 0 2 1 0 0 4 0
Apr 17 Miami 5b .255 1 0 0 0 0 0 0 0 0 0 0
Apr 19 Georgia Southern 5a .268 1 1 0 1 1 1 0 0 0 0 0
Apr 20 Georgia Southern 4a .281 1 1 0 1 0 1 0 0 0 0 0
Apr 21 Mercer 5a .281 1 0 1 0 1 0 1 0 0 0 0
Apr 22 Mercer 5a .281 1 0 0 0 0 0 1 0 0
Apr 23 Memphis State 7a .281 1 0 0 0 0 0 0 0 0 0 0
Apr 29 Georgia State 5a .288 1 2 1 1 1 1 0 0 0 1 0
Apr 30 Georgia State 7 .300 1 RF 1 0 1 2 1 0 0 1 0 0 0
May 2 Georgia State 5a .300 1 0 0 0 0 0 0
May 2 Georgia State 1 .302 1 RF 3 0 1 0 1 0
May 3 Georgia State 4a .297 1 1 0 0 0 0 0
May 5 Louisiana State 6 .288 1 RF 2 0 0 0 0 0
May 6 Southwestern LA 1a .284 1 1 0 0 0 0 1 1 0 1 0
May 7 Tulane 7 .271 1 RF 3 0 0 0 0 0 0 0 3 0
May 8 Tulane 7 .270 1 RF 4 0 1 1 1 0
May 12 Southern Mississippi 4a .267 1 1 0 0 0 0 0 0 0 0 0
May 13 Cincinnati 6b .273 1 2 0 1 0 1 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.273 46 16 77 16 21 2 0 0 11 23 10 1 6 1 0 5 5 25 0 2
1984
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 3 South Florida 8 .000 1 CF 2 0 0 0 0 0 0 0 3 0
Feb 5 Florida 7 .000 1 CF 3 0 0 0 0 0 1 0 2 0
Feb 10 South Florida 3c .000 1 0 0 0 0 0 0
Feb 11 South Florida 7 .111 1 CF 4 1 1 0 1 1 2 0
Feb 12 South Florida 8 .154 1 CF 4 1 1 0 1 0
Feb 14 West Florida 8a .154 1 0 1 0 0 0 1 0 0 0 0
Feb 15 West Florida 8 .133 1 CF 2 0 0 0 0 0 1 0 1 0
Feb 17 Tampa 7a .125 1 1 0 0 0 0 0 0 0 0 0
Feb 19 Georgia Tech 9a .125 1 0 0 0 0 0 1 0 0 0 0
Feb 21 Jacksonville 6a .125 1 0 0 0 0 0 1 0 0 1 0
Feb 22 Jacksonville 6a .125 1 0 0 0 0 0 1 0 0 1 0
Feb 25 Miami 6a .118 1 1 0 0 1 0 0 0 0 0 0
Feb 26 Miami 9 .158 1 CF 2 0 1 2 1 0 1 0 0 0
Feb 28 Auburn 5a .143 1 2 0 0 0 0 1 2 0 0 0
Feb 29 Auburn 4b .136 1 1 0 0 0 0 0
Mar 1 Ball State 5a .130 1 1 0 0 0 0 0 0 0 0 0
Mar 2 Ball State 9b .130 1 0 0 0 0 0 0
Mar 3 Ball State 9a .125 1 1 1 0 0 0 1 0
Mar 4 Ball State 7a .160 1 1 0 1 1 1 0 0 0 0 0
Mar 6 Nevada-Las Vegas 7a .148 1 2 0 0 0 0 0 1 0 0 0
Mar 7 Nevada-Las Vegas 6a .148 1 0 0 0 0 0 0 0 0 0 0
Mar 8 Nevada-Las Vegas 4a .148 1 0 0 0 0 0 0 0 0 0 0
Mar 9 Cal St-Fullerton 4b .148 1 0 0 0 0 0 0 0 0 0 0
Mar 13 Southern Mississippi 5a .148 1 0 1 0 0 0 1 0 0 0 0
Mar 14 Southern Mississippi 6a .179 1 1 0 1 1 1 0 0 1 0 0 0
Mar 15 Southern Mississippi 1 .226 1 CF 3 0 2 0 2 0 1 2 1 0
Mar 16 South Florida 1 .273 1 CF 2 0 2 2 0 4 2 0 1 1 1 2 0
Mar 17 South Florida 1 .263 1 CF 5 0 1 0 1 0 0 0 3 0
Mar 18 South Florida 9 .244 1 CF 3 0 0 0 0 1 1 0 4 0
Mar 21 Pittsburgh 1 .267 1 CF 4 1 2 1 2 3 3 0 0 1 0
Mar 22 Tennessee Tech 1 .245 1 CF 4 0 0 0 0 1 0 1 1 2 1
Mar 23 Alabama 1 .241 1 CF 5 1 1 0 1 2 1 0 3 0
Mar 25 Georgia Southern 1a .232 1 2 1 0 0 0 1 1 0 0 0
Mar 29 Clemson 1 .237 1 CF 3 0 1 0 1 0
Mar 30 Clemson 8a .237 1 0 0 0 0 0 0
Mar 31 Georgia State 9 .242 1 CF 3 1 1 0 1 2 0 2 2 2 0
Apr 1 Georgia State 3a .238 1 1 0 0 0 0 0 0 0 1 0
Apr 4 Florida 9 .234 1 CF 1 0 0 0 0 2 0 0 0 0
Apr 11 Mercer 3a .231 1 1 0 0 0 0 0 0 0 1 0
Apr 15 Miami 6a .231 1 0 1 0 0 0 0 0 0 0 0
Apr 21 FL International 8a .227 1 1 0 0 0 0 0 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.227 41 16 66 10 15 3 0 0 7 18 21 0 12 1 2 4 6 28 1 0
|