Baseball |
Pitching Statistics
Year ERA W L APP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
---------------------------------------------------------------------------------------------------------
1982 13.50 0 0 4 0 0 0 0 4.0 7 10 6 8 5 0 0 0 2 0 0
1983 3.75 6 1 16 11 1 0 0 69.2 66 34 29 38 67 11 2 4 7 2 0
1984 4.98 3 3 20 6 0 0 0 43.1 46 43 24 41 35 4 2 3 9 0 0
1985 6.39 3 0 16 8 2 1 0 49.1 61 39 35 36 36 9 1 9 9 3 2
---------------------------------------------------------------------------------------------------------
Tot 5.09 12 4 56 25 3 1 0 0 166.1 180 126 94 123 143 24 5 16 0 .000 27 5 2 0 0
|
Batting Statistics
YEAR AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB ATT
----------------------------------------------------------------------------------------------
1984 .000 20 5 1 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0 0
----------------------------------------------------------------------------------------------
Tot .000 20 5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0
|
Baseball |
Game Statistics
1982
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 19 Mercer-Atlanta 1 1.0 1 0 0 1 3
Feb 20 Georgia 1 0.1 2 4 4 2 0
Feb 27 Southern Mississippi 1 1.2 2 5 2 4 1
Apr 6 West Florida 1 1.0 2 1 0 1 1
-------------------------------------------------------------------------------
Tot 0 0 4 0 0 0 0 0 4.0 7 10 6 8 5
1983
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 17 Mercer 1 Y 5.0 7 5 5 3 6
Feb 23 Auburn 1 1 Y 5.0 6 1 1 2 7
Mar 2 Clemson 1 Y 4.0 2 1 1 7 2
Mar 6 Florida 1 1.0 4 6 3 2 1
Mar 22 Tennessee Tech 1 Y 1.2 1 1 1 5 2
Mar 27 Pittsburgh 1 1 1.0 0 0 0 0 2
Mar 31 Southwestern LA 1 Y 6.0 7 3 3 4 2
Apr 13 Jacksonville 1 1 Y 1 9.0 3 1 1 0 15
Apr 20 Georgia Southern 1 1 Y 7.0 6 1 1 1 4
Apr 22 Mercer 1 1 4.2 3 1 1 1 6
Apr 24 Memphis State 1 1.2 1 0 0 1 3
Apr 30 Georgia State 1 1 Y 6.0 4 2 1 4 4
May 5 Louisiana State 1 Y 5.2 7 2 1 3 2
May 7 Tulane 1 4.1 5 3 3 2 3
May 13 Cincinnati 1 1 Y 7.0 6 2 2 3 8
May 29 Miami 1 1 Y 0.2 5 5 5 0 0
-------------------------------------------------------------------------------
Tot 6 1 16 11 1 0 1 0 69.2 67 34 29 38 67
1984
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 5 Florida 1 1 Y 5.1 8 6 6 3 4
Feb 12 South Florida 1 Y 2.1 6 6 5 3 3
Feb 17 Tampa 1 1 Y 8.0 6 1 0 5 9
Feb 22 Jacksonville 1 2.0 0 0 0 2 5
Feb 25 Miami 1 3.2 3 3 1 2 2
Mar 1 Ball State 1 1.0 0 0 0 2 1
Mar 4 Ball State 1 1 2.1 2 0 0 0 1
Mar 8 Nevada-Las Vegas 1 1.2 2 1 0 3 0
Mar 14 Southern Mississippi 1 1.0 1 1 0 2 2
Mar 17 South Florida 1 1 2.1 1 5 1 3 2
Mar 23 Alabama 1 0.1 1 3 0 1 1
Mar 24 Georgia Southern 1 1 0.1 0 0 0 0 1
Apr 1 Georgia State 1 0.1 0 3 3 3 1
Apr 4 Florida 1 1.0 0 0 0 1 1
Apr 6 Jacksonville 1 0.1 0 0 0 0 1
Apr 19 South Alabama 1 0.1 1 0 0 0 0
Apr 20 South Alabama 1 4.2 5 1 0 3 1
Apr 30 South Alabama 1 1 Y 3.0 5 7 2 3 1
May 6 Memphis State 1 Y 3.1 1 2 2 4 0
May 13 South Carolina 1 Y 0.0 4 4 4 1 0
-------------------------------------------------------------------------------
Tot 3 3 20 6 0 0 0 0 43.1 46 43 24 41 36
1985
Date Opponent W L APP GS CG SHO CBO SV IP H R ER BB SO
-------------------------------------------------------------------------------
Feb 11 Grambling State 1 1 Y 5.1 7 4 3 3 1
Feb 16 Southern Mississippi 1 Y 2.2 3 3 3 5 1
Feb 23 Miami 1 0.1 2 3 3 2 1
Feb 28 Saint Leo College 1 2.0 0 0 0 1 1
Mar 2 Ball State 1 2.1 5 2 2 1 3
Mar 4 Ball State 1 Y 4.1 9 7 6 2 4
Mar 6 Jacksonville 1 1.0 0 0 0 1 0
Mar 8 Central Florida 1 1.0 1 0 0 3 1
Mar 13 Samford 1 2.2 2 0 0 1 1
Mar 16 Florida 1 0.2 1 1 1 1 0
Mar 27 South Alabama 1 1.1 4 4 3 1 2
Mar 29 Georgia State 1 1 Y 1 1 7.0 4 0 0 2 6
Apr 3 Jacksonville 1 Y 4.2 5 5 5 3 4
Apr 8 Central Florida 1 1 Y 1 9.0 7 3 2 6 10
May 2 South Alabama 1 Y 0.1 3 3 3 2 0
May 18 North Carolina 1 Y 4.2 8 4 4 2 1
-------------------------------------------------------------------------------
Tot 3 0 16 8 2 1 0 0 49.1 61 39 35 36 36
|
1982
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 19 Mercer-Atlanta *b .000 1 0 0 0 1
Feb 20 Georgia *d .000 1 0 0 0 0
Feb 27 Southern Mississippi *a .000 1 0 0 0 0
Apr 6 West Florida *c .000 1 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1983
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 17 Mercer * .000 1 P 0 0 0 0
Feb 23 Auburn * .000 1 P 0 0 0 0
Mar 2 Clemson * .000 1 P 0 0 0 1
Mar 6 Florida *a .000 1 0 0 0 0
Mar 22 Tennessee Tech * .000 1 P 0 0 0 0
Mar 27 Pittsburgh *b .000 1 0 0 0 0
Mar 31 Southwestern LA * .000 1 P 0 0 0 0
Apr 13 Jacksonville * .000 1 P 0 0 2 0
Apr 20 Georgia Southern * .000 1 P 0 0 0 2
Apr 22 Mercer 1b .500 1 2 1 1 2 1 0 0 0
Apr 24 Memphis State *b .500 1 0 0
Apr 30 Georgia State * .500 1 P 0 0 0 2 1
May 5 Louisiana State * .500 1 P 0 0 1
May 7 Tulane *a .500 1 0 0 0 1 1
May 13 Cincinnati * .500 1 P 0 0 0 1
May 29 Miami * .500 1 P 0 0 0 1
-----------------------------------------------------------------------------------------------------------
.500 16 11 2 1 1 0 0 0 2 1 0 0 0 0 0 0 0 2 8 3
1984
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 5 Florida * .000 1 P 0 0 0 0
Feb 12 South Florida * .000 1 P 0 0
Feb 17 Tampa * .000 1 P 0 0 0 2
Feb 22 Jacksonville *a .000 1 0 0 0 1
Feb 25 Miami *a .000 1 0 0 1 0
Mar 1 Ball State *b .000 1 0 0 0 0
Mar 4 Ball State *a .000 1 0 0 0 0
Mar 8 Nevada-Las Vegas *a .000 1 0 0 0 0
Mar 14 Southern Mississippi *a .000 1 0 0 0 0
Mar 17 South Florida *a .000 1 0 0 0 0
Mar 23 Alabama *a .000 1 0 0 0 0
Mar 24 Georgia Southern *a .000 1 0 0 0 0 1
Apr 1 Georgia State *a .000 1 0 0 0 0
Apr 4 Florida *b .000 1 0 0 0 0
Apr 6 Jacksonville *a .000 1 0 0 0 0
Apr 19 South Alabama *b .000 1 0 0 0 0
Apr 20 South Alabama *a .000 1 0 0 0 1 1
Apr 30 South Alabama * .000 1 P 0 0 0 0
May 3 Southern Mississippi 8b .000 1 1 0 0 1 0 0 0 0 0 0
May 6 Memphis State * .000 1 P 0 0 1 0
May 13 South Carolina * .000 1 P 0 0 0 0
-----------------------------------------------------------------------------------------------------------
.000 21 6 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 4 2
1985
Date Opponent BAT AVG GP GS AB R H 2B 3B HR RBI TB BB HBP SO SF SH SB ATT PO A E
-----------------------------------------------------------------------------------------------------------
Feb 11 Grambling State * .000 1 P 0 0
Feb 16 Southern Mississippi * .000 1 P 0 0
Feb 17 Southern Mississippi 2a .000 1 1 0 0 0 0 0
Feb 23 Miami *b .000 1 0 0
Feb 28 Saint Leo College *a .000 1 0 0
Mar 2 Ball State *a .000 1 0 0
Mar 4 Ball State * .000 1 P 0 0
Mar 6 Jacksonville *a .000 1 0 0
Mar 8 Central Florida *b .000 1 0 0
Mar 13 Samford *b .000 1 0 0
Mar 14 Samford 9b .500 1 1 1 1 0 1 0
Mar 16 Florida *b .500 1 0 0
Mar 27 South Alabama *a .500 1 0 0
Mar 29 Georgia State * .500 1 P 0 0
Apr 3 Jacksonville * .500 1 P 0 0
Apr 8 Central Florida * .500 1 P 0 0 1
May 2 South Alabama * .500 1 P 0 0
May 10 Cincinnati 6a .333 1 1 0 0 0 0 0
May 18 North Carolina * .333 1 P 0 0
-----------------------------------------------------------------------------------------------------------
.333 19 8 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
|