Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1952 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 10 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1952 10 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 10 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Football |
Game Participation
| Starts
1952 | GP Off Def
----------------------------|--------------
Sep 27 Louisiana Tech | 1 RLB
Oct 4 Louisville | 1 RLB
Oct 10 Virginia Military | 1 RLB
Oct 25 North Carolina State | 1 RLB
Nov 1 Stetson | 1 RLB
Nov 8 Mississippi Southern | 1 RLB
Nov 15 Furman | 1 RLB
Nov 22 Georgia Tech | 1 RLB
Nov 29 Wofford College | 1 RLB
Dec 6 Tampa | 1 RLB
----------------------------|--------------
Tot | 10 0 10
----------------------------|--------------
Career Tot | 10 0 10
|
Football |
Game Statistics
|
|