Bob Schmelz
Bob Schmelz
Full Name:  Robert Schmelz
     Born:  July 17, 1927, Cleveland, Ohio
     Died:  September 12, 2009, Tallahassee, Fla.
   School:  Union High School in Willoughby, Ohio

Seminole Relations:  Father of Cathy Schmelz


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1948  59  LT      6-0  199  Fr   *   Willoughby, OH              
1949  59  LG      6-0  190  So   *   Willoughby, OH              
1950  59  G       6-0  195  Jr   *   Willoughby, OH              
1951  59  G       6-0  190  Sr   *   Willoughby, OH              
Track & Field
Year  Pos     Hgt  Wgt  Cl  Ltr  Hometown
48-49         6-0  199  Fr       Willoughby, OH                  


Comments
Robert Schmelz Obituary.

Published in the Tallahassee Democrat on Sep 14, 2009, page 7.

Robert "Bob" Schmelz, 82, passed away September 12, 2009, after a long and courageous battle with Alzheimer's disease. He was born on July 17, 1927, in Cleveland, Ohio.

Bob is survived by his loving wife, Suzanne; and his devoted children Cathy Ballard (Bob), and David Schmelz, all of Tallahassee; his brothers, Donald (Dixie) of Marietta, Ga., and Richard (Margaret) of Potomac, Md.

Bob was an FSU football player on the 1948-52 teams, and was formerly married to Tallahassean, Jett Munroe, now deceased. He began teaching and coaching in 1952-53 at Shanks in Quincy and Leon High School before beginning a long career at Fort Lauderdale High School as teacher and football coach. He finished his career as principal of North East High School in Broward County for ten years. Bob was a master gardener and an avid golfer in his retirement, and enjoyed his volunteer work for Habitat for Humanity in Rutherford County, N.C.



FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1948   7 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1949   2 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
1950   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   1   0 |  0 |   2
1951   8 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot   25 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   1   0 |  0 |   2
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1948   7 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1949   2 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1950   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
1951   8 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot   25 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1948                        | GP  Off  Def
----------------------------|--------------
Oct 16 Erskine College      |  1           
Oct 23 Millsaps College     |  1           
Oct 30 Stetson              |  1           
Nov 13 Mississippi College  |  1           
Nov 20 Livingston State     |  1           
Nov 27 Troy State           |  1           
Dec  4 Tampa                |  1           
----------------------------|--------------
Tot                         |  7   0    0

                            |      Starts
1949                        | GP  Off  Def
----------------------------|--------------
Oct  1 Whiting Field        |  1           
Oct  8 Mississippi College  |  1           
Jan  2 Wofford College      |  1           
----------------------------|--------------
Tot                         |  3   0    0

                            |      Starts
1950                        | GP  Off  Def
----------------------------|--------------
Sep 30 Troy State           |  1  LG   LG  
Oct  7 Randolph-Macon Coll  |  1  LG   LG  
Oct 14 Howard               |  1  LG   LG  
Oct 21 Newberry College     |  1  LG   LG  
Oct 28 Sewanee              |  1  LG   LG  
Nov 10 Stetson              |  1  LG   LG  
Nov 18 Mississippi College  |  1  LG   LG  
Nov 25 Tampa                |  1  LG   LG  
----------------------------|--------------
Tot                         |  8   8    8

                            |      Starts
1951                        | GP  Off  Def
----------------------------|--------------
Sep 29 Troy State           |  1  LG       
Oct  5 Miami                |  1  LG       
Oct 13 Delta State          |  1  LG       
Oct 20 Sul Ross State       |  1  LG       
Oct 27 Stetson              |  1  LG   LG  
Nov  3 Jacksonville NAS     |  1  LG   LG  
Nov 10 Wofford College      |  1  RG   RG  
Nov 17 Tampa                |  1           
----------------------------|--------------
Tot                         |  8   7    3

----------------------------|--------------
Career Tot                  | 26  15   11
Football
Game Statistics
                            |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
1950                        |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Nov 25 Tampa                |   0   0   0  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |   1   0 |  0 |   2
----------------------------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot                         |   0   0   0  0.0-  0 |  0.0-  0 |  0  1-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0    0   0 |  0- 0  |  1    0 |  0 |   2

                            |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
1950                        |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Nov 25 Tampa                |   0    0  0.0  0     |   0    0  0.0  0     |    -   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |     
----------------------------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot                         |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0

Track & Field
   Date    Opponent/Meet                  Event                         Place      Results       Points   Comment
---------- ------------------------------ ----------------------------- ----- ------------------ ------ ---------------