Football |
Season Statistics
Defense
| Tackles | Sacks | Fumble | Pass Defense | Blkd | PAT Attempts | | | |
Year GP | ua a Tot tfl-yds | no-yds | ff fr-yds-td | int-yds-td qbh brup | kick | kick rsh rcv | fg | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1948 7 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot 7 | 0 0 0 0.0- 0 | 0.0- 0 | 0 0- 0- 0 | 0- 0- 0 0 0 | 0 | 0- 0 0 0 | 0- 0 | 0 0 | 0 | 0
|
Offense/Kick and Punt Returns
| Rushing | Receiving | Passing | Kick Returns | Punt Returns | all
Year GP | no yds avg td lg | no yds avg td lg | cmp- att-int yds td lg | no yds avg td lg | no yds avg td lg | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1948 7 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0 - 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot 7 | 0 0 0.0 0 | 0 0 0.0 0 | 0- 0- 0 0 0 | 0 0 0.0 0 | 0 0 0.0 0 | 0
|
Football |
Game Participation
| Starts
1948 | GP Off Def
----------------------------|--------------
Oct 16 Erskine College | 1
Oct 23 Millsaps College | 1
Oct 30 Stetson | 1
Nov 13 Mississippi College | 1 RG RG
Nov 20 Livingston State | 1 RG RG
Nov 27 Troy State | 1 RG RG
Dec 4 Tampa | 1 RG RG
----------------------------|--------------
Tot | 7 4 4
----------------------------|--------------
Career Tot | 7 4 4
|
Football |
Game Statistics
|
|