Layman Bond
Layman Bond
Full Name:  Layman Bond

Seminole Relations:  Brother of Milton Bond


FSU Career
Football
Year  No  Pos     Hgt  Wgt  Cl  Ltr  Hometown
1948  48  LG      5-10 181           Peru, IN                    


FSU Statistics
Football
Season Statistics
Defense
         |       Tackles        |   Sacks  |    Fumble    |     Pass Defense    | Blkd |   PAT Attempts  |        |         |    |
Year  GP |  ua   a Tot  tfl-yds |   no-yds | ff fr-yds-td | int-yds-td qbh brup | kick |   kick  rsh rcv |   fg   | saf dxp | td | pts
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
1948   6 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
---------|----------------------|----------|--------------|---------------------|------|-----------------|--------|---------|----|----
Tot    6 |   0   0   0  0.0-  0 |  0.0-  0 |  0  0-  0- 0 |   0-  0- 0   0   0  |   0  |   0- 0   0   0  |  0- 0  |   0   0 |  0 |   0
Offense/Kick and Punt Returns
         |       Rushing        |      Receiving       |         Passing          |     Kick Returns      |     Punt Returns      |  all
Year  GP |  no  yds  avg td lg  |  no  yds  avg td lg  | cmp- att-int  yds td lg  |  no  yds  avg td  lg  |  no  yds  avg td  lg  | purp
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
1948   6 |   0    0  0.0  0     |   0    0  0.0  0     |   0-  0 - 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
---------|----------------------|----------------------|--------------------------|-----------------------|-----------------------|-----
Tot    6 |   0    0  0.0  0     |   0    0  0.0  0     |   0-   0- 0     0  0     |   0    0  0.0  0      |   0    0  0.0  0      |    0
Football
Game Participation
                            |      Starts
1948                        | GP  Off  Def
----------------------------|--------------
Oct 16 Erskine College      |  1           
Oct 23 Millsaps College     |  1           
Oct 30 Stetson              |  1           
Nov 20 Livingston State     |  1           
Nov 27 Troy State           |  1           
Dec  4 Tampa                |  1           
----------------------------|--------------
Tot                         |  6   0    0

----------------------------|--------------
Career Tot                  |  6   0    0
Football
Game Statistics